2025 Points Allowed - Wide Receivers
Pass Yards: 25/1pt, Pass TD: 4pts, Pass INT: -1pt, Reception: 1pt, Rush/Rec Yards: 10/1pt, Rush/Rec TD: 6pts
| # | Team | G | Rushing | Receiving | YPG | Points | PPG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yards | TD | Tgt | Rec | Yards | TD | ||||||
| 1 | Dallas | 22 | 20 | 116 | 0 | 302 | 206 | 2907 | 26 | 137.4 | 664.3 | 39.1 |
| 2 | Chicago | 22 | 25 | 134 | 1 | 340 | 217 | 3089 | 24 | 146.5 | 695.3 | 36.6 |
| 3 | Indianapolis | 22 | 12 | 41 | 1 | 358 | 227 | 2864 | 15 | 132.0 | 613.5 | 36.1 |
| 4 | Baltimore | 22 | 13 | 100 | 0 | 361 | 220 | 2849 | 16 | 134.0 | 610.9 | 35.9 |
| 5 | Detroit | 22 | 11 | 127 | 1 | 324 | 193 | 2644 | 21 | 126.0 | 607.4 | 35.7 |
| 6 | Tennessee | 22 | 8 | 65 | 1 | 296 | 205 | 2814 | 18 | 130.9 | 606.9 | 35.7 |
| 7 | Pittsburgh | 22 | 3 | 18 | 0 | 366 | 229 | 3007 | 18 | 137.5 | 639.5 | 35.5 |
| 8 | Los Angeles Rams | 22 | 17 | 96 | 0 | 398 | 244 | 3172 | 21 | 148.5 | 702.8 | 35.1 |
| 9 | Washington DC | 22 | 14 | 108 | 0 | 316 | 206 | 2766 | 17 | 130.6 | 595.4 | 35.0 |
| 10 | Las Vegas | 22 | 9 | 33 | 0 | 308 | 210 | 2503 | 16 | 115.3 | 571.6 | 33.6 |
| 11 | NY Giants | 22 | 8 | 56 | 1 | 315 | 197 | 2580 | 16 | 119.8 | 568.6 | 33.4 |
| 12 | Atlanta | 22 | 9 | 57 | 0 | 309 | 189 | 2438 | 20 | 113.4 | 564.5 | 33.2 |
| 13 | San Francisco | 22 | 9 | 52 | 0 | 335 | 225 | 2733 | 16 | 126.6 | 611.5 | 32.2 |
| 14 | Jacksonville | 22 | 7 | 8 | 0 | 379 | 229 | 2547 | 14 | 116.1 | 568.5 | 31.6 |
| 15 | Tampa Bay | 22 | 5 | 30 | 0 | 322 | 199 | 2509 | 14 | 115.4 | 536.9 | 31.6 |
| 16 | Green Bay | 22 | 13 | 38 | 0 | 303 | 198 | 2458 | 20 | 113.5 | 567.6 | 31.5 |
| 17 | Arizona | 22 | 9 | 58 | 1 | 300 | 190 | 2330 | 14 | 108.5 | 518.8 | 30.5 |
| 18 | NY Jets | 22 | 19 | 116 | 1 | 280 | 179 | 2313 | 15 | 110.4 | 517.9 | 30.5 |
| 19 | Miami | 22 | 9 | 43 | 0 | 264 | 179 | 2165 | 17 | 100.4 | 507.8 | 29.9 |
| 20 | New England | 22 | 18 | 145 | 1 | 359 | 213 | 2439 | 19 | 117.5 | 597.4 | 28.4 |
| 21 | Carolina | 22 | 13 | 34 | 2 | 309 | 190 | 2345 | 12 | 108.1 | 511.9 | 28.4 |
| 22 | New Orleans | 22 | 8 | 16 | 0 | 270 | 168 | 2113 | 16 | 96.8 | 482.9 | 28.4 |
| 23 | Buffalo | 22 | 28 | 116 | 1 | 312 | 191 | 2316 | 16 | 110.5 | 535.2 | 28.2 |
| 24 | Kansas City | 22 | 10 | 49 | 0 | 295 | 186 | 2119 | 10 | 98.5 | 462.8 | 27.2 |
| 25 | Seattle | 22 | 10 | 35 | 1 | 354 | 199 | 2350 | 15 | 108.4 | 539.5 | 27.0 |
| 26 | Philadelphia | 22 | 18 | 75 | 0 | 329 | 184 | 2458 | 7 | 115.1 | 484.5 | 26.9 |
| 27 | Cleveland | 22 | 15 | 53 | 0 | 252 | 152 | 1862 | 17 | 87.0 | 457.5 | 26.9 |
| 28 | Los Angeles Chargers | 22 | 7 | 31 | 0 | 314 | 187 | 2279 | 10 | 105.0 | 484.3 | 26.9 |
| 29 | Denver | 22 | 10 | 21 | 0 | 377 | 219 | 2409 | 8 | 110.5 | 510.0 | 26.8 |
| 30 | Houston | 22 | 11 | 7 | 0 | 326 | 178 | 2435 | 13 | 111.0 | 505.2 | 26.6 |
| 31 | Cincinnati | 22 | 15 | 137 | 3 | 242 | 149 | 1980 | 9 | 96.2 | 436.8 | 25.7 |
| 32 | Minnesota | 22 | 11 | 51 | 0 | 242 | 149 | 1971 | 9 | 91.9 | 406.2 | 23.9 |


