2025 Points Allowed - Defensive Backs
Pass Yards: 25/1pt, Pass TD: 4pts, Pass INT: -1pt, Reception: 1pt, Rush/Rec Yards: 10/1pt, Rush/Rec TD: 6pts
| # | Team | G | Tackles | Ints | Fumbles | TDs | Points | PPG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | Sfty | PDef | INT | Forc | Rec | ||||||
| 1 | New Orleans | 22 | 359 | 143 | 6.5 | 1 | 0 | 10 | 0 | 0 | 0 | 490.0 | 28.8 |
| 2 | Cincinnati | 22 | 307 | 185 | 4.0 | 0 | 0 | 11 | 0 | 0 | 5 | 485.8 | 28.6 |
| 3 | Dallas | 22 | 349 | 187 | 0.0 | 0 | 0 | 7 | 0 | 0 | 0 | 470.5 | 27.7 |
| 4 | Buffalo | 22 | 363 | 224 | 3.5 | 0 | 0 | 10 | 0 | 0 | 0 | 525.5 | 27.7 |
| 5 | Denver | 22 | 375 | 205 | 4.0 | 0 | 0 | 9 | 0 | 0 | 0 | 525.5 | 27.7 |
| 6 | Houston | 22 | 347 | 207 | 4.0 | 0 | 0 | 13 | 0 | 0 | 1 | 520.5 | 27.4 |
| 7 | Tampa Bay | 22 | 339 | 153 | 2.5 | 0 | 0 | 9 | 0 | 0 | 1 | 465.0 | 27.4 |
| 8 | Los Angeles Rams | 22 | 353 | 270 | 5.5 | 0 | 0 | 6 | 0 | 0 | 2 | 540.5 | 27.0 |
| 9 | Miami | 22 | 286 | 161 | 8.0 | 0 | 0 | 14 | 0 | 0 | 1 | 452.5 | 26.6 |
| 10 | NY Jets | 22 | 292 | 157 | 10.5 | 0 | 0 | 11 | 0 | 0 | 1 | 452.0 | 26.6 |
| 11 | Jacksonville | 22 | 338 | 150 | 5.5 | 0 | 0 | 11 | 0 | 0 | 0 | 473.5 | 26.3 |
| 12 | Atlanta | 22 | 299 | 185 | 4.0 | 0 | 0 | 7 | 0 | 0 | 2 | 443.5 | 26.1 |
| 13 | Los Angeles Chargers | 22 | 337 | 166 | 2.5 | 0 | 0 | 9 | 0 | 0 | 1 | 469.5 | 26.1 |
| 14 | Cleveland | 22 | 282 | 180 | 4.5 | 0 | 0 | 13 | 0 | 0 | 0 | 437.5 | 25.7 |
| 15 | Seattle | 22 | 365 | 168 | 3.0 | 0 | 0 | 12 | 0 | 0 | 0 | 511.5 | 25.6 |
| 16 | Detroit | 22 | 292 | 191 | 4.0 | 1 | 0 | 8 | 0 | 0 | 0 | 433.0 | 25.5 |
| 17 | Indianapolis | 22 | 301 | 174 | 3.0 | 0 | 0 | 9 | 0 | 0 | 0 | 433.0 | 25.5 |
| 18 | Las Vegas | 22 | 265 | 181 | 3.5 | 0 | 0 | 13 | 0 | 0 | 1 | 430.0 | 25.3 |
| 19 | Kansas City | 22 | 303 | 153 | 3.5 | 0 | 0 | 7 | 0 | 0 | 0 | 427.7 | 25.2 |
| 20 | Chicago | 22 | 313 | 221 | 2.0 | 0 | 0 | 9 | 0 | 0 | 0 | 477.0 | 25.1 |
| 21 | San Francisco | 22 | 309 | 227 | 2.0 | 0 | 0 | 12 | 0 | 0 | 0 | 476.5 | 25.1 |
| 22 | Carolina | 22 | 304 | 176 | 2.0 | 0 | 0 | 10 | 0 | 0 | 0 | 444.0 | 24.7 |
| 23 | Arizona | 22 | 279 | 179 | 5.5 | 0 | 0 | 8 | 0 | 0 | 0 | 417.0 | 24.5 |
| 24 | New England | 22 | 349 | 202 | 6.0 | 0 | 0 | 9 | 0 | 0 | 1 | 511.3 | 24.3 |
| 25 | Minnesota | 22 | 262 | 151 | 2.0 | 0 | 0 | 15 | 0 | 0 | 1 | 409.5 | 24.1 |
| 26 | Philadelphia | 22 | 309 | 166 | 3.5 | 1 | 0 | 6 | 0 | 0 | 0 | 431.3 | 24.0 |
| 27 | Washington DC | 22 | 272 | 177 | 3.0 | 0 | 0 | 7 | 0 | 0 | 1 | 403.5 | 23.7 |
| 28 | Green Bay | 22 | 307 | 172 | 2.0 | 1 | 0 | 7 | 0 | 0 | 0 | 427.0 | 23.7 |
| 29 | NY Giants | 22 | 267 | 168 | 2.5 | 0 | 0 | 9 | 0 | 0 | 0 | 402.2 | 23.7 |
| 30 | Tennessee | 22 | 276 | 146 | 3.5 | 0 | 0 | 6 | 0 | 0 | 2 | 395.5 | 23.3 |
| 31 | Pittsburgh | 22 | 272 | 188 | 1.0 | 0 | 0 | 9 | 0 | 0 | 1 | 411.3 | 22.9 |
| 32 | Baltimore | 22 | 273 | 135 | 1.0 | 0 | 0 | 6 | 0 | 0 | 0 | 371.9 | 21.9 |


