2022 Fantasy Football Player Rankings
  Last Updated: June 25th, 2022# | Player | Pos | Team | Bye | Injury | Age | ADP | AAV | Projected Pts. | Box Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jamal Adams | DB | 11 | Que | 27 | 89.00 | $0 | 122.2 | NA | |
2 | Minkah Fitzpatrick | DB | 9 | 26 | 90.43 | $0 | 117 | NA | ||
3 | Harrison Smith | DB | 7 | 33 | 130.57 | $0 | 116 | NA | ||
4 | Derwin James | DB | 8 | Que | 26 | 67.56 | $0 | 115.7 | NA | |
5 | Jalen Thompson | DB | 13 | 114.75 | $0 | 113.7 | NA | |||
6 | Jordan Poyer | DB | 7 | 31 | 133.33 | $0 | 113.1 | NA | ||
7 | Kenny Moore | DB | 14 | Que | 27 | 120.33 | $0 | 112 | NA | |
8 | Marcus Maye | DB | 14 | Que | 28 | 205.67 | $0 | 111.9 | NA | |
9 | Antoine Winfield | DB | 11 | 95.86 | $0 | 107 | NA | |||
|
||||||||||
10 | Jordan Fuller | DB | 7 | Que | 252.60 | $0 | 105.5 | NA | ||
11 | Johnathan Abram | DB | 6 | 125.86 | $0 | 105.1 | NA | |||
12 | Xavier Woods | DB | 13 | 27 | 104.78 | $0 | 103.8 | NA | ||
13 | Budda Baker | DB | 13 | 26 | 97.14 | $0 | 103.3 | NA | ||
14 | Lewis Cine | DB | 7 | 48.35 | $0 | 103 | NA | |||
15 | L'Jarius Sneed | DB | 8 | Que | 161.11 | $0 | 102.5 | NA | ||
16 | Jayron Kearse | DB | 9 | 28 | 200.80 | $0 | 101 | NA | ||
17 | Taylor Rapp | DB | 7 | 207.80 | $0 | 100.8 | NA | |||
18 | Daxton Hill | DB | 10 | 72.58 | $0 | 99.7 | NA | |||
19 | Justin Simmons | DB | 9 | 29 | 177.71 | $0 | 99.1 | NA | ||
20 | Brandon Jones | DB | 11 | 238.40 | $0 | 98.3 | NA | |||
21 | Jeremy Chinn | DB | 13 | 111.29 | $0 | 97.8 | NA | |||
22 | Ahmad Gardner | DB | 10 | 64.77 | $0 | 97.8 | NA | |||
23 | Kevin Byard | DB | 6 | 29 | 140.67 | $0 | 96.5 | NA | ||
24 | Vonn Bell | DB | 10 | 28 | 113.57 | $0 | 95.5 | NA | ||
25 | Quandre Diggs | DB | 11 | Que | 31 | 277.83 | $0 | 94.9 | NA | |
26 | Nasir Adderley | DB | 8 | 259.50 | $0 | 94.8 | NA | |||
27 | Tracy Walker | DB | 6 | 27 | 215.17 | $0 | 94.5 | NA | ||
28 | Trevon Diggs | DB | 9 | 127.60 | $0 | 93.9 | NA | |||
29 | J.C. Jackson | DB | 8 | 126.12 | $0 | 93.8 | NA | |||
|
||||||||||
30 | Kamren Curl | DB | 14 | 226.67 | $0 | 93.1 | NA | |||
31 | Kyle Hamilton | DB | 10 | 32.56 | $0 | 92.7 | NA | |||
32 | Chidobe Awuzie | DB | 10 | 27 | 173.40 | $0 | 92.6 | NA | ||
33 | Andrew Wingard | DB | 11 | 272.00 | $0 | 90.7 | NA | |||
34 | Micah Hyde | DB | 7 | 32 | 207.33 | $0 | 90.3 | NA | ||
35 | Marlon Humphrey | DB | 10 | 26 | 142.86 | $0 | 89.8 | NA | ||
36 | Xavier McKinney | DB | 9 | 105.25 | $0 | 89.3 | NA | |||
37 | Julian Blackmon | DB | 14 | Que | 338.20 | $0 | 89.2 | NA | ||
38 | Anthony Brown | DB | 9 | 29 | 238.83 | $0 | 88.6 | NA | ||
39 | Jordan Whitehead | DB | 10 | 25 | 145.50 | $0 | 87.5 | NA | ||
40 | Derek Stingley Jr. | DB | 6 | 62.44 | $0 | 86.8 | NA | |||
41 | Marshon Lattimore | DB | 14 | 26 | 118.71 | $0 | 86.3 | NA | ||
42 | Adrian Phillips | DB | 10 | 30 | 283.00 | $0 | 86.3 | NA | ||
43 | Adrian Amos | DB | 14 | 29 | 203.00 | $0 | 86 | NA | ||
44 | A.J. Terrell | DB | 14 | 181.80 | $0 | 85.9 | NA | |||
45 | Erik Harris | DB | 14 | Que | 32 | 0 | $0 | 84.7 | NA | |
46 | Kendall Fuller | DB | 14 | 27 | 168.60 | $0 | 84.1 | NA | ||
47 | James Bradberry | DB | 7 | 29 | 361.80 | $0 | 82.9 | NA | ||
48 | Terrence Brooks | DB | 6 | 31 | 0 | $0 | 82.8 | NA | ||
49 | Kareem Jackson | DB | 9 | 34 | 305.60 | $0 | 82.6 | NA | ||
50 | Terrell Edmunds | DB | 9 | 25 | 213.60 | $0 | 82.2 | NA | ||
51 | Adoree Jackson | DB | 9 | 27 | 285.60 | $0 | 81.8 | NA | ||
52 | Chuck Clark | DB | 10 | 27 | 313.60 | $0 | 81.6 | NA | ||
53 | Rasul Douglas | DB | 14 | 29 | 187.40 | $0 | 79.3 | NA | ||
54 | Amani Hooker | DB | 6 | 292.00 | $0 | 78.4 | NA | |||
55 | Anthony Averett | DB | 6 | 28 | 0 | $0 | 76.3 | NA | ||
56 | Jaquan Brisker | DB | 14 | 56.57 | $0 | 76.1 | NA | |||
57 | Bryce Hall | DB | 10 | 265.17 | $0 | 76.1 | NA | |||
58 | Rayshawn Jenkins | DB | 11 | 28 | 194.67 | $0 | 75.9 | NA | ||
59 | Grant Delpit | DB | 9 | 267.83 | $0 | 74.1 | NA | |||
60 | Dean Marlowe | DB | 14 | 0 | $0 | 74 | NA | |||
61 | Darius Slay | DB | 7 | 31 | 420.20 | $0 | 73.6 | NA | ||
62 | Avonte Maddox | DB | 7 | 26 | 0 | $0 | 72.4 | NA | ||
63 | Bobby McCain | DB | 14 | 29 | 266.40 | $0 | 71 | NA | ||
64 | Dontae Johnson | DB | 9 | 31 | 0 | $0 | 70.3 | NA | ||
65 | Bryan Cook | DB | 8 | 81.50 | $0 | 69.5 | NA | |||
66 | Cameron Sutton | DB | 9 | 27 | 0 | $0 | 69 | NA | ||
67 | Jalen Pitre | DB | 6 | 72.88 | $0 | 68 | NA | |||
68 | William Jackson | DB | 14 | 29 | 0 | $0 | 67.9 | NA | ||
69 | Julian Love | DB | 9 | 325.83 | $0 | 67.4 | NA | |||
70 | Byron Jones | DB | 11 | Que | 30 | 394.60 | $0 | 65.2 | NA | |
71 | Juan Thornhill | DB | 8 | 213.83 | $0 | 64.8 | NA | |||
72 | Asante Samuel | DB | 8 | 233.33 | $0 | 63.2 | NA | |||
73 | Jason McCourty | DB | 11 | Que | 35 | 0 | $0 | 57.4 | NA | |
74 | Jessie Bates | DB | 10 | 25 | 172.50 | $0 | 33.5 | NA | ||
75 | Tay Gowan | DB | 7 | 0 | $0 | 5.5 | NA |
