2026 Fantasy Football Player Rankings
  Last Updated: September 5th, 2026
| # | Player | Pos | Team | Bye | Injury | Age | ADP | AAV | Projected Pts. | Box Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Aubrey | K | 14 | 31 | 94.42 | $1 | 152.5 | NA | ||
| 2 | Jason Myers | K | 11 | 35 | 130.78 | $1 | 151 | NA | ||
| 3 | Jake Bates | K | 6 | 27 | 144.58 | $1 | 148 | NA | ||
| 4 | Cameron Dicker | K | 7 | Que | 26 | 130.52 | $1 | 141.5 | NA | |
| 5 | Ka'imi Fairbairn | K | 8 | 32 | 124.51 | $1 | 139.3 | NA | ||
| 6 | Tyler Loop | K | 13 | 25 | 159.36 | $1 | 138.9 | NA | ||
| 7 | Tyler Bass | K | 7 | 29 | 162.27 | $0 | 138.2 | NA | ||
| 8 | Wil Lutz | K | 10 | 32 | 158.56 | $1 | 138 | NA | ||
| 9 | Cam Little | K | 7 | 23 | 139.15 | $1 | 137 | NA | ||
|
|
||||||||||
| 10 | Trey Smack | K | 11 | 23 | 140.44 | $0 | 136 | NA | ||
| 11 | Harrison Mevis | K | 11 | 24 | 142.68 | $0 | 136 | NA | ||
| 12 | Chase McLaughlin | K | 10 | 30 | 164.89 | $1 | 136 | NA | ||
| 13 | Harrison Butker | K | 5 | 31 | 151.03 | $1 | 135 | NA | ||
| 14 | Jake Elliott | K | 10 | 31 | 173.59 | $0 | 133.9 | NA | ||
| 15 | Spencer Shrader | K | 13 | 27 | 0 | $0 | 133.3 | NA | ||
| 16 | Chris Boswell | K | 9 | 35 | 157.81 | $0 | 132.6 | NA | ||
| 17 | Eddy Pineiro | K | 8 | 31 | 159.61 | $1 | 132.5 | NA | ||
| 18 | Will Reichard | K | 6 | 25 | 152.13 | $1 | 131.5 | NA | ||
| 19 | Andres Borregales | K | 11 | 24 | 166.73 | $0 | 129.3 | NA | ||
| 20 | Evan McPherson | K | 6 | 27 | 165.18 | $0 | 129.2 | NA | ||
| 21 | Cairo Santos | K | 10 | 35 | 169.45 | $0 | 123.5 | NA | ||
| 22 | Daniel Carlson | K | 8 | 31 | 178.61 | $0 | 122 | NA | ||
| 23 | Chad Ryland | K | 14 | 27 | 142.27 | $0 | 122 | NA | ||
| 24 | Andre Szmyt | K | 11 | 28 | 0 | $0 | 121.9 | NA | ||
| 25 | Ryan Fitzgerald | K | 5 | 26 | 0 | $0 | 121 | NA | ||
| 26 | Matt Gay | K | 13 | 32 | 163.28 | $0 | 121 | NA | ||
| 27 | Drew Stevens | K | 7 | 23 | 0 | $0 | 121 | NA | ||
| 28 | Joey Slye | K | 9 | 30 | 195.60 | $0 | 119.1 | NA | ||
| 29 | Blake Grupe | K | 13 | 28 | 188.96 | $0 | 119 | NA | ||
|
|
||||||||||
| 30 | Nick Folk | K | 11 | 42 | 137.33 | $0 | 116 | NA | ||
| 31 | Riley Patterson | K | 6 | 27 | 152.58 | $0 | 115 | NA | ||
| 32 | Dominic Zvada | K | 8 | 23 | 0 | $0 | 105 | NA | ||


