Football > 2026 > Snap Counts
NFL Snap Counts
See who played, who got the ball, and how efficiently those opportunities scored. Choose a week, position, team, and scoring format. Teams and players are sorted by offensive snaps.
Source snapshot 2026-09-18T20:31 UTC. Week 1 includes 32 teams.
Touches = rushing attempts + receptions. A dash means the player had recorded snaps but no matching offensive box-score row. Efficiency is unavailable when snaps or touches are zero.
| Team / Player | Snap rank | Off. snaps | Snap % | Rush att. | Rec. | Touches | Touch / snap | Fantasy pts. | Pts. / snap | Pts. / touch |
|---|---|---|---|---|---|---|---|---|---|---|
| ARI | ||||||||||
| Tyler Allgeier | 1 | 44 | 59.0% | 17 | 2 | 19 | 0.43 | 9.0 | 0.20 | 0.47 |
| Jeremiyah Love | 2 | 32 | 43.0% | 11 | 2 | 13 | 0.41 | 13.0 | 0.41 | 1.00 |
| Zonovan Knight | 3 | 3 | 4.0% | — | — | — | — | — | — | — |
| ATL | ||||||||||
| Bijan Robinson | 1 | 46 | 77.0% | 21 | 8 | 29 | 0.63 | 31.3 | 0.68 | 1.08 |
| Brian Robinson Jr. | 2 | 15 | 25.0% | 9 | 0 | 9 | 0.60 | 3.1 | 0.21 | 0.34 |
| BAL | ||||||||||
| Derrick Henry | 1 | 37 | 54.0% | 24 | 1 | 25 | 0.68 | 35.3 | 0.95 | 1.41 |
| Justice Hill | 2 | 31 | 46.0% | 6 | 1 | 7 | 0.23 | 3.8 | 0.12 | 0.54 |
| BUF | ||||||||||
| James Cook | 1 | 42 | 72.0% | 13 | 3 | 16 | 0.38 | 9.9 | 0.24 | 0.62 |
| Frank Gore Jr. | 2 | 11 | 19.0% | 1 | 0 | 1 | 0.09 | 0.3 | 0.03 | 0.30 |
| Ray Davis | 3 | 5 | 9.0% | 1 | 0 | 1 | 0.20 | 0.3 | 0.06 | 0.30 |
| CAR | ||||||||||
| Chuba Hubbard | 1 | 48 | 71.0% | 10 | 3 | 13 | 0.27 | 23.7 | 0.49 | 1.82 |
| Jonathon Brooks | 2 | 13 | 19.0% | 4 | 1 | 5 | 0.38 | 7.2 | 0.55 | 1.44 |
| AJ Dillon | 3 | 7 | 10.0% | 5 | 0 | 5 | 0.71 | 2.8 | 0.40 | 0.56 |
| CHI | ||||||||||
| D'Andre Swift | 1 | 43 | 57.0% | 18 | 1 | 19 | 0.44 | 32.4 | 0.75 | 1.71 |
| Kyle Monangai | 2 | 32 | 43.0% | 10 | 2 | 12 | 0.38 | 20.4 | 0.64 | 1.70 |
| CLE | ||||||||||
| Quinshon Judkins | 1 | 33 | 65.0% | 12 | 2 | 14 | 0.42 | 7.0 | 0.21 | 0.50 |
| Raheim Sanders | 2 | 18 | 35.0% | 1 | 3 | 4 | 0.22 | 5.6 | 0.31 | 1.40 |
| DAL | ||||||||||
| Javonte Williams | 1 | 41 | 71.0% | 12 | 5 | 17 | 0.41 | 24.2 | 0.59 | 1.42 |
| Emari Demercado | 2 | 5 | 9.0% | 2 | 0 | 2 | 0.40 | 0.7 | 0.14 | 0.35 |
| DEN | ||||||||||
| RJ Harvey | 1 | 26 | 51.0% | 3 | 4 | 7 | 0.27 | 8.1 | 0.31 | 1.16 |
| J.K. Dobbins | 2 | 22 | 43.0% | 8 | 0 | 8 | 0.36 | 3.6 | 0.16 | 0.45 |
| Jonah Coleman | 3 | 3 | 6.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | — |
| DET | ||||||||||
| Jahmyr Gibbs | 1 | 57 | 74.0% | 29 | 5 | 34 | 0.60 | 33.6 | 0.59 | 0.99 |
| Sione Vaki | 2 | 22 | 29.0% | 2 | 1 | 3 | 0.14 | 2.8 | 0.13 | 0.93 |
| GB | ||||||||||
| Chris Brooks | 1 | 38 | 56.0% | 7 | 0 | 7 | 0.18 | 2.9 | 0.08 | 0.41 |
| MarShawn Lloyd | 2 | 30 | 44.0% | 13 | 0 | 13 | 0.43 | 3.7 | 0.12 | 0.28 |
| HOU | ||||||||||
| Woody Marks | 1 | 40 | 51.0% | 9 | 1 | 10 | 0.25 | 5.0 | 0.13 | 0.50 |
| David Montgomery | 2 | 39 | 49.0% | 20 | 3 | 23 | 0.59 | 28.9 | 0.74 | 1.26 |
| IND | ||||||||||
| Jonathan Taylor | 1 | 48 | 89.0% | 19 | 3 | 22 | 0.46 | 25.1 | 0.52 | 1.14 |
| Seth McGowan | 2 | 6 | 11.0% | 0 | 1 | 1 | 0.17 | 1.0 | 0.17 | 1.00 |
| JAX | ||||||||||
| Bhayshul Tuten | 1 | 28 | 49.0% | 15 | 1 | 16 | 0.57 | 9.8 | 0.35 | 0.61 |
| Chris Rodriguez | 2 | 23 | 40.0% | 6 | 0 | 6 | 0.26 | 2.3 | 0.10 | 0.38 |
| Ameer Abdullah | 3 | 5 | 9.0% | 4 | 1 | 5 | 1.00 | 4.2 | 0.84 | 0.84 |
| LeQuint Allen | 4 | 1 | 2.0% | — | — | — | — | — | — | — |
| KC | ||||||||||
| Kenneth Walker III | 1 | 47 | 68.0% | 23 | 3 | 26 | 0.55 | 34.1 | 0.73 | 1.31 |
| Emmett Johnson | 2 | 25 | 36.0% | 8 | 2 | 10 | 0.40 | 8.8 | 0.35 | 0.88 |
| LA | ||||||||||
| Kyren Williams | 1 | 39 | 64.0% | 11 | 3 | 14 | 0.36 | 15.5 | 0.40 | 1.11 |
| Blake Corum | 2 | 14 | 23.0% | 10 | 0 | 10 | 0.71 | 5.4 | 0.39 | 0.54 |
| Ronnie Rivers | 3 | 8 | 13.0% | 5 | 1 | 6 | 0.75 | 3.4 | 0.43 | 0.57 |
| LAC | ||||||||||
| Omarion Hampton | 1 | 32 | 58.0% | 12 | 0 | 12 | 0.38 | 8.3 | 0.26 | 0.69 |
| Keaton Mitchell | 2 | 17 | 31.0% | 4 | 0 | 4 | 0.24 | 0.9 | 0.05 | 0.23 |
| Kimani Vidal | 3 | 4 | 7.0% | — | — | — | — | — | — | — |
| LV | ||||||||||
| Ashton Jeanty | 1 | 50 | 74.0% | 23 | 6 | 29 | 0.58 | 32.7 | 0.65 | 1.13 |
| Mike Washington Jr. | 2 | 13 | 19.0% | 7 | 0 | 7 | 0.54 | 4.1 | 0.32 | 0.59 |
| Dylan Laube | 3 | 10 | 15.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | — |
| MIA | ||||||||||
| De'Von Achane | 1 | 48 | 86.0% | 11 | 4 | 15 | 0.31 | 10.6 | 0.22 | 0.71 |
| Jaylen Wright | 2 | 4 | 7.0% | 1 | 0 | 1 | 0.25 | -0.1 | -0.03 | -0.10 |
| Ollie Gordon | 3 | 4 | 7.0% | — | — | — | — | — | — | — |
| MIN | ||||||||||
| Aaron Jones | 1 | 30 | 46.0% | 12 | 0 | 12 | 0.40 | 10.0 | 0.33 | 0.83 |
| Jordan Mason | 2 | 29 | 45.0% | 15 | 0 | 15 | 0.52 | 11.9 | 0.41 | 0.79 |
| DeeJay Dallas | 3 | 6 | 9.0% | 0 | 1 | 1 | 0.17 | 1.1 | 0.18 | 1.10 |
| NE | ||||||||||
| Rhamondre Stevenson | 1 | 60 | 85.0% | 18 | 5 | 23 | 0.38 | 14.5 | 0.24 | 0.63 |
| Corey Kiner | 2 | 8 | 11.0% | 6 | 0 | 6 | 0.75 | 1.1 | 0.14 | 0.18 |
| Lan Larison | 3 | 3 | 4.0% | 0 | 2 | 2 | 0.67 | 2.9 | 0.97 | 1.45 |
| NO | ||||||||||
| Travis Etienne | 1 | 53 | 59.0% | 9 | 7 | 16 | 0.30 | 14.8 | 0.28 | 0.93 |
| Kendre Miller | 2 | 26 | 29.0% | 9 | 0 | 9 | 0.35 | 9.0 | 0.35 | 1.00 |
| CJ Donaldson | 3 | 15 | 17.0% | 2 | 1 | 3 | 0.20 | 1.2 | 0.08 | 0.40 |
| NYG | ||||||||||
| Cam Skattebo | 1 | 42 | 61.0% | 18 | 0 | 18 | 0.43 | 14.1 | 0.34 | 0.78 |
| Devin Singletary | 2 | 25 | 36.0% | 6 | 4 | 10 | 0.40 | 13.8 | 0.55 | 1.38 |
| Tyrone Tracy Jr. | 3 | 2 | 3.0% | 2 | 0 | 2 | 1.00 | -0.6 | -0.30 | -0.30 |
| NYJ | ||||||||||
| Breece Hall | 1 | 39 | 58.0% | 22 | 2 | 24 | 0.62 | 19.8 | 0.51 | 0.83 |
| Braelon Allen | 2 | 27 | 40.0% | 10 | 0 | 10 | 0.37 | 4.0 | 0.15 | 0.40 |
| PHI | ||||||||||
| Saquon Barkley | 1 | 39 | 71.0% | 15 | 1 | 16 | 0.41 | 9.0 | 0.23 | 0.56 |
| Will Shipley | 2 | 10 | 18.0% | 2 | 1 | 3 | 0.30 | 2.2 | 0.22 | 0.73 |
| Tank Bigsby | 3 | 6 | 11.0% | 1 | 0 | 1 | 0.17 | 0.3 | 0.05 | 0.30 |
| PIT | ||||||||||
| Rico Dowdle | 1 | 39 | 58.0% | 8 | 2 | 10 | 0.26 | 4.1 | 0.11 | 0.41 |
| Jaylen Warren | 2 | 25 | 37.0% | 10 | 5 | 15 | 0.60 | 10.3 | 0.41 | 0.69 |
| Eli Heidenreich | 3 | 3 | 4.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | — |
| SEA | ||||||||||
| Jadarian Price | 1 | 24 | 48.0% | 10 | 2 | 12 | 0.50 | 7.8 | 0.33 | 0.65 |
| George Holani | 2 | 23 | 46.0% | 8 | 0 | 8 | 0.35 | 2.9 | 0.13 | 0.36 |
| Emanuel Wilson | 3 | 3 | 6.0% | 2 | 0 | 2 | 0.67 | 0.3 | 0.10 | 0.15 |
| SF | ||||||||||
| Christian McCaffrey | 1 | 36 | 55.0% | 10 | 5 | 15 | 0.42 | 13.8 | 0.38 | 0.92 |
| Kaelon Black | 2 | 28 | 43.0% | 14 | 1 | 15 | 0.54 | 8.0 | 0.29 | 0.53 |
| TB | ||||||||||
| Bucky Irving | 1 | 35 | 61.0% | 8 | 7 | 15 | 0.43 | 20.3 | 0.58 | 1.35 |
| Kenneth Gainwell | 2 | 26 | 46.0% | 5 | 1 | 6 | 0.23 | 2.8 | 0.11 | 0.47 |
| TEN | ||||||||||
| Tony Pollard | 1 | 26 | 52.0% | 7 | 1 | 8 | 0.31 | 4.4 | 0.17 | 0.55 |
| Tyjae Spears | 2 | 25 | 50.0% | 3 | 2 | 5 | 0.20 | 4.4 | 0.18 | 0.88 |
| WAS | ||||||||||
| Jacory Croskey-Merritt | 1 | 34 | 49.0% | 16 | 1 | 17 | 0.50 | 12.6 | 0.37 | 0.74 |
| Rachaad White | 2 | 29 | 41.0% | 7 | 2 | 9 | 0.31 | 4.7 | 0.16 | 0.52 |
| Kaytron Allen | 3 | 7 | 10.0% | 4 | 0 | 4 | 0.57 | 1.6 | 0.23 | 0.40 |
Data: nflverse-data (snap counts sourced from Pro Football Reference). We joined weekly stats by published player IDs and calculated touch and points efficiency. CC BY 4.0 attribution and license.
