2026 Fantasy Football Player Rankings
  Last Updated: September 13th, 2026
| # | Player | Pos | Team | Opp. | Injury | Age | Projected Pts. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | Def | CLE | 7.2 | ||||||
| 2 | Seattle Seahawks | Def | NE | 7 | ||||||
| 3 | Detroit Lions | Def | NO | 7 | ||||||
| 4 | Los Angeles Chargers | Def | ARI | 6.9 | ||||||
| 5 | Tennessee Titans | Def | NYJ | 6.7 | ||||||
| 6 | Philadelphia Eagles | Def | WAS | 6.7 | ||||||
| 7 | Green Bay Packers | Def | @MIN | 6.7 | ||||||
| 8 | Houston Texans | Def | BUF | 6.6 | ||||||
| 9 | Denver Broncos | Def | @KC | 6.6 | ||||||
|
|
||||||||||
| 10 | Pittsburgh Steelers | Def | ATL | 6.5 | ||||||
| 11 | Los Angeles Rams | Def | SF | 6.2 | ||||||
| 12 | Las Vegas Raiders | Def | MIA | 6.1 | ||||||
| 13 | Baltimore Ravens | Def | @IND | 5.9 | ||||||
| 14 | Dallas Cowboys | Def | @NYG | 5.8 | ||||||
| 15 | Cincinnati Bengals | Def | TB | 5.7 | ||||||
| 16 | Kansas City Chiefs | Def | DEN | 5.6 | ||||||
| 17 | Chicago Bears | Def | @CAR | 5.6 | ||||||
| 18 | Miami Dolphins | Def | @LV | 5.5 | ||||||
| 19 | Cleveland Browns | Def | @JAX | 5.5 | ||||||
| 20 | Minnesota Vikings | Def | GB | 5.4 | ||||||
| 21 | Atlanta Falcons | Def | @PIT | 5.4 | ||||||
| 22 | New York Jets | Def | @TEN | 5.3 | ||||||
| 23 | New England Patriots | Def | @SEA | 5.3 | ||||||
| 24 | Indianapolis Colts | Def | BAL | 5.3 | ||||||
| 25 | Buffalo Bills | Def | @HOU | 5.3 | ||||||
| 26 | Arizona Cardinals | Def | @LAC | 5.3 | ||||||
| 27 | Tampa Bay Buccaneers | Def | @CIN | 5.2 | ||||||
| 28 | New York Giants | Def | DAL | 5.1 | ||||||
| 29 | New Orleans Saints | Def | @DET | 5 | ||||||
|
|
||||||||||
| 30 | Washington Commanders | Def | @PHI | 4.8 | ||||||
| 31 | Carolina Panthers | Def | CHI | 4.6 | ||||||
| 32 | San Francisco 49ers | Def | @LAR | 4.4 | ||||||


