FullTime Fantasy · Weekly rankings
2026 Fantasy Football Rankings
Built with high-stakes fantasy players. Set your scoring, then find the edge in every matchup.
Week 6
Updated October 14th, 2026
Browse by position
Reception scoring
Showing Top 200 · Week 6 · PPR
Weekly decision tools
Turn your rankings into winning moves
Compare starts, find the best prop values, map a survivor path, or build a DFS lineup.
The rankings
Week 6 Top 200 rankings, built to win
High-stakes fantasy insight, updated for your scoring settings.
| # | Player | Pos | Team | Opp. | Proj. pts | Injury / Practice | Age | Head to Head |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan TaylorRecently updated | RB | TEN | 27.4 | Watch · LP | 27 | Yes | |
| 2 | Bijan RobinsonRecently updated | RB | CHI | 25.5 | 24 | Yes | ||
| 3 | Kenneth Walker IIIRecently updated | RB | LAC | 24.6 | 26 | Yes | ||
| 4 | Puka NacuaRecently updated | WR | ARI | 25.1 | 25 | Yes | ||
| 5 | Drake LondonRecently updated | WR | CHI | 25.1 | 25 | Yes | ||
| 6 | Zay FlowersRecently updated | WR | @CLE | 23.8 | Q · LPFoot | 26 | Yes | |
| 7 | Christian McCaffreyRecently updated | RB | WAS | 21.9 | 30 | Yes | ||
| 8 | Jaxon Smith-NjigbaRecently updated | WR | @DEN | 23.2 | Que | 24 | Yes | |
| 9 | Ashton JeantyRecently updated | RB | BUF | 21.3 | 23 | Never | ||
| 10 | Chris OlaveRecently updated | WR | @NYG | 22.7 | Watch · DNP | 26 | Yes | |
| 11 | Nico CollinsRecently updated | WR | @JAX | 21.8 | Watch · LP | 27 | Yes | |
| 12 | Malik NabersRecently updated | WR | NO | 21.8 | 23 | Yes | ||
| 13 | Christian WatsonRecently updated | WR | DAL | 21.5 | 27 | Yes | ||
| 14 | Rhamondre StevensonRecently updated | RB | NYJ | 19.9 | Q · LPKnee | 28 | Yes | |
| 15 | Parker WashingtonRecently updated | WR | HOU | 21 | 24 | Yes | ||
| 16 | Cam SkatteboRecently updated | RB | NO | 19.3 | 24 | Yes | ||
| 17 | Matthew GoldenRecently updated | WR | DAL | 20.3 | 23 | Yes | ||
| 18 | Kyren WilliamsRecently updated | RB | ARI | 18.7 | 26 | Yes | ||
| 19 | Mike EvansRecently updated | WR | WAS | 20.1 | Watch · LP | 33 | Yes | |
| 20 | James Cook IIIRecently updated | RB | @LV | 18.6 | 27 | Yes | ||
| 21 | Derrick HenryRecently updated | RB | @CLE | 18.4 | 32 | Yes | ||
| 22 | Javonte WilliamsRecently updated | RB | @GB | 18.2 | 26 | Yes | ||
| 23 | Michael WilsonRecently updated | WR | @LAR | 19.4 | 26 | Yes | ||
| 24 | CeeDee LambRecently updated | WR | @GB | 19.4 | Que | 27 | Yes | |
| 25 | Garrett WilsonRecently updated | WR | @NE | 19.3 | 26 | Yes | ||
| 26 | Davante AdamsRecently updated | WR | ARI | 19.3 | 34 | Yes | ||
| 27 | Saquon BarkleyRecently updated | RB | CAR | 17.6 | Que | 29 | Yes | |
| 28 | George KittleRecently updated | TE | WAS | 20.9 | 33 | Yes | ||
| 29 | Brock BowersRecently updated | TE | BUF | 20.7 | Watch · LP | 24 | Never | |
| 30 | Jaylen WarrenRecently updated | RB | @TB | 16.7 | 28 | Yes | ||
| 31 | DeVonta SmithRecently updated | WR | CAR | 17.9 | Que | 28 | Yes | |
| 32 | Chuba HubbardRecently updated | RB | @PHI | 16.1 | 27 | Yes | ||
| 33 | D'Andre SwiftRecently updated | RB | @ATL | 16 | 27 | Yes | ||
| 34 | Alvin KamaraRecently updated | RB | @NYG | 15.7 | Watch · LP | 31 | Yes | |
| 35 | Emanuel WilsonRecently updated | RB | @DEN | 14.8 | 27 | Yes | ||
| 36 | Braelon AllenRecently updated | RB | @NE | 14.7 | 22 | Yes | ||
| 37 | Bucky IrvingRecently updated | RB | PIT | 14.5 | 24 | Never | ||
| 38 | Tetairoa McMillanRecently updated | WR | @PHI | 15.4 | 23 | Never | ||
| 39 | Rashee RiceRecently updated | WR | LAC | 15.4 | Watch · DNP | 26 | Yes | |
| 40 | George PickensRecently updated | WR | @GB | 15.3 | 25 | Yes | ||
| 41 | Tony PollardRecently updated | RB | @IND | 13.7 | Watch · DNP | 29 | Yes | |
| 42 | DK MetcalfRecently updated | WR | @TB | 14.7 | 29 | Yes | ||
| 43 | Trey McBrideRecently updated | TE | @LAR | 17 | 27 | Yes | ||
| 44 | Quinshon JudkinsRecently updated | RB | BAL | 13.1 | Watch · DNP | 23 | Yes | |
| 45 | Rome OdunzeRecently updated | WR | @ATL | 14.5 | 24 | Never | ||
| 46 | Woody MarksRecently updated | RB | @JAX | 12.9 | 26 | Yes | ||
| 47 | Jeremiyah LoveRecently updated | RB | @LAR | 12.8 | Watch · DNP | 21 | Never | |
| 48 | Rachaad WhiteRecently updated | RB | @SF | 12.6 | Watch · LP | 27 | Yes | |
| 49 | Luther Burden IIIRecently updated | WR | @ATL | 13.8 | 23 | Never | ||
| 50 | Dalton KincaidRecently updated | TE | @LV | 15.7 | 27 | Yes | ||
| 51 | Jakobi MeyersRecently updated | WR | HOU | 13.3 | 30 | Yes | ||
| 52 | Bhayshul TutenRecently updated | RB | HOU | 11.8 | 23 | Yes | ||
| 53 | Denzel BostonRecently updated | WR | BAL | 13.1 | Watch · LP | 23 | Never | |
| 54 | RJ HarveyRecently updated | RB | SEA | 11.6 | 25 | Never | ||
| 55 | Tre TuckerRecently updated | WR | BUF | 12.8 | 25 | Yes | ||
| 56 | MarShawn LloydRecently updated | RB | DAL | 11.3 | 25 | Never | ||
| 57 | Keenan AllenRecently updated | WR | TEN | 12.3 | Watch · DNP | 34 | Yes | |
| 58 | Keaton MitchellRecently updated | RB | @KC | 10.8 | 24 | Never | ||
| 59 | Tucker KraftRecently updated | TE | DAL | 14.5 | 26 | Yes | ||
| 60 | Josh DownsRecently updated | WR | TEN | 12.1 | Watch · LP | 25 | Yes | |
| 61 | Jaylen WaddleRecently updated | WR | SEA | 12.1 | 28 | Yes | ||
| 62 | Terry McLaurin | WR | @SF | 12 | Q · LPHamstring | 31 | Yes | |
| 63 | Xavier WorthyRecently updated | WR | LAC | 11.9 | 23 | Yes | ||
| 64 | Isaiah LikelyRecently updated | TE | NO | 14.2 | 26 | Yes | ||
| 65 | Romeo DoubsRecently updated | WR | NYJ | 11.8 | 26 | Yes | ||
| 66 | Wan'Dale RobinsonRecently updated | WR | @IND | 11.7 | 25 | Yes | ||
| 67 | Keon ColemanRecently updated | WR | @LV | 11.7 | 23 | Never | ||
| 68 | Chris Godwin Jr.Recently updated | WR | PIT | 11.7 | Watch · DNP | 30 | Yes | |
| 69 | Khalil ShakirRecently updated | WR | @LV | 11.3 | 26 | Yes | ||
| 70 | Efton Chism IIIRecently updated | WR | NYJ | 11.3 | 25 | Yes | ||
| 71 | Tyler WarrenRecently updated | TE | TEN | 13.6 | 24 | Yes | ||
| 72 | Rashod BatemanRecently updated | WR | @CLE | 11.2 | Watch · LP | 27 | Yes | |
| 73 | J.K. DobbinsRecently updated | RB | SEA | 9.7 | 28 | Never | ||
| 74 | DJ MooreRecently updated | WR | @LV | 11.1 | Que | 29 | Yes | |
| 75 | Carnell TateRecently updated | WR | @IND | 10.9 | Q · LPBack | 21 | Never | |
| 76 | Blake CorumRecently updated | RB | ARI | 9.3 | 26 | Yes | ||
| 77 | Jalen CokerRecently updated | WR | @PHI | 10.7 | Que | 25 | Never | |
| 78 | Emeka EgbukaRecently updated | WR | PIT | 10.6 | 24 | Never | ||
| 79 | Harold Fannin Jr.Recently updated | TE | BAL | 12.9 | 22 | Yes | ||
| 80 | Quentin JohnstonRecently updated | WR | @KC | 10.5 | Que | 25 | Yes | |
| 81 | Devaughn VeleRecently updated | WR | @NYG | 10.5 | 29 | Yes | ||
| 82 | Ladd McConkeyRecently updated | WR | @KC | 10.3 | Watch · LP | 25 | Yes | |
| 83 | Brian Robinson Jr.Recently updated | RB | CHI | 8.7 | 27 | Yes | ||
| 84 | Tyjae SpearsRecently updated | RB | @IND | 8.6 | Watch · LP | 25 | Yes | |
| 85 | Juwan JohnsonRecently updated | TE | @NYG | 12.3 | 30 | Yes | ||
| 86 | Dalton SchultzRecently updated | TE | @JAX | 12.3 | Watch · LP | 30 | Yes | |
| 87 | Dallas GoedertRecently updated | TE | CAR | 11.9 | 32 | Yes | ||
| 88 | Courtland SuttonRecently updated | WR | SEA | 9.5 | 31 | Yes | ||
| 89 | Ryan FlournoyRecently updated | WR | @GB | 9.4 | 27 | Yes | ||
| 90 | Brian Thomas Jr.Recently updated | WR | HOU | 9.2 | 24 | Yes | ||
| 91 | Tyler AllgeierRecently updated | RB | @LAR | 7.7 | 26 | Yes | ||
| 92 | Travis KelceRecently updated | TE | LAC | 11.4 | 37 | Yes | ||
| 93 | Colston LovelandRecently updated | TE | @ATL | 11.3 | 22 | Never | ||
| 94 | KC Concepcion Jr.Recently updated | WR | BAL | 8.8 | Watch · LP | 22 | Never | |
| 95 | Roschon JohnsonRecently updated | RB | @ATL | 7.3 | 25 | Yes | ||
| 96 | Malachi FieldsRecently updated | WR | NO | 8.7 | 23 | Never | ||
| 97 | Pat FreiermuthRecently updated | TE | @TB | 11 | 28 | Never | ||
| 98 | Germie BernardRecently updated | WR | @TB | 8.6 | 23 | Never | ||
| 99 | Dontayvion WicksRecently updated | WR | CAR | 8.6 | Watch · LP | 25 | Yes | |
| 100 | Kayshon BoutteRecently updated | WR | @JAX | 8.5 | 24 | Yes | ||
| 101 | Mark AndrewsRecently updated | TE | @CLE | 10.8 | 30 | Yes | ||
| 102 | Omarion HamptonRecently updated | RB | @KC | 6.8 | 23 | Yes | ||
| 103 | Troy FranklinRecently updated | WR | SEA | 8.2 | 23 | Never | ||
| 104 | Kendrick BourneRecently updated | WR | @LAR | 8.2 | 31 | Yes | ||
| 105 | Kenny GainwellRecently updated | RB | PIT | 6.6 | 27 | Yes | ||
| 106 | Kalif RaymondRecently updated | WR | @ATL | 8 | 32 | Yes | ||
| 107 | Isaiah DavisRecently updated | RB | @NE | 6.5 | 24 | Yes | ||
| 108 | Kyle Pitts Sr.Recently updated | TE | CHI | 10.3 | 26 | Yes | ||
| 109 | Kaleb JohnsonRecently updated | RB | DAL | 6.4 | 23 | Never | ||
| 110 | Stefon DiggsRecently updated | WR | @SF | 7.6 | Que | 33 | Yes | |
| 111 | Cody WhiteRecently updated | WR | BUF | 7.6 | 28 | Never | ||
| 112 | Brandin CooksRecently updated | WR | WAS | 7.6 | 33 | Yes | ||
| 113 | Antonio WilliamsRecently updated | WR | @SF | 7.6 | 22 | Never | ||
| 114 | Tyler HigbeeRecently updated | TE | ARI | 9.9 | 33 | Yes | ||
| 115 | Jacory Croskey-MerrittRecently updated | RB | @SF | 5.9 | 25 | Never | ||
| 116 | Brenton StrangeRecently updated | TE | HOU | 9.6 | 26 | Yes | ||
| 117 | Xavier Hutchinson | WR | @JAX | 7.1 | 26 | Yes | ||
| 118 | Kendre MillerRecently updated | RB | @NYG | 5.6 | 24 | Yes | ||
| 119 | Hunter HenryRecently updated | TE | NYJ | 9.4 | 32 | Yes | ||
| 120 | Ty Johnson | RB | @LV | 5.4 | 29 | Yes | ||
| 121 | George HolaniRecently updated | RB | @DEN | 5.1 | 27 | Never | ||
| 122 | Isaiah WilliamsRecently updated | WR | BUF | 6.5 | 39 | Never | ||
| 123 | Cooper, Darius | WR | CAR | 6.5 | 25 | Never | ||
| 124 | Chimere DikeRecently updated | WR | @IND | 6.1 | 25 | Yes | ||
| 125 | Rico DowdleRecently updated | RB | @TB | 4.6 | Que | 28 | Yes | |
| 126 | Justice HillRecently updated | RB | @CLE | 4.5 | 29 | Yes | ||
| 127 | Emmett JohnsonRecently updated | RB | LAC | 4.5 | 23 | Never | ||
| 128 | Rashid ShaheedRecently updated | WR | @DEN | 5.9 | 28 | Never | ||
| 129 | Cooper KuppRecently updated | WR | @DEN | 5.9 | 33 | Yes | ||
| 130 | DeMario DouglasRecently updated | WR | NYJ | 5.8 | 26 | Yes | ||
| 131 | Jaleel McLaughlinRecently updated | RB | BAL | 4.3 | 26 | Yes | ||
| 132 | Travis Hunter | WR | HOU | 5.7 | 23 | Yes | ||
| 133 | Jake FergusonRecently updated | TE | @GB | 8 | 27 | Yes | ||
| 134 | AJ BarnerRecently updated | TE | @DEN | 7.9 | 24 | Never | ||
| 135 | Tremayne, Brycen | WR | @PHI | 5.5 | 27 | Never | ||
| 136 | Jalen RoyalsRecently updated | WR | LAC | 5.5 | 23 | Never | ||
| 137 | Cade OttonRecently updated | TE | PIT | 7.7 | 27 | Yes | ||
| 138 | Konata MumpfieldRecently updated | WR | ARI | 5.3 | 24 | Yes | ||
| 139 | Sean TuckerRecently updated | RB | PIT | 3.8 | Watch · DNP | 25 | Never | |
| 140 | Mike Washington Jr.Recently updated | RB | BUF | 3.8 | 23 | Never | ||
| 141 | Darren WallerRecently updated | TE | @PHI | 7.6 | Watch · LP | 34 | Yes | |
| 142 | Ray Davis | RB | @LV | 3.7 | 27 | Never | ||
| 143 | Kimani VidalRecently updated | RB | @KC | 3.7 | 25 | Yes | ||
| 144 | Ekeler, Austin | RB | @SF | 3.7 | 31 | Yes | ||
| 145 | Michael MayerRecently updated | TE | BUF | 7.5 | 25 | Yes | ||
| 146 | Laquon TreadwellRecently updated | WR | TEN | 5 | 31 | Yes | ||
| 147 | Darnell MooneyRecently updated | WR | NO | 5 | Watch · LP | 29 | Yes | |
| 148 | Gunnar HelmRecently updated | TE | @IND | 7.3 | 24 | Yes | ||
| 149 | Ted Hurst IIIRecently updated | WR | PIT | 4.9 | 22 | Never | ||
| 150 | Jahan DotsonRecently updated | WR | CHI | 4.9 | 26 | Yes | ||
| 151 | Laube, Dylan | RB | BUF | 3.4 | 27 | Never | ||
| 152 | Jordan James | RB | WAS | 3.4 | 22 | Never | ||
| 153 | Corey KinerRecently updated | RB | NYJ | 3.3 | 24 | Never | ||
| 154 | AJ DillonRecently updated | RB | @PHI | 3.3 | Watch · DNP | 28 | Yes | |
| 155 | Zachariah Branch | WR | CHI | 4.7 | 22 | Never | ||
| 156 | Marvin HarrisonRecently updated | WR | @JAX | 4.7 | 24 | Never | ||
| 157 | Kaelon BlackRecently updated | RB | WAS | 3.2 | 25 | Never | ||
| 158 | Charlie KolarRecently updated | TE | @KC | 7 | 27 | Never | ||
| 159 | Jerry JeudyRecently updated | WR | BAL | 4.6 | 27 | Yes | ||
| 160 | Ruckert, Jeremy | TE | @NE | 6.7 | 26 | Yes | ||
| 161 | Mason TaylorRecently updated | TE | @NE | 6.7 | 22 | Yes | ||
| 162 | Calvin Ridley | WR | @IND | 4.3 | 32 | Yes | ||
| 163 | Brandon SmithRecently updated | WR | @TB | 4.3 | Never | |||
| 164 | Najee HarrisRecently updated | RB | NO | 2.8 | 28 | Yes | ||
| 165 | Kyle WilliamsRecently updated | WR | NYJ | 4.2 | 24 | Never | ||
| 166 | John MetchieRecently updated | WR | @PHI | 4.2 | 26 | Never | ||
| 167 | Brown, Dyami | WR | @SF | 4.2 | 27 | Never | ||
| 168 | Makai LemonRecently updated | WR | CAR | 4.1 | 22 | Never | ||
| 169 | Jacob CowingRecently updated | WR | WAS | 4.1 | 25 | Never | ||
| 170 | Chris Rodriguez Jr.Recently updated | RB | HOU | 2.6 | 26 | Never | ||
| 171 | Josh AllenRecently updated | QB | @LV | 27.8 | 30 | Yes | ||
| 172 | Matthew StaffordRecently updated | QB | ARI | 25.3 | 38 | Yes | ||
| 173 | Jordan LoveRecently updated | QB | DAL | 25 | 28 | Yes | ||
| 174 | Brock PurdyRecently updated | QB | WAS | 24.6 | 27 | Yes | ||
| 175 | Lamar JacksonRecently updated | QB | @CLE | 23.5 | Que | 29 | Yes | |
| 176 | Jalen HurtsRecently updated | QB | CAR | 23.1 | 28 | Yes | ||
| 177 | Trevor LawrenceRecently updated | QB | HOU | 22.5 | 27 | Yes | ||
| 178 | Caleb WilliamsRecently updated | QB | @ATL | 22.1 | Que | 25 | Never | |
| 179 | Jayden DanielsRecently updated | QB | @SF | 21.7 | 26 | Never | ||
| 180 | Tyler ShoughRecently updated | QB | @NYG | 21.4 | 27 | Never | ||
| 181 | Drake MayeRecently updated | QB | NYJ | 21.3 | 24 | Yes | ||
| 182 | Patrick MahomesRecently updated | QB | LAC | 21.1 | 31 | Yes | ||
| 183 | Kirk CousinsRecently updated | QB | BUF | 21 | 38 | Yes | ||
| 184 | Dak PrescottRecently updated | QB | @GB | 20.4 | 33 | Yes | ||
| 185 | C.J. StroudRecently updated | QB | @JAX | 20.1 | 25 | Yes | ||
| 186 | Jameis WinstonRecently updated | QB | NO | 19.9 | 32 | Yes | ||
| 187 | Jacoby BrissettRecently updated | QB | @LAR | 19.4 | 34 | Yes | ||
| 188 | Michael Penix Jr.Recently updated | QB | CHI | 18.7 | Que | 26 | Never | |
| 189 | Sam DarnoldRecently updated | QB | @DEN | 18.4 | 29 | Yes | ||
| 190 | Deshaun WatsonRecently updated | QB | BAL | 18.4 | 31 | Yes | ||
| 191 | Aaron RodgersRecently updated | QB | @TB | 18.4 | 43 | Yes | ||
| 192 | Bryce YoungRecently updated | QB | @PHI | 17.5 | 25 | Yes | ||
| 193 | Jalon DanielsRecently updated | QB | PIT | 16.9 | 24 | Never | ||
| 194 | Cam WardRecently updated | QB | @IND | 16.6 | 24 | Yes | ||
| 195 | Bo NixRecently updated | QB | SEA | 15.8 | 26 | Yes | ||
| 196 | Justin HerbertRecently updated | QB | @KC | 15.7 | 28 | Yes | ||
| 197 | Daniel JonesRecently updated | QB | TEN | 15.1 | 29 | Yes | ||
| 198 | Geno SmithRecently updated | QB | @NE | 14.6 | 36 | Yes | ||
| 199 | Keenum, Case | QB | @ATL | 14.3 | 38 | Yes | ||
| 200 | Colby ParkinsonRecently updated | TE | ARI | 6.3 | Watch · LP | 27 | Yes |
