FullTime Fantasy · Weekly rankings
2026 Fantasy Football Rankings
Built with high-stakes fantasy players. Set your scoring, then find the edge in every matchup.
Week 2
Updated September 19th, 2026
Browse by position
Reception scoring
Showing DEF · Week 2 · PPR
The rankings
Week 2 DEF rankings, built to win
High-stakes fantasy insight, updated for your scoring settings.
| # | Player | Pos | Team | Opp. | Injury / Practice | Age | Proj. pts |
|---|---|---|---|---|---|---|---|
| 1 | Houston Texans | Def | CIN | 9.1 | |||
| 2 | Los Angeles Chargers | Def | LV | 8.5 | |||
| 3 | Tampa Bay Buccaneers | Def | CLE | 7.9 | |||
| 4 | Los Angeles Rams | Def | NYG | 7.8 | |||
| 5 | Chicago Bears | Def | MIN | 7.8 | |||
| 6 | Pittsburgh Steelers | Def | @NE | 7.1 | |||
| 7 | Seattle Seahawks | Def | @ARI | 7 | |||
| 8 | Philadelphia Eagles | Def | @TEN | 6.9 | |||
| 9 | Baltimore Ravens | Def | NO | 6.7 | |||
| 10 | Denver Broncos | Def | JAX | 6.5 | |||
| 11 | San Francisco 49ers | Def | MIA | 6.4 | |||
| 12 | Green Bay Packers | Def | @NYJ | 6.4 | |||
| 13 | Indianapolis Colts | Def | @KC | 6.2 | |||
| 14 | New England Patriots | Def | PIT | 5.9 | |||
| 15 | New Orleans Saints | Def | @BAL | 5.8 | |||
| 16 | Dallas Cowboys | Def | WAS | 5.7 | |||
| 17 | Carolina Panthers | Def | @ATL | 5.7 | |||
| 18 | Kansas City Chiefs | Def | IND | 5.5 | |||
| 19 | Cleveland Browns | Def | @TB | 5.5 | |||
| 20 | Detroit Lions | Def | @BUF | 5.4 | |||
| 21 | Minnesota Vikings | Def | @CHI | 5.3 | |||
| 22 | Cincinnati Bengals | Def | @HOU | 5.3 | |||
| 23 | Jacksonville Jaguars | Def | @DEN | 5.2 | |||
| 24 | New York Giants | Def | @LAR | 5 | |||
| 25 | Atlanta Falcons | Def | CAR | 5 | |||
| 26 | Buffalo Bills | Def | DET | 4.8 | |||
| 27 | Washington Redskins | Def | @DAL | 4.7 | |||
| 28 | Tennessee Titans | Def | PHI | 4.6 | |||
| 29 | Miami Dolphins | Def | @SF | 4.3 | |||
| 30 | Arizona Cardinals | Def | SEA | 3.6 | |||
| 31 | New York Jets | Def | GB | 3.4 |
