2023 Fantasy Football Player Rankings
  Last Updated: September 24th, 2023
# | Player | Pos | Team | Opp. | Injury | Age | Projected Pts. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dallas Cowboys | Def | @ARI | 11.4 | ||||||
2 | New York Jets | Def | NE | 8.7 | ||||||
3 | Pittsburgh Steelers | Def | @LVR | 8.2 | ||||||
4 | Baltimore Ravens | Def | IND | 8.1 | ||||||
5 | Kansas City Chiefs | Def | CHI | 8 | ||||||
6 | New England Patriots | Def | @NYJ | 7.4 | ||||||
7 | Washington Redskins | Def | BUF | 7.3 | ||||||
8 | Tennessee Titans | Def | @CLE | 7.3 | ||||||
9 | San Francisco 49ers | Def | NYG | 7.1 | ||||||
|
||||||||||
10 | Jacksonville Jaguars | Def | HOU | 7.1 | ||||||
11 | Philadelphia Eagles | Def | @TB | 7 | ||||||
12 | New Orleans Saints | Def | GB | 6.7 | ||||||
13 | Cleveland Browns | Def | TEN | 6.3 | ||||||
14 | Miami Dolphins | Def | DEN | 6.1 | ||||||
15 | Los Angeles Rams | Def | @CIN | 6.1 | ||||||
16 | Los Angeles Chargers | Def | @MIN | 6.1 | ||||||
17 | Atlanta Falcons | Def | @DET | 6 | ||||||
18 | Buffalo Bills | Def | @WAS | 5.9 | ||||||
19 | Green Bay Packers | Def | NO | 5.8 | ||||||
20 | Tampa Bay Buccaneers | Def | PHI | 5.7 | ||||||
21 | Arizona Cardinals | Def | DAL | 5.6 | ||||||
22 | Indianapolis Colts | Def | @BAL | 5.5 | ||||||
23 | Seattle Seahawks | Def | CAR | 5.4 | ||||||
24 | Minnesota Vikings | Def | LAC | 5.4 | ||||||
25 | Denver Broncos | Def | @MIA | 5.2 | ||||||
26 | Cincinnati Bengals | Def | LAR | 5 | ||||||
27 | New York Giants | Def | @SF | 4.9 | ||||||
28 | Las Vegas Raiders | Def | PIT | 4.6 | ||||||
29 | Carolina Panthers | Def | @SEA | 4.6 | ||||||
|
||||||||||
30 | Detroit Lions | Def | ATL | 4.2 | ||||||
31 | Houston Texans | Def | @JAX | 3.9 | ||||||
32 | Chicago Bears | Def | @KC | 2.4 |
