2022 Fantasy Football Player Rankings
  Last Updated: June 25th, 2022# | Player | Pos | Team | Bye | Injury | Age | ADP | AAV | Projected Pts. | Box Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Allen | QB | 7 | 26 | 13.45 | $0 | 437.9 | NA | ||
2 | Justin Herbert | QB | 8 | 24 | 23.23 | $0 | 419.3 | NA | ||
3 | Patrick Mahomes | QB | 8 | 27 | 22.15 | $0 | 400.9 | NA | ||
4 | Tom Brady | QB | 11 | 45 | 71.38 | $0 | 388.6 | NA | ||
5 | Matthew Stafford | QB | 7 | Que | 34 | 62.74 | $0 | 371.9 | NA | |
6 | Russell Wilson | QB | 9 | 34 | 56.17 | $0 | 369.5 | NA | ||
7 | Joe Burrow | QB | 10 | Que | 26 | 34.65 | $0 | 368.5 | NA | |
8 | Kyler Murray | QB | 13 | 25 | 41.69 | $0 | 367.7 | NA | ||
9 | Lamar Jackson | QB | 10 | 25 | 38.55 | $0 | 362.1 | NA | ||
|
||||||||||
10 | Jalen Hurts | QB | 7 | 24 | 53.30 | $0 | 357.2 | NA | ||
11 | Aaron Rodgers | QB | 14 | 39 | 69.79 | $0 | 356.3 | NA | ||
12 | Dak Prescott | QB | 9 | 29 | 51.20 | $0 | 355.6 | NA | ||
13 | Kirk Cousins | QB | 7 | 34 | 92.83 | $0 | 352.1 | NA | ||
14 | Matt Ryan | QB | 14 | 37 | 117.90 | $0 | 344.8 | NA | ||
15 | Derek Carr | QB | 6 | 31 | 79.21 | $0 | 343.3 | NA | ||
16 | Trey Lance | QB | 9 | 79.22 | $0 | 311.6 | NA | |||
17 | Tua Tagovailoa | QB | 11 | 104.80 | $0 | 307.3 | NA | |||
18 | Carson Wentz | QB | 14 | 30 | 138.84 | $0 | 302.5 | NA | ||
19 | Justin Fields | QB | 14 | 102.25 | $0 | 293.8 | NA | |||
20 | Ryan Tannehill | QB | 6 | 34 | 134.61 | $0 | 288.3 | NA | ||
21 | Trevor Lawrence | QB | 11 | 91.74 | $0 | 286.8 | NA | |||
22 | Jared Goff | QB | 6 | 28 | 142.11 | $0 | 284.7 | NA | ||
23 | Mac Jones | QB | 10 | 105.51 | $0 | 282.9 | NA | |||
24 | Davis Mills | QB | 6 | 135.96 | $0 | 275.6 | NA | |||
25 | Daniel Jones | QB | 9 | 142.19 | $0 | 273 | NA | |||
26 | Marcus Mariota | QB | 14 | 29 | 109.55 | $0 | 256.9 | NA | ||
27 | Deshaun Watson | QB | 9 | 27 | 100.18 | $0 | 256.3 | NA | ||
28 | Zach Wilson | QB | 10 | 131.65 | $0 | 253.6 | NA | |||
29 | Jameis Winston | QB | 14 | Que | 28 | 126.21 | $0 | 226.1 | NA | |
|
||||||||||
30 | Sam Darnold | QB | 13 | 25 | 207.60 | $0 | 190.9 | NA | ||
31 | Drew Lock | QB | 11 | 176.07 | $0 | 178.6 | NA | |||
32 | Mitchell Trubisky | QB | 9 | 28 | 116.05 | $0 | 173.6 | NA | ||
33 | Kenny Pickett | QB | 9 | 25.54 | $0 | 144.9 | NA | |||
34 | Geno Smith | QB | 11 | 32 | 118.48 | $0 | 123.4 | NA | ||
35 | Jacoby Brissett | QB | 9 | 30 | 153.76 | $0 | 104.7 | NA | ||
36 | Andy Dalton | QB | 14 | 35 | 235.22 | $0 | 89.4 | NA | ||
37 | Matt Corral | QB | 13 | 44.06 | $0 | 69.8 | NA | |||
38 | Tyrod Taylor | QB | 9 | 33 | 266.71 | $0 | 63.1 | NA | ||
39 | Teddy Bridgewater | QB | 11 | 30 | 228.06 | $0 | 46.3 | NA | ||
40 | Desmond Ridder | QB | 14 | 36.54 | $0 | 37.2 | NA | |||
41 | Jimmy Garoppolo | QB | 9 | Que | 31 | 174.08 | $0 | 35.2 | NA | |
42 | Gardner Minshew | QB | 7 | 199.24 | $0 | 28.6 | NA | |||
43 | Tyler Huntley | QB | 10 | 215.56 | $0 | 26.1 | NA | |||
44 | Trevor Siemian | QB | 14 | 31 | 0 | $0 | 19.1 | NA | ||
45 | Joe Flacco | QB | 10 | 37 | 252.00 | $0 | 19.1 | NA | ||
46 | Jordan Love | QB | 14 | 226.52 | $0 | 16.3 | NA | |||
47 | Colt McCoy | QB | 13 | 36 | 325.00 | $0 | 15.4 | NA | ||
48 | Taylor Heinicke | QB | 14 | 29 | 208.17 | $0 | 13.2 | NA | ||
49 | Brandon Allen | QB | 10 | 30 | 81.80 | $0 | 11.5 | NA | ||
50 | Cooper Rush | QB | 9 | 29 | 0 | $0 | 11.3 | NA | ||
51 | Tim Boyle | QB | 6 | 418.00 | $0 | 9.4 | NA | |||
52 | Malik Willis | QB | 6 | 23 | 35.46 | $0 | 7.4 | NA | ||
53 | C.J. Beathard | QB | 11 | Que | 29 | 359.00 | $0 | 7 | NA | |
54 | Nick Mullens | QB | 6 | 455.80 | $0 | 5.8 | NA | |||
55 | Sean Mannion | QB | 7 | 30 | 0 | $0 | 5.4 | NA | ||
56 | John Wolford | QB | 7 | 376.67 | $0 | 4.9 | NA | |||
57 | Chad Henne | QB | 8 | 37 | 293.83 | $0 | 4.2 | NA | ||
58 | Case Keenum | QB | 7 | 34 | 267.60 | $0 | 3.9 | NA | ||
59 | Josh Johnson | QB | 9 | 36 | 0 | $0 | 3.5 | NA | ||
60 | Jeff Driskel | QB | 6 | 29 | 445.00 | $0 | 3.2 | NA | ||
61 | Chase Daniel | QB | 8 | 36 | 292.33 | $0 | 2.8 | NA | ||
62 | Brian Hoyer | QB | 10 | 37 | 284.73 | $0 | 2.6 | NA | ||
63 | Blaine Gabbert | QB | 11 | 33 | 0 | $0 | 2.3 | NA |
