FullTime Fantasy · Weekly rankings
2026 Fantasy Football Rankings
Built with high-stakes fantasy players. Set your scoring, then find the edge in every matchup.
Week 6
Updated October 14th, 2026
Browse by position
Reception scoring
Showing Top 200 · Week 6 · Standard
Weekly decision tools
Turn your rankings into winning moves
Compare starts, find the best prop values, map a survivor path, or build a DFS lineup.
The rankings
Week 6 Top 200 rankings, built to win
High-stakes fantasy insight, updated for your scoring settings.
| # | Player | Pos | Team | Opp. | Proj. pts | Injury / Practice | Age | Head to Head |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan TaylorRecently updated | RB | TEN | 24.4 | Watch · LP | 27 | Yes | |
| 2 | Kenneth Walker IIIRecently updated | RB | LAC | 21.6 | 26 | Yes | ||
| 3 | Bijan RobinsonRecently updated | RB | CHI | 20.5 | 24 | Yes | ||
| 4 | Puka NacuaRecently updated | WR | ARI | 18.1 | 25 | Yes | ||
| 5 | Drake LondonRecently updated | WR | CHI | 18.1 | 25 | Yes | ||
| 6 | Zay FlowersRecently updated | WR | @CLE | 16.8 | Q · LPFoot | 26 | Yes | |
| 7 | Derrick HenryRecently updated | RB | @CLE | 17.4 | 32 | Yes | ||
| 8 | Ashton JeantyRecently updated | RB | BUF | 17.3 | 23 | Never | ||
| 9 | Jaxon Smith-NjigbaRecently updated | WR | @DEN | 16.2 | Que | 24 | Yes | |
| 10 | Rhamondre StevensonRecently updated | RB | NYJ | 16.9 | Q · LPKnee | 28 | Yes | |
| 11 | Christian McCaffreyRecently updated | RB | WAS | 16.9 | 30 | Yes | ||
| 12 | James Cook IIIRecently updated | RB | @LV | 16.6 | 27 | Yes | ||
| 13 | Chris OlaveRecently updated | WR | @NYG | 15.7 | Watch · DNP | 26 | Yes | |
| 14 | Christian WatsonRecently updated | WR | DAL | 15.5 | 27 | Yes | ||
| 15 | Cam SkatteboRecently updated | RB | NO | 16.3 | 24 | Yes | ||
| 16 | Parker WashingtonRecently updated | WR | HOU | 15 | 24 | Yes | ||
| 17 | Kyren WilliamsRecently updated | RB | ARI | 15.7 | 26 | Yes | ||
| 18 | Nico CollinsRecently updated | WR | @JAX | 14.8 | Watch · LP | 27 | Yes | |
| 19 | Malik NabersRecently updated | WR | NO | 14.8 | 23 | Yes | ||
| 20 | Saquon BarkleyRecently updated | RB | CAR | 15.6 | Que | 29 | Yes | |
| 21 | Javonte WilliamsRecently updated | RB | @GB | 15.2 | 26 | Yes | ||
| 22 | Matthew GoldenRecently updated | WR | DAL | 14.3 | 23 | Yes | ||
| 23 | Davante AdamsRecently updated | WR | ARI | 14.3 | 34 | Yes | ||
| 24 | Mike EvansRecently updated | WR | WAS | 14.1 | Watch · LP | 33 | Yes | |
| 25 | George KittleRecently updated | TE | WAS | 14.9 | 33 | Yes | ||
| 26 | Michael WilsonRecently updated | WR | @LAR | 13.4 | 26 | Yes | ||
| 27 | Brock BowersRecently updated | TE | BUF | 13.7 | Watch · LP | 24 | Never | |
| 28 | CeeDee LambRecently updated | WR | @GB | 12.4 | Que | 27 | Yes | |
| 29 | Garrett WilsonRecently updated | WR | @NE | 12.3 | 26 | Yes | ||
| 30 | Chuba HubbardRecently updated | RB | @PHI | 13.1 | 27 | Yes | ||
| 31 | D'Andre SwiftRecently updated | RB | @ATL | 13 | 27 | Yes | ||
| 32 | Emanuel WilsonRecently updated | RB | @DEN | 12.8 | 27 | Yes | ||
| 33 | DeVonta SmithRecently updated | WR | CAR | 11.9 | Que | 28 | Yes | |
| 34 | Tony PollardRecently updated | RB | @IND | 12.7 | Watch · DNP | 29 | Yes | |
| 35 | Jaylen WarrenRecently updated | RB | @TB | 12.7 | 28 | Yes | ||
| 36 | Braelon AllenRecently updated | RB | @NE | 12.7 | 22 | Yes | ||
| 37 | Alvin KamaraRecently updated | RB | @NYG | 11.7 | Watch · LP | 31 | Yes | |
| 38 | Bucky IrvingRecently updated | RB | PIT | 11.5 | 24 | Never | ||
| 39 | Tetairoa McMillanRecently updated | WR | @PHI | 10.4 | 23 | Never | ||
| 40 | Rashee RiceRecently updated | WR | LAC | 10.4 | Watch · DNP | 26 | Yes | |
| 41 | George PickensRecently updated | WR | @GB | 10.3 | 25 | Yes | ||
| 42 | Dalton KincaidRecently updated | TE | @LV | 10.7 | 27 | Yes | ||
| 43 | DK MetcalfRecently updated | WR | @TB | 9.7 | 29 | Yes | ||
| 44 | Rome OdunzeRecently updated | WR | @ATL | 9.5 | 24 | Never | ||
| 45 | Quinshon JudkinsRecently updated | RB | BAL | 10.1 | Watch · DNP | 23 | Yes | |
| 46 | Denzel BostonRecently updated | WR | BAL | 9.1 | Watch · LP | 23 | Never | |
| 47 | Trey McBrideRecently updated | TE | @LAR | 10 | 27 | Yes | ||
| 48 | Woody MarksRecently updated | RB | @JAX | 9.9 | 26 | Yes | ||
| 49 | Jeremiyah LoveRecently updated | RB | @LAR | 9.8 | Watch · DNP | 21 | Never | |
| 50 | Bhayshul TutenRecently updated | RB | HOU | 9.8 | 23 | Yes | ||
| 51 | Tre TuckerRecently updated | WR | BUF | 8.8 | 25 | Yes | ||
| 52 | Luther Burden IIIRecently updated | WR | @ATL | 8.8 | 23 | Never | ||
| 53 | Keon ColemanRecently updated | WR | @LV | 8.7 | 23 | Never | ||
| 54 | Tucker KraftRecently updated | TE | DAL | 9.5 | 26 | Yes | ||
| 55 | MarShawn LloydRecently updated | RB | DAL | 9.3 | 25 | Never | ||
| 56 | Jakobi MeyersRecently updated | WR | HOU | 8.3 | 30 | Yes | ||
| 57 | Isaiah LikelyRecently updated | TE | NO | 9.2 | 26 | Yes | ||
| 58 | Rashod BatemanRecently updated | WR | @CLE | 8.2 | Watch · LP | 27 | Yes | |
| 59 | DJ MooreRecently updated | WR | @LV | 8.1 | Que | 29 | Yes | |
| 60 | Xavier WorthyRecently updated | WR | LAC | 7.9 | 23 | Yes | ||
| 61 | Terry McLaurin | WR | @SF | 7.9 | Q · LPHamstring | 31 | Yes | |
| 62 | J.K. DobbinsRecently updated | RB | SEA | 8.7 | 28 | Never | ||
| 63 | Romeo DoubsRecently updated | WR | NYJ | 7.8 | 26 | Yes | ||
| 64 | Rachaad WhiteRecently updated | RB | @SF | 8.6 | Watch · LP | 27 | Yes | |
| 65 | Blake CorumRecently updated | RB | ARI | 8.3 | 26 | Yes | ||
| 66 | Khalil ShakirRecently updated | WR | @LV | 7.3 | 26 | Yes | ||
| 67 | Keenan AllenRecently updated | WR | TEN | 7.3 | Watch · DNP | 34 | Yes | |
| 68 | Efton Chism IIIRecently updated | WR | NYJ | 7.3 | 25 | Yes | ||
| 69 | Josh DownsRecently updated | WR | TEN | 7.1 | Watch · LP | 25 | Yes | |
| 70 | Jaylen WaddleRecently updated | WR | SEA | 7.1 | 28 | Yes | ||
| 71 | Harold Fannin Jr.Recently updated | TE | BAL | 7.9 | 22 | Yes | ||
| 72 | Dallas GoedertRecently updated | TE | CAR | 7.9 | 32 | Yes | ||
| 73 | Keaton MitchellRecently updated | RB | @KC | 7.8 | 24 | Never | ||
| 74 | Carnell TateRecently updated | WR | @IND | 6.9 | Q · LPBack | 21 | Never | |
| 75 | Brian Robinson Jr.Recently updated | RB | CHI | 7.7 | 27 | Yes | ||
| 76 | RJ HarveyRecently updated | RB | SEA | 7.6 | 25 | Never | ||
| 77 | Wan'Dale RobinsonRecently updated | WR | @IND | 6.7 | 25 | Yes | ||
| 78 | Jalen CokerRecently updated | WR | @PHI | 6.7 | Que | 25 | Never | |
| 79 | Chris Godwin Jr.Recently updated | WR | PIT | 6.7 | Watch · DNP | 30 | Yes | |
| 80 | Tyler WarrenRecently updated | TE | TEN | 7.6 | 24 | Yes | ||
| 81 | Emeka EgbukaRecently updated | WR | PIT | 6.6 | 24 | Never | ||
| 82 | Quentin JohnstonRecently updated | WR | @KC | 6.5 | Que | 25 | Yes | |
| 83 | Devaughn VeleRecently updated | WR | @NYG | 6.5 | 29 | Yes | ||
| 84 | Travis KelceRecently updated | TE | LAC | 7.4 | 37 | Yes | ||
| 85 | Juwan JohnsonRecently updated | TE | @NYG | 7.3 | 30 | Yes | ||
| 86 | Dalton SchultzRecently updated | TE | @JAX | 7.3 | Watch · LP | 30 | Yes | |
| 87 | Colston LovelandRecently updated | TE | @ATL | 7.3 | 22 | Never | ||
| 88 | Ladd McConkeyRecently updated | WR | @KC | 6.3 | Watch · LP | 25 | Yes | |
| 89 | Brian Thomas Jr.Recently updated | WR | HOU | 6.2 | 24 | Yes | ||
| 90 | Pat FreiermuthRecently updated | TE | @TB | 7 | 28 | Never | ||
| 91 | Mark AndrewsRecently updated | TE | @CLE | 6.8 | 30 | Yes | ||
| 92 | Malachi FieldsRecently updated | WR | NO | 5.7 | 23 | Never | ||
| 93 | Dontayvion WicksRecently updated | WR | CAR | 5.6 | Watch · LP | 25 | Yes | |
| 94 | Kayshon BoutteRecently updated | WR | @JAX | 5.5 | 24 | Yes | ||
| 95 | Courtland SuttonRecently updated | WR | SEA | 5.5 | 31 | Yes | ||
| 96 | Ryan FlournoyRecently updated | WR | @GB | 5.4 | 27 | Yes | ||
| 97 | Kyle Pitts Sr.Recently updated | TE | CHI | 6.3 | 26 | Yes | ||
| 98 | Troy FranklinRecently updated | WR | SEA | 5.2 | 23 | Never | ||
| 99 | Kendrick BourneRecently updated | WR | @LAR | 5.2 | 31 | Yes | ||
| 100 | Jacory Croskey-MerrittRecently updated | RB | @SF | 5.9 | 25 | Never | ||
| 101 | Kalif RaymondRecently updated | WR | @ATL | 5 | 32 | Yes | ||
| 102 | Tyler HigbeeRecently updated | TE | ARI | 5.9 | 33 | Yes | ||
| 103 | Omarion HamptonRecently updated | RB | @KC | 5.8 | 23 | Yes | ||
| 104 | Tyler AllgeierRecently updated | RB | @LAR | 5.7 | 26 | Yes | ||
| 105 | KC Concepcion Jr.Recently updated | WR | BAL | 4.8 | Watch · LP | 22 | Never | |
| 106 | Cooper, Darius | WR | CAR | 4.8 | 25 | Never | ||
| 107 | Tyjae SpearsRecently updated | RB | @IND | 5.6 | Watch · LP | 25 | Yes | |
| 108 | Brenton StrangeRecently updated | TE | HOU | 5.6 | 26 | Yes | ||
| 109 | Stefon DiggsRecently updated | WR | @SF | 4.6 | Que | 33 | Yes | |
| 110 | Germie BernardRecently updated | WR | @TB | 4.6 | 23 | Never | ||
| 111 | Cody WhiteRecently updated | WR | BUF | 4.6 | 28 | Never | ||
| 112 | Brandin CooksRecently updated | WR | WAS | 4.6 | 33 | Yes | ||
| 113 | Antonio WilliamsRecently updated | WR | @SF | 4.6 | 22 | Never | ||
| 114 | Kaleb JohnsonRecently updated | RB | DAL | 5.4 | 23 | Never | ||
| 115 | Hunter HenryRecently updated | TE | NYJ | 5.4 | 32 | Yes | ||
| 116 | Roschon JohnsonRecently updated | RB | @ATL | 5.3 | 25 | Yes | ||
| 117 | Xavier Hutchinson | WR | @JAX | 4.3 | 26 | Yes | ||
| 118 | Chimere DikeRecently updated | WR | @IND | 4.1 | 25 | Yes | ||
| 119 | AJ BarnerRecently updated | TE | @DEN | 4.9 | 24 | Never | ||
| 120 | Rashid ShaheedRecently updated | WR | @DEN | 3.9 | 28 | Never | ||
| 121 | Cooper KuppRecently updated | WR | @DEN | 3.9 | 33 | Yes | ||
| 122 | DeMario DouglasRecently updated | WR | NYJ | 3.8 | 26 | Yes | ||
| 123 | Cade OttonRecently updated | TE | PIT | 4.7 | 27 | Yes | ||
| 124 | Kenny GainwellRecently updated | RB | PIT | 4.6 | 27 | Yes | ||
| 125 | Kendre MillerRecently updated | RB | @NYG | 4.6 | 24 | Yes | ||
| 126 | Travis Hunter | WR | HOU | 3.7 | 23 | Yes | ||
| 127 | Darren WallerRecently updated | TE | @PHI | 4.6 | Watch · LP | 34 | Yes | |
| 128 | Isaiah DavisRecently updated | RB | @NE | 4.5 | 24 | Yes | ||
| 129 | Tremayne, Brycen | WR | @PHI | 3.6 | 27 | Never | ||
| 130 | Michael MayerRecently updated | TE | BUF | 4.5 | 25 | Yes | ||
| 131 | Jalen RoyalsRecently updated | WR | LAC | 3.5 | 23 | Never | ||
| 132 | Isaiah WilliamsRecently updated | WR | BUF | 3.5 | 39 | Never | ||
| 133 | Gunnar HelmRecently updated | TE | @IND | 4.3 | 24 | Yes | ||
| 134 | Colby ParkinsonRecently updated | TE | ARI | 4.3 | Watch · LP | 27 | Yes | |
| 135 | Konata MumpfieldRecently updated | WR | ARI | 3.3 | 24 | Yes | ||
| 136 | Kyle WilliamsRecently updated | WR | NYJ | 3.2 | 24 | Never | ||
| 137 | Darnell MooneyRecently updated | WR | NO | 3.2 | Watch · LP | 29 | Yes | |
| 138 | Ruckert, Jeremy | TE | @NE | 4 | 26 | Yes | ||
| 139 | Jake FergusonRecently updated | TE | @GB | 4 | 27 | Yes | ||
| 140 | Charlie KolarRecently updated | TE | @KC | 4 | 27 | Never | ||
| 141 | Laquon TreadwellRecently updated | WR | TEN | 3 | 31 | Yes | ||
| 142 | Darnell WashingtonRecently updated | TE | @TB | 3.9 | 25 | Never | ||
| 143 | Ted Hurst IIIRecently updated | WR | PIT | 2.9 | 22 | Never | ||
| 144 | Jahan DotsonRecently updated | WR | CHI | 2.9 | 26 | Yes | ||
| 145 | Ty Johnson | RB | @LV | 3.7 | 29 | Yes | ||
| 146 | Moore, Chris | WR | @CLE | 2.8 | 33 | Yes | ||
| 147 | Calvin Ridley | WR | @IND | 2.8 | 32 | Yes | ||
| 148 | Matthew HibnerRecently updated | TE | @CLE | 3.7 | Watch · DNP | 24 | Never | |
| 149 | Mason TaylorRecently updated | TE | @NE | 3.7 | 22 | Yes | ||
| 150 | Sean TuckerRecently updated | RB | PIT | 3.6 | Watch · DNP | 25 | Never | |
| 151 | Rico DowdleRecently updated | RB | @TB | 3.6 | Que | 28 | Yes | |
| 152 | Marvin HarrisonRecently updated | WR | @JAX | 2.7 | 24 | Never | ||
| 153 | Emmett JohnsonRecently updated | RB | LAC | 3.5 | 23 | Never | ||
| 154 | Zachariah Branch | WR | CHI | 2.6 | 22 | Never | ||
| 155 | Jerry JeudyRecently updated | WR | BAL | 2.6 | 27 | Yes | ||
| 156 | Rucci, Hayden | TE | @KC | 3.4 | 25 | Never | ||
| 157 | Watkins, Jordan | WR | WAS | 2.4 | 24 | Never | ||
| 158 | Kaelon BlackRecently updated | RB | WAS | 3.2 | 25 | Never | ||
| 159 | Brandon SmithRecently updated | WR | @TB | 2.3 | Never | |||
| 160 | George HolaniRecently updated | RB | @DEN | 3.1 | 27 | Never | ||
| 161 | Marquez Valdes-ScantlingRecently updated | WR | @KC | 2.2 | Watch · LP | 32 | Yes | |
| 162 | John MetchieRecently updated | WR | @PHI | 2.2 | 26 | Never | ||
| 163 | Brown, Dyami | WR | @SF | 2.2 | 27 | Never | ||
| 164 | Evan EngramRecently updated | TE | SEA | 3.1 | 32 | Yes | ||
| 165 | Makai LemonRecently updated | WR | CAR | 2.1 | 22 | Never | ||
| 166 | Jacob CowingRecently updated | WR | WAS | 2.1 | 25 | Never | ||
| 167 | Oronde Gadsden IIRecently updated | TE | @KC | 3 | 23 | Yes | ||
| 168 | Ray Davis | RB | @LV | 2.9 | 27 | Never | ||
| 169 | Jordan James | RB | WAS | 2.9 | 22 | Never | ||
| 170 | Najee HarrisRecently updated | RB | NO | 2.8 | 28 | Yes | ||
| 171 | Mike Washington Jr.Recently updated | RB | BUF | 2.8 | 23 | Never | ||
| 172 | Josh AllenRecently updated | QB | @LV | 27.8 | 30 | Yes | ||
| 173 | Matthew StaffordRecently updated | QB | ARI | 25.3 | 38 | Yes | ||
| 174 | Jordan LoveRecently updated | QB | DAL | 25 | 28 | Yes | ||
| 175 | Brock PurdyRecently updated | QB | WAS | 24.6 | 27 | Yes | ||
| 176 | Lamar JacksonRecently updated | QB | @CLE | 23.5 | Que | 29 | Yes | |
| 177 | Jalen HurtsRecently updated | QB | CAR | 23.1 | 28 | Yes | ||
| 178 | Trevor LawrenceRecently updated | QB | HOU | 22.5 | 27 | Yes | ||
| 179 | Caleb WilliamsRecently updated | QB | @ATL | 22.1 | Que | 25 | Never | |
| 180 | Jayden DanielsRecently updated | QB | @SF | 21.7 | 26 | Never | ||
| 181 | Tyler ShoughRecently updated | QB | @NYG | 21.4 | 27 | Never | ||
| 182 | Drake MayeRecently updated | QB | NYJ | 21.3 | 24 | Yes | ||
| 183 | Patrick MahomesRecently updated | QB | LAC | 21.1 | 31 | Yes | ||
| 184 | Kirk CousinsRecently updated | QB | BUF | 21 | 38 | Yes | ||
| 185 | Dak PrescottRecently updated | QB | @GB | 20.4 | 33 | Yes | ||
| 186 | C.J. StroudRecently updated | QB | @JAX | 20.1 | 25 | Yes | ||
| 187 | Jameis WinstonRecently updated | QB | NO | 19.9 | 32 | Yes | ||
| 188 | Jacoby BrissettRecently updated | QB | @LAR | 19.4 | 34 | Yes | ||
| 189 | Michael Penix Jr.Recently updated | QB | CHI | 18.7 | Que | 26 | Never | |
| 190 | Sam DarnoldRecently updated | QB | @DEN | 18.4 | 29 | Yes | ||
| 191 | Deshaun WatsonRecently updated | QB | BAL | 18.4 | 31 | Yes | ||
| 192 | Aaron RodgersRecently updated | QB | @TB | 18.4 | 43 | Yes | ||
| 193 | Bryce YoungRecently updated | QB | @PHI | 17.5 | 25 | Yes | ||
| 194 | Jalon DanielsRecently updated | QB | PIT | 16.9 | 24 | Never | ||
| 195 | Cam WardRecently updated | QB | @IND | 16.6 | 24 | Yes | ||
| 196 | Bo NixRecently updated | QB | SEA | 15.8 | 26 | Yes | ||
| 197 | Justin HerbertRecently updated | QB | @KC | 15.7 | 28 | Yes | ||
| 198 | Daniel JonesRecently updated | QB | TEN | 15.1 | 29 | Yes | ||
| 199 | Moreau, Foster | TE | @JAX | 2.8 | 29 | Yes | ||
| 200 | Kenyon SadiqRecently updated | TE | @NE | 2.8 | Watch · LP | 21 | Never |
