2022 Fantasy Football Player Rankings
  Last Updated: June 25th, 2022# | Player | Pos | Team | Bye | Injury | Age | ADP | AAV | Projected Pts. | Box Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Kelce | TE | 8 | 33 | 21.87 | $0 | 270.4 | NA | ||
2 | Mark Andrews | TE | 10 | 26 | 23.16 | $0 | 260.8 | NA | ||
3 | Kyle Pitts | TE | 14 | 28.22 | $0 | 224.1 | NA | |||
4 | Darren Waller | TE | 6 | 30 | 49.49 | $0 | 220.1 | NA | ||
5 | George Kittle | TE | 9 | Que | 29 | 49.71 | $0 | 219.8 | NA | |
6 | Dalton Schultz | TE | 9 | 26 | 68.36 | $0 | 186.5 | NA | ||
7 | T.J. Hockenson | TE | 6 | 73.58 | $0 | 179.2 | NA | |||
8 | Zach Ertz | TE | 13 | 32 | 110.90 | $0 | 176.3 | NA | ||
9 | Dallas Goedert | TE | 7 | 28 | 85.05 | $0 | 162.2 | NA | ||
|
||||||||||
10 | Cole Kmet | TE | 14 | 139.25 | $0 | 160.4 | NA | |||
11 | Mike Gesicki | TE | 11 | 27 | 108.80 | $0 | 159.7 | NA | ||
12 | Pat Freiermuth | TE | 9 | 102.38 | $0 | 159.6 | NA | |||
13 | Albert Okwuegbunam | TE | 9 | 114.59 | $0 | 149.2 | NA | |||
14 | Cameron Brate | TE | 11 | 31 | 122.68 | $0 | 147 | NA | ||
15 | Hunter Henry | TE | 10 | Que | 28 | 146.20 | $0 | 142.4 | NA | |
16 | Tyler Higbee | TE | 7 | Que | 29 | 191.24 | $0 | 138.7 | NA | |
17 | Dawson Knox | TE | 7 | 101.33 | $0 | 136.4 | NA | |||
18 | Hayden Hurst | TE | 10 | 29 | 116.48 | $0 | 135.7 | NA | ||
19 | David Njoku | TE | 9 | 26 | 127.92 | $0 | 131.8 | NA | ||
20 | Noah Fant | TE | 11 | 134.38 | $0 | 131.6 | NA | |||
21 | Evan Engram | TE | 11 | 28 | 180.11 | $0 | 129.6 | NA | ||
22 | Austin Hooper | TE | 6 | 28 | 195.88 | $0 | 129.6 | NA | ||
23 | Irv Smith | TE | 7 | 0 | $0 | 125.3 | NA | |||
24 | Gerald Everett | TE | 8 | 28 | 155.37 | $0 | 112.9 | NA | ||
25 | Taysom Hill | TE | 14 | Que | 32 | 161.27 | $0 | 110.5 | NA | |
26 | Logan Thomas | TE | 14 | Que | 31 | 187.06 | $0 | 107 | NA | |
27 | Robert Tonyan | TE | 14 | Que | 28 | 160.64 | $0 | 103.9 | NA | |
28 | Ricky Seals-Jones | TE | 9 | 27 | 178.95 | $0 | 101 | NA | ||
29 | C.J. Uzomah | TE | 10 | 29 | 234.56 | $0 | 92.7 | NA | ||
|
||||||||||
30 | Mo Alie-Cox | TE | 14 | 29 | 203.51 | $0 | 89.8 | NA | ||
31 | Adam Trautman | TE | 14 | 215.94 | $0 | 87.4 | NA | |||
32 | Jonnu Smith | TE | 10 | 27 | 178.40 | $0 | 86 | NA | ||
33 | Brevin Jordan | TE | 6 | 171.97 | $0 | 78.9 | NA | |||
34 | Ian Thomas | TE | 13 | Que | 26 | 330.00 | $0 | 77.2 | NA | |
35 | Trey McBride | TE | 13 | 32.71 | $0 | 75.9 | NA | |||
36 | Donald Parham | TE | 8 | 221.00 | $0 | 70.7 | NA | |||
37 | Nick Boyle | TE | 10 | 29 | 313.60 | $0 | 67.9 | NA | ||
38 | Austin Allen | TE | 9 | 0 | $0 | 67.8 | NA | |||
39 | Ryan Griffin | TE | 14 | 32 | 301.89 | $0 | 62.9 | NA | ||
40 | Dan Arnold | TE | 11 | 223.11 | $0 | 60.7 | NA | |||
41 | Durham Smythe | TE | 11 | 255.20 | $0 | 59.8 | NA | |||
42 | Harrison Bryant | TE | 9 | 176.23 | $0 | 59.7 | NA | |||
43 | Greg Dulcich | TE | 9 | Que | 46.69 | $0 | 58.9 | NA | ||
44 | Jelani Woods | TE | 14 | 45.59 | $0 | 55.6 | NA | |||
45 | Anthony Firkser | TE | 14 | 207.00 | $0 | 52.5 | NA | |||
46 | Adam Shaheen | TE | 11 | 28 | 395.40 | $0 | 50.8 | NA | ||
47 | Geoff Swaim | TE | 6 | 29 | 234.00 | $0 | 48.9 | NA | ||
48 | O.J. Howard | TE | 7 | 28 | 214.29 | $0 | 48.5 | NA | ||
49 | Drew Sample | TE | 10 | 273.25 | $0 | 46.8 | NA | |||
50 | Tyler Conklin | TE | 10 | 200.70 | $0 | 45.2 | NA | |||
51 | Will Dissly | TE | 11 | 294.00 | $0 | 44.6 | NA | |||
52 | Pharaoh Brown | TE | 6 | 261.89 | $0 | 42.5 | NA | |||
53 | Kylen Granson | TE | 14 | 202.06 | $0 | 41.3 | NA | |||
54 | Tommy Tremble | TE | 13 | 207.59 | $0 | 40.9 | NA | |||
55 | Foster Moreau | TE | 6 | 192.24 | $0 | 40.1 | NA | |||
56 | Jordan Akins | TE | 9 | 30 | 224.59 | $0 | 39.5 | NA | ||
57 | Ross Dwelley | TE | 9 | 391.80 | $0 | 35.6 | NA | |||
58 | Zach Gentry | TE | 9 | 396.00 | $0 | 29.6 | NA | |||
59 | John Bates | TE | 14 | 235.92 | $0 | 24.7 | NA | |||
60 | Marcedes Lewis | TE | 14 | 38 | 0 | $0 | 22 | NA | ||
61 | Blake Bell | TE | 8 | 31 | 346.00 | $0 | 19.4 | NA | ||
62 | Brock Wright | TE | 6 | 0 | $0 | 18.3 | NA | |||
63 | James O'Shaughnessy | TE | 14 | 30 | 309.40 | $0 | 17.3 | NA | ||
64 | Kendall Blanton | TE | 7 | 0 | $0 | 16.8 | NA | |||
65 | Maxx Williams | TE | 13 | Que | 28 | 293.40 | $0 | 16.3 | NA | |
66 | Ben Ellefson | TE | 7 | 0 | $0 | 14.2 | NA | |||
67 | Jack Stoll | TE | 7 | 0 | $0 | 13.4 | NA | |||
68 | Sean McKeon | TE | 9 | 0 | $0 | 11.7 | NA |
