Fantasy Football Average Draft Position (ADP)
ADP: A report that lists NFL players by the average slot they were drafted in fantasy football drafts. The source can be mock drafts or real ones. ADP is a useful draft preparation tool. It uses data from every draft in the last 30 days.
Rank | Player | Pos | NFL Team |
Bye | Age | Yrs Exp. |
MFL ADP |
---|---|---|---|---|---|---|---|
1 | Justin Jefferson | WR | MIN | 7 | 23 | 3 | 4.81 |
2 | Patrick Mahomes | QB | KC | 8 | 27 | 6 | 6.25 |
3 | Ja'Marr Chase | WR | CIN | 10 | 23 | 2 | 7.22 |
4 | Josh Allen | QB | BUF | 7 | 26 | 5 | 7.98 |
5 | Jalen Hurts | QB | PHI | 7 | 24 | 3 | 8.98 |
6 | CeeDee Lamb | WR | DAL | 9 | 23 | 3 | 12.30 |
7 | Joe Burrow | QB | CIN | 10 | 26 | 3 | 12.66 |
8 | A.J. Brown | WR | PHI | 7 | 25 | 4 | 14.40 |
9 | Christian McCaffrey | RB | SF | 9 | 26 | 6 | 15.21 |
10 | Jonathan Taylor | RB | IND | 14 | 24 | 3 | 16.31 |
11 | Travis Kelce | TE | KC | 8 | 33 | 10 | 19.27 |
12 | Justin Herbert | QB | LAC | 8 | 25 | 3 | 19.53 |
13 | Jaylen Waddle | WR | MIA | 11 | 24 | 2 | 20.80 |
14 | Breece Hall | RB | NYJ | 10 | 21 | 1 | 21.12 |
15 | Amon-Ra St. Brown | WR | DET | 6 | 2 | 21.96 | |
16 | Kenneth Walker III | RB | SEA | 11 | 22 | 1 | 21.98 |
17 | Lamar Jackson | QB | BAL | 10 | 26 | 5 | 22.63 |
18 | Trevor Lawrence | QB | JAX | 11 | 23 | 2 | 23.14 |
19 | Tyreek Hill | WR | MIA | 11 | 29 | 7 | 23.33 |
20 | Justin Fields | QB | CHI | 14 | 24 | 2 | 24.10 |
21 | Saquon Barkley | RB | NYG | 9 | 26 | 5 | 24.22 |
22 | Garrett Wilson | WR | NYJ | 10 | 1 | 24.83 | |
23 | Austin Ekeler | RB | LAC | 8 | 27 | 6 | 25.96 |
24 | Stefon Diggs | WR | BUF | 7 | 29 | 8 | 28.06 |
25 | Mark Andrews | TE | BAL | 10 | 26 | 5 | 29.84 |
26 | Cooper Kupp | WR | LAR | 7 | 29 | 6 | 30.16 |
27 | Travis Etienne | RB | JAX | 11 | 24 | 2 | 30.38 |
28 | Chris Olave | WR | NO | 14 | 1 | 30.52 | |
29 | Tee Higgins | WR | CIN | 10 | 24 | 3 | 30.86 |
30 | Josh Jacobs | RB | LVR | 6 | 25 | 4 | 33.00 |
31 | Davante Adams | WR | LVR | 6 | 30 | 9 | 33.20 |
32 | DK Metcalf | WR | SEA | 11 | 25 | 4 | 34.84 |
33 | DeVonta Smith | WR | PHI | 7 | 24 | 2 | 35.37 |
34 | Dak Prescott | QB | DAL | 9 | 29 | 7 | 36.25 |
35 | Kyle Pitts | TE | ATL | 14 | 2 | 36.31 | |
36 | Deshaun Watson | QB | CLE | 9 | 27 | 6 | 39.66 |
37 | T.J. Hockenson | TE | MIN | 7 | 4 | 41.20 | |
38 | Drake London | WR | ATL | 14 | 1 | 42.32 | |
39 | Najee Harris | RB | PIT | 9 | 25 | 2 | 42.88 |
40 | Nick Chubb | RB | CLE | 9 | 27 | 5 | 43.02 |
41 | George Kittle | TE | SF | 9 | 29 | 6 | 47.17 |
42 | Kyler Murray | QB | ARI | 13 | 25 | 4 | 47.52 |
43 | Tua Tagovailoa | QB | MIA | 11 | 25 | 3 | 47.75 |
44 | Derrick Henry | RB | TEN | 6 | 28 | 7 | 49.40 |
45 | Rhamondre Stevenson | RB | NE | 10 | 25 | 2 | 50.45 |
46 | Michael Pittman | WR | IND | 14 | 25 | 3 | 52.20 |
47 | Deebo Samuel | WR | SF | 9 | 27 | 4 | 53.07 |
48 | Tony Pollard | RB | DAL | 9 | 4 | 55.33 | |
49 | Javonte Williams | RB | DEN | 9 | 22 | 2 | 55.38 |
50 | D'Andre Swift | RB | DET | 6 | 24 | 3 | 56.35 |
ADP provided by MyFantasyLeague.com