2022 Fantasy Football Player Rankings
  Last Updated: August 19th, 2022
# | Player | Pos | Team | Bye | Injury | Age | ADP | AAV | Projected Pts. | Box Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Kupp | WR | 7 | 29 | 5.11 | $55 | 358.4 | 2286 | ||
2 | Justin Jefferson | WR | 7 | 23 | 5.87 | $60 | 354.5 | 2247 | ||
3 | Jonathan Taylor | RB | 14 | 23 | 1.40 | $63 | 336.1 | 2161 | ||
4 | Christian McCaffrey | RB | 13 | 26 | 3.47 | $61 | 334 | 2140 | ||
5 | Ja'Marr Chase | WR | 10 | 22 | 8.96 | $49 | 325.3 | 1955 | ||
6 | Austin Ekeler | RB | 8 | 27 | 5.67 | $48 | 299.5 | 1795 | ||
7 | Najee Harris | RB | 9 | 24 | 8.66 | $42 | 297.6 | 1776 | ||
8 | Stefon Diggs | WR | 7 | 29 | 15.81 | $45 | 300.1 | 1703 | ||
9 | Mike Evans | WR | 11 | Que | 29 | 29.37 | $36 | 299 | 1692 | |
|
||||||||||
10 | CeeDee Lamb | WR | 9 | Que | 23 | 18.92 | $42 | 298.7 | 1689 | |
11 | Travis Kelce | TE | 8 | 33 | 15.14 | $36 | 270.4 | 1646 | ||
12 | Davante Adams | WR | 6 | 30 | 13.45 | $44 | 294 | 1642 | ||
13 | D'Andre Swift | RB | 6 | 23 | 16.09 | $44 | 282.7 | 1627 | ||
14 | Mark Andrews | TE | 10 | 26 | 23.02 | $26 | 260.8 | 1550 | ||
15 | Dalvin Cook | RB | 7 | 27 | 9.18 | $43 | 272.9 | 1529 | ||
16 | Alvin Kamara | RB | 14 | 26 | 20.65 | $34 | 267.1 | 1471 | ||
17 | Derrick Henry | RB | 6 | 28 | 6.91 | $40 | 266.6 | 1466 | ||
18 | Josh Allen | QB | 7 | 26 | 19.33 | $25 | 511.3 | 1464 | ||
19 | Joe Mixon | RB | 10 | 26 | 12.79 | $36 | 258.8 | 1388 | ||
20 | Deebo Samuel | WR | 9 | 26 | 19.69 | $34 | 266.6 | 1368 | ||
21 | Aaron Jones | RB | 14 | 28 | 20.59 | $33 | 255.4 | 1354 | ||
22 | Michael Pittman | WR | 14 | 25 | 34.20 | $29 | 262 | 1322 | ||
23 | Leonard Fournette | RB | 11 | 27 | 27.16 | $36 | 250 | 1300 | ||
24 | Tyreek Hill | WR | 11 | 28 | 24.47 | $35 | 259.5 | 1297 | ||
25 | Keenan Allen | WR | 8 | 30 | 30.26 | $27 | 258.8 | 1290 | ||
26 | Saquon Barkley | RB | 9 | 25 | 18.67 | $39 | 248.4 | 1284 | ||
27 | Javonte Williams | RB | 9 | 22 | 25.66 | $33 | 247.6 | 1276 | ||
28 | Travis Etienne | RB | 11 | 39.03 | $25 | 247.3 | 1273 | |||
29 | Justin Herbert | QB | 8 | 24 | 33.04 | $23 | 491.3 | 1264 | ||
|
||||||||||
30 | Nick Chubb | RB | 9 | 27 | 17.78 | $26 | 242.1 | 1221 | ||
31 | Ezekiel Elliott | RB | 9 | 27 | 30.47 | $22 | 240.5 | 1205 | ||
32 | Kyle Pitts | TE | 14 | 33.63 | $20 | 224.1 | 1183 | |||
33 | A.J. Brown | WR | 7 | 25 | 33.39 | $27 | 247.4 | 1176 | ||
34 | Tee Higgins | WR | 10 | Que | 23 | 36.94 | $28 | 247.2 | 1174 | |
35 | George Kittle | TE | 9 | 29 | 49.29 | $19 | 222.6 | 1168 | ||
36 | Allen Robinson | WR | 7 | 29 | 56.88 | $22 | 245.7 | 1159 | ||
37 | D.J. Moore | WR | 13 | Que | 25 | 42.31 | $25 | 245.3 | 1155 | |
38 | Darren Waller | TE | 6 | 30 | 49.04 | $17 | 220.1 | 1143 | ||
39 | Diontae Johnson | WR | 9 | 26 | 48.06 | $25 | 243.4 | 1136 | ||
40 | Terry McLaurin | WR | 14 | 27 | 48.58 | $18 | 241.2 | 1114 | ||
41 | James Conner | RB | 13 | 27 | 33.52 | $31 | 231 | 1110 | ||
42 | Breece Hall | RB | 10 | 28.41 | $21 | 229.1 | 1091 | |||
43 | DK Metcalf | WR | 11 | 25 | 51.72 | $20 | 234.4 | 1046 | ||
44 | Patrick Mahomes | QB | 8 | 27 | 30.78 | $23 | 468.9 | 1040 | ||
45 | Brandin Cooks | WR | 6 | 29 | 55.07 | $21 | 231.6 | 1018 | ||
46 | Darnell Mooney | WR | 14 | 68.18 | $20 | 230.9 | 1011 | |||
47 | Rashod Bateman | WR | 10 | 74.71 | $17 | 230.4 | 1006 | |||
48 | Courtland Sutton | WR | 9 | 27 | 52.83 | $17 | 229.1 | 993 | ||
49 | Jerry Jeudy | WR | 9 | 23 | 69.49 | $17 | 228.4 | 986 | ||
50 | Amari Cooper | WR | 9 | 28 | 66.23 | $12 | 227.8 | 980 | ||
51 | Mike Williams | WR | 8 | 28 | 49.28 | $23 | 226.9 | 971 | ||
52 | Marquise Brown | WR | 13 | 25 | 67.53 | $19 | 226.6 | 968 | ||
53 | Jaylen Waddle | WR | 11 | Que | 24 | 45.08 | $21 | 226.1 | 963 | |
54 | JuJu Smith-Schuster | WR | 8 | Que | 26 | 58.56 | $16 | 223.7 | 939 | |
55 | Elijah Mitchell | RB | 9 | Que | 59.45 | $18 | 211.3 | 913 | ||
56 | David Montgomery | RB | 14 | 25 | 41.76 | $18 | 210.8 | 908 | ||
57 | Gabriel Davis | WR | 7 | 23 | 68.50 | $17 | 219.6 | 898 | ||
58 | Drake London | WR | 14 | Que | 57.71 | $16 | 218.5 | 887 | ||
59 | Tom Brady | QB | 11 | Que | 45 | 66.26 | $16 | 452.8 | 879 | |
60 | Tyler Lockett | WR | 11 | 30 | 93.67 | $15 | 217.3 | 875 | ||
61 | AJ Dillon | RB | 14 | 24 | 67.07 | $17 | 202.4 | 824 | ||
62 | Cam Akers | RB | 7 | Que | 23 | 37.62 | $23 | 201.3 | 813 | |
63 | Chase Edmonds | RB | 11 | 26 | 89.11 | $13 | 200.8 | 808 | ||
64 | Dalton Schultz | TE | 9 | 26 | 63.13 | $16 | 186.5 | 807 | ||
65 | Elijah Moore | WR | 10 | 87.72 | $17 | 210 | 802 | |||
66 | Russell Gage | WR | 11 | Que | 26 | 138.64 | $10 | 209 | 792 | |
67 | DeVonta Smith | WR | 7 | 24 | 96.45 | $10 | 208 | 782 | ||
68 | J.K. Dobbins | RB | 10 | Que | 24 | 53.99 | $16 | 197.5 | 775 | |
69 | Miles Sanders | RB | 7 | Que | 80.71 | $17 | 196.7 | 767 | ||
70 | Amon-Ra St. Brown | WR | 6 | 57.08 | $19 | 205.5 | 757 | |||
71 | Hunter Renfrow | WR | 6 | 27 | 81.22 | $11 | 205.4 | 756 | ||
72 | Rashaad Penny | RB | 11 | 26 | 89.22 | $8 | 195.1 | 751 | ||
73 | Josh Jacobs | RB | 6 | Que | 24 | 51.81 | $16 | 195 | 750 | |
74 | Antonio Gibson | RB | 14 | 55.07 | $18 | 194 | 740 | |||
75 | Michael Thomas | WR | 14 | 29 | 56.88 | $17 | 203.2 | 734 | ||
76 | Devin Singletary | RB | 7 | 25 | 76.44 | $11 | 193.4 | 734 | ||
77 | T.J. Hockenson | TE | 6 | 76.14 | $9 | 179.2 | 734 | |||
78 | Matthew Stafford | QB | 7 | Que | 34 | 88.08 | $9 | 438.2 | 733 | |
79 | Clyde Edwards-Helaire | RB | 8 | 23 | 69.00 | $10 | 192.3 | 723 | ||
80 | Adam Thielen | WR | 7 | 32 | 58.27 | $10 | 201.8 | 720 | ||
81 | Joe Burrow | QB | 10 | Que | 26 | 55.02 | $14 | 436.5 | 716 | |
82 | Melvin Gordon | RB | 9 | 29 | 105.87 | $7 | 191.5 | 715 | ||
83 | D.J. Chark | WR | 6 | 26 | 120.60 | $2 | 200.6 | 708 | ||
84 | Cordarrelle Patterson | RB | 14 | 31 | 85.79 | $6 | 190.5 | 705 | ||
85 | Zach Ertz | TE | 13 | Que | 32 | 96.67 | $8 | 176.3 | 705 | |
86 | Allen Lazard | WR | 14 | 27 | 78.10 | $10 | 200 | 702 | ||
87 | Brandon Aiyuk | WR | 9 | 24 | 92.03 | $13 | 199.9 | 701 | ||
88 | Russell Wilson | QB | 9 | 34 | 67.90 | $8 | 434.5 | 696 | ||
89 | Tony Pollard | RB | 9 | 85.17 | $15 | 188.2 | 682 | |||
90 | Christian Kirk | WR | 11 | 26 | 99.37 | $12 | 197.8 | 680 | ||
91 | Kadarius Toney | WR | 9 | Que | 109.56 | $11 | 197.7 | 679 | ||
92 | Dak Prescott | QB | 9 | 29 | 70.60 | $18 | 432.6 | 677 | ||
93 | Robert Woods | WR | 6 | Que | 30 | 102.31 | $9 | 197.4 | 676 | |
94 | Kareem Hunt | RB | 9 | 27 | 89.84 | $9 | 186.7 | 667 | ||
95 | Damien Harris | RB | 10 | 81.79 | $9 | 185.7 | 657 | |||
96 | Chris Olave | WR | 14 | 69.21 | $10 | 195.2 | 654 | |||
97 | Chris Godwin | WR | 11 | Que | 26 | 64.51 | $16 | 190.8 | 610 | |
98 | Jarvis Landry | WR | 14 | 30 | 149.49 | $5 | 190.6 | 608 | ||
99 | Chase Claypool | WR | 9 | 24 | 114.16 | $9 | 190.6 | 608 | ||
100 | Lamar Jackson | QB | 10 | 25 | 42.98 | $20 | 425.3 | 604 | ||
101 | Treylon Burks | WR | 6 | Que | 69.03 | $9 | 190.2 | 604 | ||
102 | Tyler Boyd | WR | 10 | 28 | 130.75 | $5 | 190.1 | 603 | ||
103 | Aaron Rodgers | QB | 14 | 39 | 72.10 | $9 | 422.3 | 574 | ||
104 | Rondale Moore | WR | 13 | 139.81 | $2 | 187.1 | 573 | |||
105 | Dallas Goedert | TE | 7 | 28 | 76.33 | $8 | 162.2 | 564 | ||
106 | Jakobi Meyers | WR | 10 | 26 | 139.77 | $7 | 185.2 | 554 | ||
107 | DeAndre Hopkins | WR | 13 | Sus | 30 | 90.79 | $9 | 184.8 | 550 | |
108 | Cole Kmet | TE | 14 | 126.20 | $6 | 160.4 | 546 | |||
109 | Pat Freiermuth | TE | 9 | 117.10 | $5 | 159.6 | 538 | |||
110 | Kyler Murray | QB | 13 | Que | 25 | 50.69 | $20 | 418.5 | 536 | |
111 | Kenny Golladay | WR | 9 | 29 | 159.85 | $5 | 182.7 | 529 | ||
112 | Marvin Jones | WR | 11 | 32 | 139.69 | $4 | 181.9 | 521 | ||
113 | Kirk Cousins | QB | 7 | 34 | 98.71 | $5 | 416.1 | 512 | ||
114 | Jahan Dotson | WR | 14 | 83.98 | $4 | 179.3 | 495 | |||
115 | Robby Anderson | WR | 13 | Que | 29 | 160.94 | $4 | 178.5 | 487 | |
116 | Julio Jones | WR | 11 | 33 | 134.65 | $2 | 177.6 | 478 | ||
117 | Rhamondre Stevenson | RB | 10 | 93.20 | $10 | 167.5 | 475 | |||
118 | Buffalo Bills | Def | 7 | 0 | $2 | 120.4 | 473 | |||
119 | Mike Gesicki | TE | 11 | 27 | 111.40 | $5 | 151.6 | 458 | ||
120 | Albert Okwuegbunam | TE | 9 | 133.24 | $4 | 151.6 | 458 | |||
121 | Mecole Hardman | WR | 8 | Que | 24 | 132.61 | $6 | 175.5 | 457 | |
122 | Michael Gallup | WR | 9 | Out | 26 | 136.35 | $6 | 175.2 | 454 | |
123 | Nico Collins | WR | 6 | 163.40 | $2 | 173.2 | 434 | |||
124 | Jalen Hurts | QB | 7 | 24 | 57.97 | $16 | 405.5 | 406 | ||
125 | Irv Smith | TE | 7 | 0 | $1 | 146.1 | 403 | |||
126 | Marquez Valdes-Scantling | WR | 8 | 28 | 141.04 | $7 | 169.6 | 398 | ||
127 | Isaiah McKenzie | WR | 7 | 27 | 158.22 | $2 | 167.5 | 377 | ||
128 | Noah Fant | TE | 11 | 133.59 | $3 | 143 | 372 | |||
129 | DeVante Parker | WR | 10 | 29 | 118.99 | $5 | 166.9 | 371 | ||
130 | Los Angeles Rams | Def | 7 | 0 | $2 | 110.1 | 370 | |||
131 | Tampa Bay Buccaneers | Def | 11 | 0 | $2 | 110 | 369 | |||
132 | Hunter Henry | TE | 10 | Que | 28 | 138.09 | $3 | 142.4 | 366 | |
133 | New England Patriots | Def | 10 | 0 | $2 | 109 | 359 | |||
134 | Curtis Samuel | WR | 14 | 26 | 200.40 | $2 | 165.4 | 356 | ||
135 | Dameon Pierce | RB | 6 | 69.95 | $5 | 155.4 | 354 | |||
136 | Matt Ryan | QB | 14 | 37 | 122.08 | $2 | 400 | 351 | ||
137 | Van Jefferson | WR | 7 | Que | 185.76 | $2 | 164.4 | 346 | ||
138 | Derek Carr | QB | 6 | 31 | 88.75 | $7 | 398.3 | 334 | ||
139 | Tyler Higbee | TE | 7 | 29 | 161.16 | $3 | 138.7 | 329 | ||
140 | Skyy Moore | WR | 8 | 74.09 | $8 | 160.5 | 307 | |||
141 | Dawson Knox | TE | 7 | 100.64 | $4 | 136.4 | 306 | |||
142 | Arizona Cardinals | Def | 13 | 0 | $2 | 103.6 | 305 | |||
143 | San Francisco 49ers | Def | 9 | 0 | $2 | 103.2 | 301 | |||
144 | Hayden Hurst | TE | 10 | 29 | 150.95 | $2 | 135.7 | 299 | ||
145 | Los Angeles Chargers | Def | 8 | 0 | $2 | 103 | 299 | |||
146 | Indianapolis Colts | Def | 14 | 0 | $2 | 103 | 299 | |||
147 | New Orleans Saints | Def | 14 | 0 | $2 | 102.8 | 297 | |||
148 | Evan Engram | TE | 11 | 28 | 166.46 | $2 | 135.4 | 296 | ||
149 | Dallas Cowboys | Def | 9 | 0 | $2 | 102.5 | 294 | |||
150 | Green Bay Packers | Def | 14 | 0 | $2 | 102.4 | 293 | |||
151 | Denver Broncos | Def | 9 | 0 | $2 | 101.8 | 287 | |||
152 | Gerald Everett | TE | 8 | 28 | 162.63 | $3 | 134.4 | 286 | ||
153 | Darrell Henderson | RB | 7 | Que | 134.24 | $3 | 148.4 | 284 | ||
154 | Austin Hooper | TE | 6 | 28 | 184.16 | $2 | 133.8 | 280 | ||
155 | Jalen Tolbert | WR | 9 | 89.70 | $8 | 156.5 | 267 | |||
156 | David Njoku | TE | 9 | 26 | 141.54 | $2 | 131.8 | 260 | ||
157 | George Pickens | WR | 9 | 79.05 | $5 | 155 | 252 | |||
158 | KJ Hamler | WR | 9 | Que | 23 | 182.32 | $2 | 153.7 | 239 | |
159 | Wan'Dale Robinson | WR | 9 | 89.22 | $2 | 153.5 | 237 | |||
160 | Sammy Watkins | WR | 14 | 29 | 177.27 | $2 | 153.2 | 234 | ||
161 | Corey Davis | WR | 10 | 27 | 146.77 | $2 | 153.2 | 234 | ||
162 | Alec Pierce | WR | 14 | 87.21 | $3 | 149.8 | 200 | |||
163 | Josh Palmer | WR | 8 | 175.66 | $3 | 147.8 | 180 | |||
164 | James Cook | RB | 7 | 65.20 | $10 | 137 | 170 | |||
165 | Parris Campbell | WR | 14 | 175.33 | $2 | 146.7 | 169 | |||
166 | Kenneth Gainwell | RB | 7 | 132.53 | $3 | 136.6 | 166 | |||
167 | Garrett Wilson | WR | 10 | 74.73 | $3 | 146 | 162 | |||
168 | Jamaal Williams | RB | 6 | 27 | 158.33 | $3 | 135.9 | 159 | ||
169 | Evan McPherson | K | 10 | 149.51 | $2 | 163.6 | 135 | |||
170 | Justin Tucker | K | 10 | 33 | 135.58 | $2 | 163.5 | 134 | ||
171 | Nyheim Hines | RB | 14 | 26 | 125.85 | $4 | 133.1 | 131 | ||
172 | K.J. Osborn | WR | 7 | 169.06 | $2 | 142.2 | 124 | |||
173 | Randall Cobb | WR | 14 | Que | 32 | 211.07 | $2 | 141.8 | 120 | |
174 | Tyler Bass | K | 7 | 160.03 | $2 | 161.5 | 114 | |||
175 | Michael Carter | RB | 10 | 132.86 | $5 | 131 | 110 | |||
176 | Laviska Shenault | WR | 11 | Que | 24 | 210.47 | $2 | 139.9 | 101 | |
177 | Matt Gay | K | 7 | 163.33 | $2 | 160 | 99 | |||
178 | Khalil Herbert | RB | 14 | 24 | 148.62 | $3 | 129.9 | 99 | ||
179 | Darrel Williams | RB | 13 | 156.03 | $2 | 129.2 | 92 | |||
180 | Donovan Peoples-Jones | WR | 9 | 186.99 | $2 | 138.7 | 89 | |||
181 | J.D. McKissic | RB | 14 | Que | 29 | 141.02 | $4 | 128.2 | 82 | |
182 | Taysom Hill | TE | 14 | Que | 32 | 147.29 | $0 | 113.3 | 75 | |
183 | Kendrick Bourne | WR | 10 | 27 | 169.15 | $2 | 135.8 | 60 | ||
184 | Romeo Doubs | WR | 14 | 89.91 | $5 | 135.5 | 57 | |||
185 | Kenneth Walker III | RB | 11 | Que | 54.55 | $10 | 123.7 | 37 | ||
186 | Isaih Pacheco | RB | 8 | 99.32 | $0 | 123.3 | 33 | |||
187 | A.J. Green | WR | 13 | 34 | 177.39 | $2 | 131.3 | 15 | ||
188 | Logan Thomas | TE | 14 | Out | 31 | 194.12 | $2 | 107 | 12 | |
189 | Kyle Philips | WR | 6 | 75.71 | $0 | 130.9 | 11 | |||
190 | David Bell | WR | 9 | 64.15 | $2 | 130.5 | 7 | |||
191 | Alexander Mattison | RB | 7 | 124.79 | $3 | 120.5 | 5 | |||
192 | Harrison Butker | K | 8 | Que | 27 | 167.25 | $2 | 150.1 | 0 | |
193 | Baker Mayfield | QB | 13 | 27 | 145.18 | $2 | 361.3 | -36 | ||
194 | Tua Tagovailoa | QB | 11 | 24 | 115.43 | $4 | 357.3 | -76 | ||
195 | Trey Lance | QB | 9 | 83.14 | $9 | 354.6 | -103 | |||
196 | Carson Wentz | QB | 14 | 30 | 134.28 | $2 | 352.5 | -124 | ||
197 | Ryan Tannehill | QB | 6 | 34 | 128.01 | $3 | 332.3 | -326 | ||
198 | Mac Jones | QB | 10 | 126.31 | $2 | 331.3 | -336 | |||
199 | Jared Goff | QB | 6 | 28 | 140.00 | $2 | 330.7 | -342 | ||
200 | Justin Fields | QB | 14 | 125.36 | $2 | 326.6 | -383 |
