2022 Fantasy Football Player Rankings
  Last Updated: February 2nd, 2023
# | Player | Pos | Team | Opp. | Injury | Age | Head to Head | Projected Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | A.J. Brown | WR | KC | 26 | Yes | 18.1 | ||||
2 | DeVonta Smith | WR | KC | 25 | Yes | 16.6 | ||||
3 | Travis Kelce | TE | @PHI | 34 | Yes | 16.9 | ||||
4 | Miles Sanders | RB | KC | Yes | 11.9 | |||||
5 | JuJu Smith-Schuster | WR | @PHI | Que | 27 | Yes | 10.1 | |||
6 | Jerick McKinnon | RB | @PHI | 31 | Yes | 9.5 | ||||
7 | Mecole Hardman | WR | @PHI | Dou | 25 | Yes | 9.4 | |||
8 | Kadarius Toney | WR | @PHI | Que | Yes | 9.4 | ||||
9 | Dallas Goedert | TE | KC | 29 | Yes | 9.8 | ||||
|
||||||||||
10 | Isaih Pacheco | RB | @PHI | 24 | Never | 8.6 | ||||
11 | Kenneth Gainwell | RB | KC | 24 | Yes | 7.3 | ||||
12 | Marquez Valdes-Scantling | WR | @PHI | 29 | Yes | 7.1 | ||||
13 | Skyy Moore | WR | @PHI | Never | 6.7 | |||||
14 | Quez Watkins | WR | KC | Yes | 5.1 | |||||
15 | Boston Scott | RB | KC | 28 | Never | 4.8 | ||||
16 | Ronald Jones | RB | @PHI | 26 | Yes | 4.5 | ||||
17 | Zach Pascal | WR | KC | 29 | Yes | 3.7 | ||||
18 | Noah Gray | TE | @PHI | Yes | 4 | |||||
19 | Trey Sermon | RB | KC | 24 | Never | 2 | ||||
20 | Blake Bell | TE | @PHI | 32 | Yes | 2.6 | ||||
21 | Justin Watson | WR | @PHI | Never | 1.7 | |||||
22 | Jack Stoll | TE | KC | Never | 1.8 | |||||
23 | Grant Calcaterra | TE | KC | Never | 1.6 | |||||
24 | Michael Burton | RB | @PHI | 31 | Yes | 0.6 | ||||
25 | Jody Fortson | TE | @PHI | 29 | Yes | 0.9 | ||||
26 | Jalen Hurts | QB | KC | 25 | Yes | 30.4 | ||||
27 | Patrick Mahomes | QB | @PHI | 28 | Yes | 28.6 | ||||
28 | Kansas City Chiefs | Def | @PHI | Never | 5.6 | |||||
29 | Philadelphia Eagles | Def | KC | Never | 4.4 | |||||
|
||||||||||
30 | Jake Elliott | K | KC | 28 | Yes | 8.6 | ||||
31 | Harrison Butker | K | @PHI | 28 | Yes | 6.7 |
