2022 Fantasy Football Player Rankings
  Last Updated: August 7th, 2022
# | Player | Pos | Team | Bye | Injury | Age | ADP | AAV | Projected Pts. | Box Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Kupp | WR | 7 | 29 | 5.55 | $55 | 358.4 | 2289 | ||
2 | Justin Jefferson | WR | 7 | 23 | 6.85 | $54 | 354.5 | 2250 | ||
3 | Jonathan Taylor | RB | 14 | 23 | 1.75 | $63 | 336.1 | 2164 | ||
4 | Christian McCaffrey | RB | 13 | 26 | 5.12 | $61 | 334 | 2143 | ||
5 | Austin Ekeler | RB | 8 | 27 | 7.41 | $51 | 299.5 | 1798 | ||
6 | Najee Harris | RB | 9 | Que | 24 | 10.20 | $42 | 297.6 | 1779 | |
7 | Ja'Marr Chase | WR | 10 | 22 | 9.60 | $49 | 302.7 | 1732 | ||
8 | Stefon Diggs | WR | 7 | 29 | 18.02 | $42 | 300.1 | 1706 | ||
9 | Mike Evans | WR | 11 | Que | 29 | 30.25 | $29 | 299 | 1695 | |
|
||||||||||
10 | CeeDee Lamb | WR | 9 | 23 | 20.19 | $36 | 298.7 | 1692 | ||
11 | Travis Kelce | TE | 8 | 33 | 16.43 | $38 | 270.4 | 1649 | ||
12 | Davante Adams | WR | 6 | 30 | 15.17 | $44 | 294 | 1645 | ||
13 | D'Andre Swift | RB | 6 | 23 | 17.81 | $41 | 282.7 | 1630 | ||
14 | Mark Andrews | TE | 10 | 26 | 23.40 | $34 | 260.8 | 1553 | ||
15 | Dalvin Cook | RB | 7 | 27 | 11.34 | $43 | 272.9 | 1532 | ||
16 | Derrick Henry | RB | 6 | 28 | 9.57 | $41 | 271.7 | 1520 | ||
17 | Joe Mixon | RB | 10 | 26 | 15.65 | $36 | 258.8 | 1391 | ||
18 | Alvin Kamara | RB | 14 | 26 | 29.07 | $37 | 257.9 | 1382 | ||
19 | Deebo Samuel | WR | 9 | 26 | 21.33 | $36 | 266.6 | 1371 | ||
20 | Aaron Jones | RB | 14 | 28 | 24.07 | $33 | 255.4 | 1357 | ||
21 | Michael Pittman | WR | 14 | 25 | 37.64 | $29 | 262 | 1325 | ||
22 | Leonard Fournette | RB | 11 | 27 | 31.88 | $36 | 250 | 1303 | ||
23 | Tyreek Hill | WR | 11 | 28 | 27.14 | $33 | 259.5 | 1300 | ||
24 | Keenan Allen | WR | 8 | 30 | 35.26 | $27 | 258.8 | 1293 | ||
25 | Saquon Barkley | RB | 9 | 25 | 23.10 | $39 | 248.4 | 1287 | ||
26 | Josh Allen | QB | 7 | 26 | 15.71 | $33 | 437.9 | 1283 | ||
27 | Javonte Williams | RB | 9 | 22 | 25.96 | $33 | 247.6 | 1279 | ||
28 | Travis Etienne | RB | 11 | Que | 40.60 | $25 | 247.3 | 1276 | ||
29 | Nick Chubb | RB | 9 | 27 | 20.70 | $25 | 242.1 | 1224 | ||
|
||||||||||
30 | Ezekiel Elliott | RB | 9 | 27 | 36.84 | $22 | 240.5 | 1208 | ||
31 | Kyle Pitts | TE | 14 | 33.28 | $20 | 224.1 | 1186 | |||
32 | A.J. Brown | WR | 7 | 25 | 34.88 | $24 | 247.4 | 1179 | ||
33 | Tee Higgins | WR | 10 | Que | 23 | 37.00 | $28 | 247.2 | 1177 | |
34 | George Kittle | TE | 9 | 29 | 49.66 | $16 | 222.6 | 1171 | ||
35 | D.J. Moore | WR | 13 | 25 | 44.99 | $25 | 245.3 | 1158 | ||
36 | David Montgomery | RB | 14 | 25 | 40.24 | $21 | 235.4 | 1157 | ||
37 | Darren Waller | TE | 6 | Que | 30 | 47.91 | $19 | 220.1 | 1146 | |
38 | Diontae Johnson | WR | 9 | 26 | 48.82 | $25 | 243.4 | 1139 | ||
39 | Terry McLaurin | WR | 14 | 27 | 49.90 | $18 | 241.2 | 1117 | ||
40 | James Conner | RB | 13 | 27 | 39.38 | $31 | 231 | 1113 | ||
41 | Justin Herbert | QB | 8 | 24 | 27.57 | $23 | 419.3 | 1097 | ||
42 | Breece Hall | RB | 10 | 20.76 | $21 | 229.1 | 1094 | |||
43 | DK Metcalf | WR | 11 | 25 | 52.40 | $20 | 234.4 | 1049 | ||
44 | Brandin Cooks | WR | 6 | 29 | 59.45 | $25 | 231.6 | 1021 | ||
45 | Darnell Mooney | WR | 14 | 69.25 | $18 | 230.9 | 1014 | |||
46 | Rashod Bateman | WR | 10 | Que | 75.14 | $17 | 230.4 | 1009 | ||
47 | Courtland Sutton | WR | 9 | 27 | 59.40 | $17 | 229.1 | 996 | ||
48 | Jerry Jeudy | WR | 9 | 71.58 | $17 | 228.4 | 989 | |||
49 | Amari Cooper | WR | 9 | 28 | 63.87 | $12 | 227.8 | 983 | ||
50 | Mike Williams | WR | 8 | 28 | 53.45 | $21 | 226.9 | 974 | ||
51 | Marquise Brown | WR | 13 | Que | 25 | 66.02 | $19 | 226.6 | 971 | |
52 | Allen Robinson | WR | 7 | 29 | 61.66 | $16 | 226.5 | 970 | ||
53 | Jaylen Waddle | WR | 11 | 24 | 45.87 | $21 | 226.1 | 966 | ||
54 | JuJu Smith-Schuster | WR | 8 | 26 | 65.08 | $12 | 223.7 | 942 | ||
55 | Treylon Burks | WR | 6 | 48.01 | $15 | 222.2 | 927 | |||
56 | Elijah Mitchell | RB | 9 | 63.55 | $18 | 211.3 | 916 | |||
57 | Patrick Mahomes | QB | 8 | 27 | 25.93 | $29 | 400.9 | 913 | ||
58 | Gabriel Davis | WR | 7 | 73.37 | $17 | 219.6 | 901 | |||
59 | Drake London | WR | 14 | 39.10 | $16 | 218.5 | 890 | |||
60 | Tyler Lockett | WR | 11 | 30 | 96.93 | $17 | 217.3 | 878 | ||
61 | Cam Akers | RB | 7 | 38.06 | $23 | 205.4 | 857 | |||
62 | AJ Dillon | RB | 14 | 67.88 | $13 | 202.4 | 827 | |||
63 | Chase Edmonds | RB | 11 | 26 | 94.47 | $10 | 200.8 | 811 | ||
64 | Dalton Schultz | TE | 9 | 26 | 64.55 | $16 | 186.5 | 810 | ||
65 | Elijah Moore | WR | 10 | 88.36 | $15 | 210 | 805 | |||
66 | Miles Sanders | RB | 7 | 78.55 | $17 | 200.2 | 805 | |||
67 | Russell Gage | WR | 11 | 26 | 128.83 | $3 | 209 | 795 | ||
68 | Tom Brady | QB | 11 | 45 | 62.12 | $18 | 388.6 | 790 | ||
69 | J.K. Dobbins | RB | 10 | Out | 61.41 | $19 | 197.5 | 778 | ||
70 | Amon-Ra St. Brown | WR | 6 | 70.48 | $19 | 205.5 | 760 | |||
71 | Hunter Renfrow | WR | 6 | 27 | 86.48 | $13 | 205.4 | 759 | ||
72 | Rashaad Penny | RB | 11 | 26 | 89.40 | $10 | 195.1 | 754 | ||
73 | Josh Jacobs | RB | 6 | 24 | 52.60 | $22 | 195 | 753 | ||
74 | Antonio Gibson | RB | 14 | 55.10 | $24 | 194 | 743 | |||
75 | Michael Thomas | WR | 14 | 29 | 70.23 | $17 | 203.2 | 737 | ||
76 | Devin Singletary | RB | 7 | 25 | 79.65 | $13 | 193.4 | 737 | ||
77 | T.J. Hockenson | TE | 6 | 75.25 | $9 | 179.2 | 737 | |||
78 | Clyde Edwards-Helaire | RB | 8 | 75.11 | $10 | 192.3 | 726 | |||
79 | Adam Thielen | WR | 7 | 32 | 67.56 | $11 | 201.8 | 723 | ||
80 | Melvin Gordon | RB | 9 | 29 | 108.77 | $7 | 191.5 | 718 | ||
81 | D.J. Chark | WR | 6 | 26 | 130.36 | $2 | 200.6 | 711 | ||
82 | Cordarrelle Patterson | RB | 14 | 31 | 92.46 | $16 | 190.5 | 708 | ||
83 | Zach Ertz | TE | 13 | Que | 32 | 97.98 | $6 | 176.3 | 708 | |
84 | Allen Lazard | WR | 14 | 27 | 85.20 | $10 | 200 | 705 | ||
85 | Brandon Aiyuk | WR | 9 | 24 | 103.72 | $7 | 199.9 | 704 | ||
86 | Tony Pollard | RB | 9 | 91.49 | $15 | 188.2 | 685 | |||
87 | Christian Kirk | WR | 11 | 26 | 99.87 | $11 | 197.8 | 683 | ||
88 | Kadarius Toney | WR | 9 | 114.03 | $11 | 197.7 | 682 | |||
89 | Robert Woods | WR | 6 | Que | 30 | 108.66 | $9 | 197.4 | 679 | |
90 | Kareem Hunt | RB | 9 | 27 | 93.04 | $9 | 186.7 | 670 | ||
91 | Damien Harris | RB | 10 | 79.06 | $12 | 185.7 | 660 | |||
92 | Jarvis Landry | WR | 14 | 30 | 151.40 | $5 | 190.6 | 611 | ||
93 | Chase Claypool | WR | 9 | Que | 24 | 115.19 | $9 | 190.6 | 611 | |
94 | Lamar Jackson | QB | 10 | 25 | 37.09 | $20 | 370.5 | 609 | ||
95 | Tyler Boyd | WR | 10 | 28 | 136.94 | $5 | 190.1 | 606 | ||
96 | Russell Wilson | QB | 9 | 34 | 60.94 | $8 | 369.5 | 599 | ||
97 | Chris Olave | WR | 14 | 50.06 | $9 | 189.4 | 599 | |||
98 | Joe Burrow | QB | 10 | Que | 26 | 45.36 | $14 | 368.5 | 589 | |
99 | Kyler Murray | QB | 13 | 25 | 43.24 | $20 | 367.7 | 581 | ||
100 | Dak Prescott | QB | 9 | 29 | 59.78 | $18 | 367.6 | 580 | ||
101 | Rondale Moore | WR | 13 | 147.43 | $2 | 187.1 | 576 | |||
102 | Julio Jones | WR | 11 | 33 | 142.22 | $2 | 186.8 | 573 | ||
103 | Matthew Stafford | QB | 7 | Que | 34 | 74.75 | $9 | 366.8 | 572 | |
104 | Dallas Goedert | TE | 7 | 28 | 80.14 | $9 | 162.2 | 567 | ||
105 | Jakobi Meyers | WR | 10 | 26 | 143.26 | $7 | 185.2 | 557 | ||
106 | DeAndre Hopkins | WR | 13 | Sus | 30 | 95.37 | $6 | 184.8 | 553 | |
107 | Cole Kmet | TE | 14 | 126.80 | $4 | 160.4 | 549 | |||
108 | Mike Gesicki | TE | 11 | 27 | 112.24 | $5 | 159.7 | 542 | ||
109 | Pat Freiermuth | TE | 9 | Que | 114.40 | $5 | 159.6 | 541 | ||
110 | Kenny Golladay | WR | 9 | 29 | 158.44 | $5 | 182.7 | 532 | ||
111 | Marvin Jones | WR | 11 | 32 | 148.19 | $4 | 181.9 | 524 | ||
112 | Corey Davis | WR | 10 | 27 | 157.05 | $2 | 179.6 | 501 | ||
113 | Robby Anderson | WR | 13 | 29 | 172.36 | $4 | 178.5 | 490 | ||
114 | DeVonta Smith | WR | 7 | Que | 24 | 93.78 | $10 | 178 | 485 | |
115 | Rhamondre Stevenson | RB | 10 | 101.74 | $7 | 167.5 | 478 | |||
116 | Jalen Hurts | QB | 7 | 24 | 52.83 | $18 | 357.2 | 476 | ||
117 | Aaron Rodgers | QB | 14 | 39 | 70.95 | $9 | 356.3 | 467 | ||
118 | Michael Gallup | WR | 9 | Out | 26 | 134.34 | $6 | 175.2 | 457 | |
119 | Buffalo Bills | Def | 7 | 0 | $2 | 120.4 | 447 | |||
120 | Chris Godwin | WR | 11 | Que | 26 | 66.26 | $17 | 173.5 | 440 | |
121 | Curtis Samuel | WR | 14 | 26 | 213.91 | $2 | 173.2 | 437 | ||
122 | Albert Okwuegbunam | TE | 9 | 137.70 | $2 | 149.2 | 437 | |||
123 | Kirk Cousins | QB | 7 | 34 | 90.16 | $5 | 352.1 | 425 | ||
124 | Marquez Valdes-Scantling | WR | 8 | 28 | 141.66 | $3 | 169.6 | 401 | ||
125 | Jahan Dotson | WR | 14 | 64.16 | $4 | 168.1 | 386 | |||
126 | Denver Broncos | Def | 9 | 0 | $2 | 113 | 373 | |||
127 | Hunter Henry | TE | 10 | 28 | 147.19 | $5 | 142.4 | 369 | ||
128 | New England Patriots | Def | 10 | 0 | $2 | 111.7 | 360 | |||
129 | Dameon Pierce | RB | 6 | 61.92 | $5 | 155.4 | 357 | |||
130 | Matt Ryan | QB | 14 | 37 | 114.72 | $2 | 344.8 | 352 | ||
131 | Van Jefferson | WR | 7 | Que | 191.03 | $2 | 164.4 | 349 | ||
132 | Tampa Bay Buccaneers | Def | 11 | 0 | $2 | 110 | 343 | |||
133 | Derek Carr | QB | 6 | 31 | 83.47 | $7 | 343.3 | 337 | ||
134 | Tyler Higbee | TE | 7 | 29 | 167.18 | $4 | 138.7 | 332 | ||
135 | Skyy Moore | WR | 8 | 57.16 | $8 | 160.5 | 310 | |||
136 | Dawson Knox | TE | 7 | 105.24 | $4 | 136.4 | 309 | |||
137 | Hayden Hurst | TE | 10 | 29 | 154.13 | $2 | 135.7 | 302 | ||
138 | Evan Engram | TE | 11 | 28 | 173.62 | $2 | 135.4 | 299 | ||
139 | Los Angeles Rams | Def | 7 | 0 | $2 | 105.4 | 297 | |||
140 | Jamison Crowder | WR | 7 | 29 | 193.48 | $2 | 159 | 295 | ||
141 | Gerald Everett | TE | 8 | 28 | 158.23 | $3 | 134.4 | 289 | ||
142 | Cleveland Browns | Def | 9 | 0 | $2 | 104.1 | 284 | |||
143 | Green Bay Packers | Def | 14 | 0 | $2 | 104 | 283 | |||
144 | Arizona Cardinals | Def | 13 | 0 | $2 | 103.6 | 279 | |||
145 | Minnesota Vikings | Def | 7 | 0 | $2 | 103.5 | 278 | |||
146 | San Francisco 49ers | Def | 9 | 0 | $2 | 103.2 | 275 | |||
147 | Indianapolis Colts | Def | 14 | 0 | $2 | 103 | 273 | |||
148 | Jalen Tolbert | WR | 9 | 72.63 | $8 | 156.5 | 270 | |||
149 | Dallas Cowboys | Def | 9 | 0 | $2 | 102.5 | 268 | |||
150 | David Njoku | TE | 9 | 26 | 143.05 | $2 | 131.8 | 263 | ||
151 | Noah Fant | TE | 11 | 135.18 | $4 | 131.6 | 261 | |||
152 | Darrel Williams | RB | 13 | 159.25 | $2 | 145.7 | 260 | |||
153 | DeVante Parker | WR | 10 | 29 | 127.49 | $5 | 154.5 | 250 | ||
154 | Austin Hooper | TE | 6 | 28 | 179.06 | $2 | 129.6 | 241 | ||
155 | Wan'Dale Robinson | WR | 9 | 73.34 | $2 | 153.5 | 240 | |||
156 | Mecole Hardman | WR | 8 | 24 | 139.23 | $5 | 152.1 | 226 | ||
157 | Alec Pierce | WR | 14 | 72.72 | $3 | 149.8 | 203 | |||
158 | Irv Smith | TE | 7 | 0 | $2 | 125.3 | 198 | |||
159 | Darrell Henderson | RB | 7 | 146.75 | $3 | 138.2 | 185 | |||
160 | KJ Hamler | WR | 9 | Que | 199.73 | $2 | 147.2 | 177 | ||
161 | James Cook | RB | 7 | 48.22 | $10 | 137 | 173 | |||
162 | Parris Campbell | WR | 14 | 174.72 | $2 | 146.7 | 172 | |||
163 | Garrett Wilson | WR | 10 | 51.90 | $3 | 146 | 165 | |||
164 | Jamaal Williams | RB | 6 | 27 | 171.62 | $3 | 135.9 | 162 | ||
165 | Nico Collins | WR | 6 | 182.32 | $2 | 145.4 | 159 | |||
166 | Evan McPherson | K | 10 | 150.53 | $2 | 163.6 | 158 | |||
167 | Tyler Bass | K | 7 | 156.10 | $2 | 161.5 | 137 | |||
168 | Nyheim Hines | RB | 14 | 26 | 135.85 | $4 | 133.1 | 134 | ||
169 | K.J. Osborn | WR | 7 | 173.41 | $2 | 142.2 | 127 | |||
170 | Randall Cobb | WR | 14 | 32 | 240.56 | $2 | 141.8 | 123 | ||
171 | Matt Gay | K | 7 | 158.30 | $2 | 160 | 122 | |||
172 | Michael Carter | RB | 10 | 132.78 | $5 | 131 | 113 | |||
173 | Justin Tucker | K | 10 | 33 | 142.81 | $2 | 158.5 | 107 | ||
174 | Laviska Shenault | WR | 11 | 24 | 206.66 | $2 | 139.9 | 104 | ||
175 | Donovan Peoples-Jones | WR | 9 | 190.54 | $2 | 138.7 | 92 | |||
176 | Kenneth Gainwell | RB | 7 | 147.60 | $3 | 128.8 | 91 | |||
177 | J.D. McKissic | RB | 14 | 29 | 147.93 | $4 | 128.2 | 85 | ||
178 | Kendrick Bourne | WR | 10 | 27 | 173.99 | $2 | 135.8 | 63 | ||
179 | Mark Ingram | RB | 14 | 33 | 167.16 | $3 | 124.8 | 51 | ||
180 | Taysom Hill | TE | 14 | Que | 32 | 165.75 | $0 | 110.5 | 50 | |
181 | James Washington | WR | 9 | Out | 26 | 232.76 | $2 | 133.5 | 40 | |
182 | Kenneth Walker III | RB | 11 | 39.25 | $5 | 123.7 | 40 | |||
183 | Trey Lance | QB | 9 | 76.11 | $9 | 311.6 | 20 | |||
184 | Ryan Succop | K | 11 | 36 | 170.89 | $2 | 149.6 | 18 | ||
185 | A.J. Green | WR | 13 | 34 | 186.80 | $2 | 131.3 | 18 | ||
186 | Logan Thomas | TE | 14 | Out | 31 | 193.36 | $2 | 107 | 15 | |
187 | Baker Mayfield | QB | 13 | 27 | 144.62 | $2 | 310.9 | 13 | ||
188 | David Bell | WR | 9 | 56.56 | $2 | 130.5 | 10 | |||
189 | Alexander Mattison | RB | 7 | 131.25 | $3 | 120.5 | 8 | |||
190 | Daniel Carlson | K | 6 | 27 | 151.04 | $2 | 148.4 | 6 | ||
191 | Gus Edwards | RB | 10 | Out | 27 | 173.07 | $2 | 119.7 | 0 | |
192 | Tua Tagovailoa | QB | 11 | 103.70 | $4 | 307.3 | -23 | |||
193 | Carson Wentz | QB | 14 | 30 | 131.68 | $2 | 302.5 | -71 | ||
194 | Justin Fields | QB | 14 | 111.45 | $2 | 293.8 | -158 | |||
195 | Ryan Tannehill | QB | 6 | 34 | 121.89 | $3 | 288.3 | -213 | ||
196 | Trevor Lawrence | QB | 11 | 106.01 | $2 | 286.8 | -228 | |||
197 | Jared Goff | QB | 6 | 28 | 136.31 | $2 | 284.7 | -249 | ||
198 | Mac Jones | QB | 10 | 116.91 | $2 | 282.9 | -267 | |||
199 | Davis Mills | QB | 6 | 136.52 | $2 | 275.6 | -340 | |||
200 | Daniel Jones | QB | 9 | 136.68 | $2 | 273 | -366 |
