FullTime Fantasy · Weekly rankings
2026 Fantasy Football Rankings
Built with high-stakes fantasy players. Set your scoring, then find the edge in every matchup.
Week 6
Updated October 15th, 2026
Browse by position
Reception scoring
Showing WR · Week 6 · PPR
Weekly decision tools
Turn your rankings into winning moves
Compare starts, find the best prop values, map a survivor path, or build a DFS lineup.
The rankings
Week 6 WR rankings, built to win
High-stakes fantasy insight, updated for your scoring settings.
| # | Player | Pos | Team | Opp. | Proj. pts | Injury / Practice | Age | Head to Head |
|---|---|---|---|---|---|---|---|---|
| 1 | Puka Nacua | WR | ARI | 25.1 | 25 | Yes | ||
| 2 | Drake London | WR | CHI | 25.1 | 25 | Yes | ||
| 3 | Zay FlowersRecently updated | WR | @CLE | 23.8 | Watch · LP | 26 | Yes | |
| 4 | Jaxon Smith-Njigba | WR | @DEN | 23.2 | 24 | Yes | ||
| 5 | Chris Olave | WR | @NYG | 22.7 | Watch · DNP | 26 | Yes | |
| 6 | Nico Collins | WR | @JAX | 21.8 | Watch · LP | 27 | Yes | |
| 7 | Malik Nabers | WR | NO | 21.8 | 23 | Yes | ||
| 8 | Christian Watson | WR | DAL | 21.5 | 27 | Yes | ||
| 9 | Parker Washington | WR | HOU | 21 | 24 | Yes | ||
| 10 | Matthew Golden | WR | DAL | 20.3 | 23 | Yes | ||
| 11 | Mike EvansRecently updated | WR | WAS | 20.1 | Watch · DNP | 33 | Yes | |
| 12 | Michael Wilson | WR | @LAR | 19.4 | 26 | Yes | ||
| 13 | CeeDee Lamb | WR | @GB | 19.4 | 27 | Yes | ||
| 14 | Garrett Wilson | WR | @NE | 19.3 | 26 | Yes | ||
| 15 | Davante Adams | WR | ARI | 19.3 | 34 | Yes | ||
| 16 | DeVonta SmithRecently updated | WR | CAR | 17.9 | Watch · LP | 28 | Yes | |
| 17 | Tetairoa McMillan | WR | @PHI | 15.4 | 23 | Never | ||
| 18 | Rashee Rice | WR | LAC | 15.4 | Watch · DNP | 26 | Yes | |
| 19 | George Pickens | WR | @GB | 15.3 | 25 | Yes | ||
| 20 | DK Metcalf | WR | @TB | 14.7 | 29 | Yes | ||
| 21 | Rome Odunze | WR | @ATL | 14.5 | 24 | Never | ||
| 22 | Luther Burden III | WR | @ATL | 13.8 | 23 | Never | ||
| 23 | Jakobi Meyers | WR | HOU | 13.3 | 30 | Yes | ||
| 24 | Denzel Boston | WR | BAL | 13.1 | Watch · LP | 23 | Never | |
| 25 | Tre Tucker | WR | BUF | 12.8 | 25 | Yes | ||
| 26 | Keenan AllenRecently updated | WR | TEN | 12.3 | 34 | Yes | ||
| 27 | Josh DownsRecently updated | WR | TEN | 12.1 | 25 | Yes | ||
| 28 | Jaylen Waddle | WR | SEA | 12.1 | 28 | Yes | ||
| 29 | Terry McLaurinRecently updated | WR | @SF | 12 | Watch · LP | 31 | Yes | |
| 30 | Xavier Worthy | WR | LAC | 11.9 | 23 | Yes | ||
| 31 | Romeo Doubs | WR | NYJ | 11.8 | 26 | Yes | ||
| 32 | Wan'Dale Robinson | WR | @IND | 11.7 | 25 | Yes | ||
| 33 | Keon Coleman | WR | @LV | 11.7 | 23 | Never | ||
| 34 | Chris Godwin Jr.Recently updated | WR | PIT | 11.7 | 30 | Yes | ||
| 35 | Khalil Shakir | WR | @LV | 11.3 | 26 | Yes | ||
| 36 | Efton Chism III | WR | NYJ | 11.3 | 25 | Yes | ||
| 37 | Rashod BatemanRecently updated | WR | @CLE | 11.2 | Watch · DNP | 27 | Yes | |
| 38 | DJ Moore | WR | @LV | 11.1 | Watch · DNP | 29 | Yes | |
| 39 | Carnell Tate | WR | @IND | 10.9 | Q · LPBack | 21 | Never | |
| 40 | Jalen Coker | WR | @PHI | 10.7 | 25 | Never | ||
| 41 | Emeka Egbuka | WR | PIT | 10.6 | 24 | Never | ||
| 42 | Quentin Johnston | WR | @KC | 10.5 | Watch · LP | 25 | Yes | |
| 43 | Devaughn Vele | WR | @NYG | 10.5 | 29 | Yes | ||
| 44 | Ladd McConkey | WR | @KC | 10.3 | Watch · LP | 25 | Yes | |
| 45 | Courtland Sutton | WR | SEA | 9.5 | 31 | Yes | ||
| 46 | Ryan Flournoy | WR | @GB | 9.4 | 27 | Yes | ||
| 47 | Brian Thomas Jr. | WR | HOU | 9.2 | 24 | Yes | ||
| 48 | KC Concepcion Jr. | WR | BAL | 8.8 | Watch · LP | 22 | Never | |
| 49 | Malachi Fields | WR | NO | 8.7 | 23 | Never | ||
| 50 | Germie Bernard | WR | @TB | 8.6 | 23 | Never | ||
| 51 | Dontayvion WicksRecently updated | WR | CAR | 8.6 | Watch · DNP | 25 | Yes | |
| 52 | Kayshon Boutte | WR | @JAX | 8.5 | 24 | Yes | ||
| 53 | Troy Franklin | WR | SEA | 8.2 | 23 | Never | ||
| 54 | Kendrick Bourne | WR | @LAR | 8.2 | 31 | Yes | ||
| 55 | Kalif Raymond | WR | @ATL | 8 | 32 | Yes | ||
| 56 | Stefon DiggsRecently updated | WR | @SF | 7.6 | Watch · DNP | 33 | Yes | |
| 57 | Cody White | WR | BUF | 7.6 | 28 | Never | ||
| 58 | Brandin Cooks | WR | WAS | 7.6 | 33 | Yes | ||
| 59 | Antonio Williams | WR | @SF | 7.6 | 22 | Never | ||
| 60 | Xavier Hutchinson | WR | @JAX | 7.1 | 26 | Yes | ||
| 61 | Isaiah WilliamsRecently updated | WR | BUF | 6.5 | 39 | Never | ||
| 62 | Cooper, Darius | WR | CAR | 6.5 | 25 | Never | ||
| 63 | Chimere Dike | WR | @IND | 6.1 | 25 | Yes | ||
| 64 | Rashid Shaheed | WR | @DEN | 5.9 | 28 | Never | ||
| 65 | Cooper Kupp | WR | @DEN | 5.9 | 33 | Yes | ||
| 66 | DeMario Douglas | WR | NYJ | 5.8 | 26 | Yes | ||
| 67 | Travis Hunter | WR | HOU | 5.7 | 23 | Yes | ||
| 68 | Tremayne, Brycen | WR | @PHI | 5.5 | 27 | Never | ||
| 69 | Jalen Royals | WR | LAC | 5.5 | 23 | Never | ||
| 70 | Konata Mumpfield | WR | ARI | 5.3 | 24 | Yes | ||
| 71 | Laquon Treadwell | WR | TEN | 5 | 31 | Yes | ||
| 72 | Darnell MooneyRecently updated | WR | NO | 5 | 29 | Yes | ||
| 73 | Ted Hurst III | WR | PIT | 4.9 | 22 | Never | ||
| 74 | Jahan Dotson | WR | CHI | 4.9 | 26 | Yes | ||
| 75 | Zachariah Branch | WR | CHI | 4.7 | 22 | Never | ||
| 76 | Marvin Harrison | WR | @JAX | 4.7 | 24 | Never | ||
| 77 | Jerry Jeudy | WR | BAL | 4.6 | 27 | Yes | ||
| 78 | Calvin Ridley | WR | @IND | 4.3 | 32 | Yes | ||
| 79 | Brandon Smith | WR | @TB | 4.3 | Never | |||
| 80 | Kyle Williams | WR | NYJ | 4.2 | Que | 24 | Never | |
| 81 | John Metchie | WR | @PHI | 4.2 | 26 | Never | ||
| 82 | Brown, Dyami | WR | @SF | 4.2 | 27 | Never | ||
| 83 | Makai Lemon | WR | CAR | 4.1 | 22 | Never | ||
| 84 | Jacob Cowing | WR | WAS | 4.1 | 25 | Never | ||
| 85 | Watkins, Jordan | WR | WAS | 3.9 | 24 | Never | ||
| 86 | Marquez Valdes-ScantlingRecently updated | WR | @KC | 3.2 | 32 | Yes |
