FullTime Fantasy · Weekly rankings
2026 Fantasy Football Rankings
Built with high-stakes fantasy players. Set your scoring, then find the edge in every matchup.
Week 3
Updated September 26th, 2026
Browse by position
Reception scoring
Showing LB · Week 3 · PPR
Weekly decision tools
Turn your rankings into winning moves
Compare starts, find the best prop values, map a survivor path, or build a DFS lineup.
The rankings
Week 3 LB rankings, built to win
High-stakes fantasy insight, updated for your scoring settings.
| # | Player | Pos | Team | Opp. | Injury / Practice | Age | Head to Head | Proj. pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Trotter, Josiah | LB | MIN | Out | Never | 14.4 | ||
| 2 | Jack Campbell | LB | NYJ | 26 | Never | 9.3 | ||
| 3 | Foyesade Oluokun | LB | NE | 31 | Yes | 8.7 | ||
| 4 | Hill Jr., Anthony | LB | @NYG | Never | 8.5 | |||
| 5 | Blake Cashman | LB | @TB | 30 | Yes | 8.3 | ||
| 6 | Quay Walker | LB | @NO | 26 | Yes | 8 | ||
| 7 | Edgerrin Cooper | LB | ATL | 25 | Never | 7.9 | ||
| 8 | Winters, Dee | LB | BAL | Never | 7.8 | |||
| 9 | Jordyn Brooks | LB | KC | 29 | Yes | 7.8 | ||
| 10 | Devin Lloyd | LB | @CLE | Out | 28 | Yes | 7.6 | |
| 11 | Roquan Smith | LB | @DAL | 29 | Yes | 7.2 | ||
| 12 | Zaire Franklin | LB | ATL | 30 | Yes | 7.1 | ||
| 13 | Nakobe Dean | LB | @NO | 26 | Yes | 7.1 | ||
| 14 | Jamien Sherwood | LB | @DET | 26 | Never | 7.1 | ||
| 15 | Davis-Gaither, Akeem | LB | HOU | Yes | 6.9 | |||
| 16 | Carson Schwesinger | LB | CAR | 23 | Never | 6.9 | ||
| 17 | Rodriguez, Jacob | LB | KC | Never | 6.8 | |||
| 18 | Nick Bolton | LB | @MIA | 26 | Yes | 6.8 | ||
| 19 | Tremaine Edmunds | LB | TEN | 28 | Yes | 6.6 | ||
| 20 | Patrick Queen | LB | CIN | 27 | Yes | 6.6 | ||
| 21 | Ernest Jones | LB | @WAS | 27 | Yes | 6.6 | ||
| 22 | Terrel Bernard | LB | LAC | 27 | Yes | 6.3 | ||
| 23 | Alex Anzalone | LB | MIN | 32 | Yes | 6.3 | ||
| 24 | Daiyan Henley | LB | @BUF | 27 | Yes | 6.2 | ||
| 25 | T.J. Edwards | LB | PHI | 30 | Never | 6.1 | ||
| 26 | Barnes, Derrick | LB | NYJ | Never | 6.1 | |||
| 27 | Alex Singleton | LB | LAR | 33 | Yes | 6.1 | ||
| 28 | Zack Baun | LB | @CHI | 30 | Yes | 6 | ||
| 29 | Knight, Demetrius | LB | @PIT | Yes | 6 | |||
| 30 | Jihaad Campbell | LB | @CHI | 22 | Never | 6 | ||
| 31 | Payton Wilson | LB | CIN | 26 | Yes | 5.9 | ||
| 32 | Barham, Jaishawn | LB | BAL | Never | 5.9 | |||
| 33 | Fred Warner | LB | ARI | 30 | Yes | 5.8 | ||
| 34 | Tyrel Dodson | LB | KC | 28 | Yes | 5.6 | ||
| 35 | Drue Tranquill | LB | @MIA | 31 | Yes | 5.6 | ||
| 36 | Thomas, Drake | LB | @WAS | Yes | 5.5 | |||
| 37 | Gibbens, Jack | LB | @SF | Never | 5.4 | |||
| 38 | Quincy Williams | LB | CAR | 30 | Yes | 5.3 | ||
| 39 | Demario Davis | LB | @DET | 37 | Yes | 5.3 | ||
| 40 | Divine Deablo | LB | @GB | 28 | Yes | 5.2 | ||
| 41 | Miller, Ventrell | LB | NE | Yes | 5.1 | |||
| 42 | Kaden Elliss | LB | LV | 31 | Yes | 5 | ||
| 43 | Azeez Al-Shaair | LB | @IND | 29 | Yes | 5 | ||
| 44 | Elliss, Christian | LB | @JAX | Yes | 4.8 | |||
| 45 | Pete Werner | LB | LV | 27 | Yes | 4.7 | ||
| 46 | Nate Landman | LB | @DEN | 28 | Yes | 4.3 | ||
| 47 | Williams, Dorian | LB | LAC | Yes | 4 | |||
| 48 | Robert Spillane | LB | @JAX | 31 | Yes | 3.9 | ||
| 49 | DeMarvion Overshown | LB | BAL | Out | 26 | Yes | 3.8 | |
| 50 | Frankie Luvu | LB | SEA | Out | 30 | Yes | 3.6 | |
| 51 | E.J. Speed | LB | @IND | IR- | 31 | Yes | 3.5 | |
| 52 | Tyrice Knight | LB | @WAS | 26 | Yes | 3 | ||
| 53 | Omar Speights | LB | @DEN | 25 | Never | 3 | ||
| 54 | Ivan Pace | LB | @TB | 26 | Yes | 3 | ||
| 55 | Cody Barton | LB | @NYG | 30 | Yes | 3 | ||
| 56 | Ponder, Elijah | LB | @JAX | Never | 2.8 | |||
| 57 | Micah McFadden | LB | TEN | 26 | Never | 2.4 | ||
| 58 | Luke Gifford | LB | ARI | 31 | Yes | 1.8 | ||
| 59 | Junior Colson | LB | @BUF | 24 | Never | 1.7 |
