2026 Fantasy Football Player Rankings
  Last Updated: September 13th, 2026
| # | Player | Pos | Team | Opp. | Injury | Age | Head to Head | Projected Pts. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison Mevis | K | SF | 24 | Yes | 8.4 | ||||
| 2 | Brandon Aubrey | K | @NYG | 31 | Yes | 8.4 | ||||
| 3 | Jake Bates | K | NO | 27 | Never | 8.3 | ||||
| 4 | Jason Myers | K | NE | 35 | Yes | 8.2 | ||||
| 5 | Evan McPherson | K | TB | 27 | Yes | 8 | ||||
| 6 | Will Reichard | K | GB | 25 | Yes | 7.9 | ||||
| 7 | Ka'imi Fairbairn | K | BUF | 32 | Yes | 7.9 | ||||
| 8 | Tyler Loop | K | @IND | 25 | Never | 7.8 | ||||
| 9 | Cam Little | K | CLE | 23 | Yes | 7.8 | ||||
|
|
||||||||||
| 10 | Chris Boswell | K | ATL | 35 | Yes | 7.7 | ||||
| 11 | Eddy Pineiro | K | @LAR | 31 | Yes | 7.6 | ||||
| 12 | Chase McLaughlin | K | @CIN | 30 | Yes | 7.6 | ||||
| 13 | Cairo Santos | K | @CAR | 35 | Yes | 7.6 | ||||
| 14 | Harrison Butker | K | DEN | 31 | Yes | 7.5 | ||||
| 15 | Spencer Shrader | K | BAL | 27 | Never | 7.4 | ||||
| 16 | Trey Smack | K | @MIN | 23 | Never | 7.2 | ||||
| 17 | Ryan Fitzgerald | K | CHI | 26 | Never | 7.2 | ||||
| 18 | Joey Slye | K | NYJ | 30 | Yes | 7.2 | ||||
| 19 | Jake Elliott | K | WAS | 31 | Yes | 7.2 | ||||
| 20 | Daniel Carlson | K | @DET | 31 | Yes | 7.2 | ||||
| 21 | Nick Folk | K | @PIT | 42 | Yes | 7.1 | ||||
| 22 | Matt Gay | K | MIA | 32 | Yes | 7 | ||||
| 23 | Dominic Zvada | K | DAL | 23 | Never | 7 | ||||
| 24 | Wil Lutz | K | @KC | 32 | Yes | 6.9 | ||||
| 25 | Tyler Bass | K | @HOU | 29 | Yes | 6.9 | ||||
| 26 | Andy Borregales | K | @SEA | 24 | Yes | 6.9 | ||||
| 27 | Cameron Dicker | K | ARI | 26 | Yes | 6.8 | ||||
| 28 | Riley Patterson | K | @LV | 27 | Yes | 6.6 | ||||
| 29 | Blake Grupe | K | @TEN | Out | 28 | Yes | 6.6 | |||
|
|
||||||||||
| 30 | Drew Stevens | K | @PHI | 23 | Never | 6.5 | ||||
| 31 | Chad Ryland | K | @LAC | 27 | Yes | 6.5 | ||||
| 32 | Andre Szmyt | K | @JAX | 28 | Never | 6.1 | ||||
| 33 | Charlie Smyth | K | @DET | 25 | Never | 3.5 | ||||


