2026 Fantasy Football Player Rankings
  Last Updated: September 1st, 2026
| # | Player | Pos | Team | Bye | Injury | Age | ADP | AAV | Projected Pts. | Box Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Allen | QB | 7 | 30 | 9.17 | $26 | 390 | NA | ||
| 2 | Drake Maye | QB | 11 | 24 | 30.93 | $13 | 379.5 | NA | ||
| 3 | Joe Burrow | QB | 6 | 30 | 33.41 | $12 | 378.4 | NA | ||
| 4 | Bo Nix | QB | 10 | 26 | 72.19 | $7 | 370 | NA | ||
| 5 | Dak Prescott | QB | 14 | 33 | 53.56 | $8 | 359.6 | NA | ||
| 6 | Kyler Murray | QB | 6 | 29 | 95.62 | $2 | 357.7 | NA | ||
| 7 | Trevor Lawrence | QB | 7 | 27 | 64.11 | $5 | 356 | NA | ||
| 8 | Lamar Jackson | QB | 13 | 29 | 26.75 | $13 | 355.6 | NA | ||
| 9 | Jared Goff | QB | 6 | 32 | 79.81 | $6 | 353.8 | NA | ||
|
|
||||||||||
| 10 | Jayden Daniels | QB | 7 | 26 | 47.42 | $9 | 353.1 | NA | ||
| 11 | Caleb Williams | QB | 10 | 25 | 48.23 | $9 | 339.8 | NA | ||
| 12 | Justin Herbert | QB | 7 | 28 | 58.29 | $7 | 339.6 | NA | ||
| 13 | Jalen Hurts | QB | 10 | 28 | 50.37 | $13 | 338.3 | NA | ||
| 14 | Brock Purdy | QB | 8 | 27 | 82.43 | $7 | 338.3 | NA | ||
| 15 | Matthew Stafford | QB | 11 | 38 | 58.07 | $5 | 334.1 | NA | ||
| 16 | Jaxson Dart | QB | 8 | 23 | 80.47 | $6 | 328.7 | NA | ||
| 17 | Patrick Mahomes | QB | 5 | Que | 31 | 73.06 | $3 | 326.3 | NA | |
| 18 | Baker Mayfield | QB | 10 | 31 | 98.13 | $1 | 315.9 | NA | ||
| 19 | Jordan Love | QB | 11 | 28 | 99.60 | $1 | 311.4 | NA | ||
| 20 | Sam Darnold | QB | 11 | 29 | 114.44 | $2 | 308.1 | NA | ||
| 21 | C.J. Stroud | QB | 8 | 25 | 111.66 | $0 | 305.7 | NA | ||
| 22 | Daniel Jones | QB | 13 | 29 | 114.55 | $0 | 304.2 | NA | ||
| 23 | Bryce Young | QB | 5 | 25 | 0 | $0 | 302.6 | NA | ||
| 24 | Aaron Rodgers | QB | 9 | 43 | 126.88 | $0 | 288.9 | NA | ||
| 25 | Tyler Shough | QB | 8 | 27 | 109.49 | $3 | 283.2 | NA | ||
| 26 | Malik Willis | QB | 6 | 27 | 111.30 | $2 | 276.5 | NA | ||
| 27 | Cam Ward | QB | 9 | 24 | 117.36 | $0 | 263.9 | NA | ||
| 28 | Fernando Mendoza | QB | 13 | 23 | 80.37 | $0 | 238.1 | NA | ||
| 29 | Deshaun Watson | QB | 11 | 31 | 155.53 | $0 | 211.3 | NA | ||
|
|
||||||||||
| 30 | Jacoby Brissett | QB | 14 | 34 | 124.53 | $0 | 198.2 | NA | ||
| 31 | Geno Smith | QB | 13 | 36 | 131.90 | $0 | 193.3 | NA | ||
| 32 | Tua Tagovailoa | QB | 11 | 28 | 157.37 | $0 | 153.2 | NA | ||
| 33 | Michael Penix | QB | 11 | Que | 26 | 160.93 | $0 | 131.8 | NA | |
| 34 | Carson Beck | QB | 14 | 25 | 84.54 | $0 | 130.6 | NA | ||
| 35 | Cade Klubnik | QB | 13 | 23 | 80.88 | $0 | 114.6 | NA | ||
| 36 | Shedeur Sanders | QB | 11 | 24 | 161.69 | $0 | 80.6 | NA | ||
| 37 | Kirk Cousins | QB | 13 | 38 | 163.42 | $0 | 70.2 | NA | ||
| 38 | J.J. McCarthy | QB | 6 | Que | 23 | 105.55 | $0 | 24.7 | NA | |
| 39 | Will Howard | QB | 9 | Que | 25 | 83.62 | $0 | 23.8 | NA | |
| 40 | Anthony Richardson | QB | 13 | 24 | 161.01 | $0 | 21.3 | NA | ||
| 41 | Justin Fields | QB | 5 | 27 | 96.05 | $0 | 20.5 | NA | ||
| 42 | Marcus Mariota | QB | 7 | Que | 33 | 274.83 | $0 | 19.7 | NA | |
| 43 | Jameis Winston | QB | 8 | 32 | 160.25 | $0 | 18.9 | NA | ||
| 44 | Diego Pavia | QB | 13 | 24 | 0 | $0 | 18.5 | NA | ||
| 45 | Mac Jones | QB | 8 | 28 | 192.00 | $0 | 17.4 | NA | ||
| 46 | Tyrod Taylor | QB | 11 | 37 | 212.20 | $0 | 16.9 | NA | ||
| 47 | Joe Milton | QB | 14 | 26 | 185.31 | $0 | 16.7 | NA | ||
| 48 | Trey Lance | QB | 7 | 26 | 157.97 | $0 | 16.5 | NA | ||
| 49 | Andy Dalton | QB | 10 | 39 | 252.60 | $0 | 16.2 | NA | ||
| 50 | Spencer Rattler | QB | 8 | 26 | 0 | $0 | 14.6 | NA | ||
| 51 | Mitchell Trubisky | QB | 9 | Que | 32 | 344.40 | $0 | 14.5 | NA | |
| 52 | Kenny Pickett | QB | 5 | 28 | 159.00 | $0 | 14.3 | NA | ||
| 53 | Davis Mills | QB | 8 | 28 | 257.44 | $0 | 13.5 | NA | ||
| 54 | Joe Flacco | QB | 6 | 41 | 150.44 | $0 | 12.9 | NA | ||
| 55 | Jalen Milroe | QB | 11 | 24 | 90.88 | $0 | 11.1 | NA | ||
| 56 | Jake Browning | QB | 10 | 30 | 265.20 | $0 | 10.5 | NA | ||
| 57 | Tommy DeVito | QB | 11 | 28 | 0 | $0 | 7.8 | NA | ||
| 58 | Teddy Bridewater | QB | 6 | 34 | 0 | $0 | 7.6 | NA | ||
| 59 | Nick Mullens | QB | 7 | 31 | 179.00 | $0 | 7.1 | NA | ||
| 60 | Jarrett Stidham | QB | 10 | 30 | 159.80 | $0 | 6.9 | NA | ||
| 61 | Stetson Bennett | QB | 11 | 29 | 72.43 | $0 | 6.8 | NA | ||
| 62 | Tyson Bagent | QB | 10 | 26 | 0 | $0 | 6.6 | NA | ||
| 63 | Kyle Allen | QB | 7 | 30 | 273.44 | $0 | 3.1 | NA | ||


