Josh Allen, QB, BUF Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs NE Since 2008
| Yr | Wk | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 2018 | 16 | 20 | 41 | 48.8 | 217 | 1 | 2 | 5 | 30 | 6.0 | 0 | 0 | 13.7 |
| 2019 | 4 | 13 | 28 | 46.4 | 153 | 0 | 3 | 5 | 26 | 5.2 | 1 | 1 | 11.7 |
| 2019 | 16 | 13 | 26 | 50.0 | 208 | 2 | 0 | 7 | 43 | 6.1 | 0 | 0 | 20.6 |
| 2020 | 8 | 11 | 18 | 61.1 | 154 | 0 | 1 | 10 | 23 | 2.3 | 1 | 0 | 13.5 |
| 2020 | 16 | 27 | 36 | 75.0 | 320 | 4 | 0 | 4 | 35 | 8.8 | 0 | 0 | 32.3 |
| 2021 | 13 | 15 | 30 | 50.0 | 145 | 1 | 0 | 6 | 39 | 6.5 | 0 | 1 | 13.7 |
| 2021 | 16 | 30 | 47 | 63.8 | 314 | 3 | 0 | 12 | 64 | 5.3 | 0 | 0 | 31.0 |
| 2021 | 19 | 21 | 25 | 84.0 | 308 | 5 | 0 | 6 | 66 | 11.0 | 0 | 0 | 38.9 |
| 2022 | 13 | 22 | 33 | 66.7 | 223 | 2 | 0 | 8 | 20 | 2.5 | 0 | 1 | 18.9 |
| 2022 | 18 | 19 | 31 | 61.3 | 237 | 3 | 1 | 9 | 16 | 1.8 | 0 | 0 | 22.1 |
| 2023 | 7 | 27 | 41 | 65.9 | 258 | 2 | 1 | 7 | 17 | 2.4 | 1 | 1 | 25.0 |
| 2023 | 17 | 15 | 30 | 50.0 | 154 | 0 | 1 | 11 | 44 | 4.0 | 2 | 2 | 21.6 |
| 2024 | 16 | 16 | 29 | 55.2 | 152 | 1 | 1 | 6 | 30 | 5.0 | 0 | 0 | 12.1 |
| 2025 | 5 | 22 | 31 | 71.0 | 245 | 2 | 1 | 9 | 53 | 5.9 | 0 | 1 | 22.1 |
| 2025 | 15 | 19 | 28 | 67.9 | 181 | 3 | 0 | 11 | 48 | 4.4 | 0 | 0 | 24.0 |
