2025 Points Allowed - Kickers
Pass Yards: 25/1pt, Pass TD: 4pts, Pass INT: -1pt, Reception: 1pt, Rush/Rec Yards: 10/1pt, Rush/Rec TD: 6pts
| # | Team | G | XP | FG | Points | PPG | ||
|---|---|---|---|---|---|---|---|---|
| Att | Made | Att | Made | |||||
| 1 | Indianapolis | 22 | 38 | 38 | 44 | 38 | 152.0 | 9.5 |
| 2 | NY Jets | 22 | 55 | 54 | 40 | 35 | 159.0 | 9.4 |
| 3 | Arizona | 22 | 52 | 47 | 41 | 37 | 158.0 | 9.3 |
| 4 | Baltimore | 22 | 37 | 36 | 41 | 36 | 144.0 | 9.0 |
| 5 | Dallas | 22 | 54 | 53 | 34 | 32 | 149.0 | 8.8 |
| 6 | Minnesota | 22 | 31 | 31 | 44 | 36 | 139.6 | 8.7 |
| 7 | Tennessee | 22 | 51 | 50 | 36 | 32 | 146.0 | 8.6 |
| 8 | New Orleans | 22 | 37 | 35 | 39 | 36 | 143.0 | 8.4 |
| 9 | Atlanta | 22 | 37 | 35 | 42 | 34 | 137.0 | 8.1 |
| 10 | NY Giants | 22 | 45 | 41 | 38 | 32 | 137.0 | 8.1 |
| 11 | Denver | 22 | 31 | 28 | 45 | 41 | 151.0 | 7.9 |
| 12 | Las Vegas | 22 | 44 | 44 | 33 | 30 | 134.0 | 7.9 |
| 13 | Washington DC | 22 | 47 | 46 | 36 | 29 | 133.0 | 7.8 |
| 14 | Kansas City | 22 | 32 | 31 | 32 | 31 | 124.0 | 7.8 |
| 15 | Detroit | 22 | 40 | 39 | 30 | 28 | 123.0 | 7.7 |
| 16 | Carolina | 22 | 46 | 45 | 35 | 31 | 138.0 | 7.7 |
| 17 | Los Angeles Chargers | 22 | 33 | 31 | 39 | 35 | 136.0 | 7.6 |
| 18 | Pittsburgh | 22 | 39 | 36 | 38 | 33 | 135.0 | 7.5 |
| 19 | Cincinnati | 22 | 56 | 55 | 25 | 23 | 124.0 | 7.3 |
| 20 | Green Bay | 22 | 35 | 33 | 36 | 32 | 129.0 | 7.2 |
| 21 | Philadelphia | 22 | 34 | 30 | 36 | 30 | 120.0 | 7.1 |
| 22 | Cleveland | 22 | 41 | 38 | 33 | 27 | 119.0 | 7.0 |
| 23 | Miami | 22 | 45 | 43 | 30 | 25 | 118.0 | 6.9 |
| 24 | Buffalo | 22 | 43 | 40 | 31 | 28 | 124.0 | 6.9 |
| 25 | Tampa Bay | 22 | 45 | 45 | 30 | 24 | 117.0 | 6.9 |
| 26 | San Francisco | 22 | 45 | 43 | 37 | 26 | 121.0 | 6.7 |
| 27 | Chicago | 22 | 50 | 48 | 35 | 26 | 126.0 | 6.6 |
| 28 | Los Angeles Rams | 22 | 42 | 41 | 35 | 30 | 131.0 | 6.6 |
| 29 | Seattle | 22 | 30 | 29 | 35 | 29 | 116.0 | 6.1 |
| 30 | New England | 22 | 39 | 37 | 34 | 28 | 121.0 | 5.8 |
| 31 | Jacksonville | 22 | 36 | 35 | 26 | 22 | 101.0 | 5.6 |
| 32 | Houston | 22 | 34 | 31 | 29 | 20 | 91.0 | 4.8 |


