High Stakes Fantasy Football Average Draft Position (ADP)
High Stakes ADP: A report that lists NFL players by the average slot they were drafted in high stakes fantasy football drafts. ADP is a useful draft preparation tool. It uses data from every draft of the season (May-today).
Rank | Player | Pos | NFL Team |
Bye | Age | Yrs Exp. |
ADP High-Stakes |
---|---|---|---|---|---|---|---|
1 | Justin Jefferson | WR | MIN | 13 | 24 | 3 | 1.0 |
2 | Ja'Marr Chase | WR | CIN | 7 | 23 | 2 | 2.0 |
3 | Christian McCaffrey | RB | SF | 9 | 27 | 6 | 3.8 |
4 | Tyreek Hill | WR | MIA | 10 | 29 | 7 | 4.8 |
5 | Cooper Kupp | WR | LAR | 10 | 30 | 6 | 5.0 |
6 | Austin Ekeler | RB | LAC | 5 | 28 | 6 | 6.8 |
7 | Travis Kelce | TE | KC | 10 | 34 | 10 | 7.6 |
8 | CeeDee Lamb | WR | DAL | 7 | 24 | 3 | 7.8 |
9 | Stefon Diggs | WR | BUF | 13 | 30 | 8 | 8.2 |
10 | A.J. Brown | WR | PHI | 10 | 26 | 4 | 9.6 |
11 | Amon-Ra St. Brown | WR | DET | 9 | 24 | 2 | 10.8 |
12 | Davante Adams | WR | LVR | 13 | 30 | 9 | 12.6 |
13 | Garrett Wilson | WR | NYJ | 7 | 23 | 1 | 13.6 |
14 | Bijan Robinson | RB | ATL | 11 | 21 | R | 13.8 |
15 | Saquon Barkley | RB | NYG | 13 | 26 | 5 | 14.4 |
16 | Tony Pollard | RB | DAL | 7 | 26 | 4 | 17.4 |
17 | Jaylen Waddle | WR | MIA | 10 | 25 | 2 | 17.6 |
18 | Nick Chubb | RB | CLE | 5 | 27 | 5 | 19.0 |
19 | Jonathan Taylor | RB | IND | 11 | 24 | 3 | 19.4 |
20 | Chris Olave | WR | NO | 11 | 23 | 1 | 20.0 |
21 | Derrick Henry | RB | TEN | 7 | 29 | 7 | 20.4 |
22 | DeVonta Smith | WR | PHI | 10 | 25 | 2 | 20.8 |
23 | Tee Higgins | WR | CIN | 7 | 24 | 3 | 24.6 |
24 | Rhamondre Stevenson | RB | NE | 11 | 25 | 2 | 25.4 |
25 | Keenan Allen | WR | LAC | 5 | 31 | 10 | 26.0 |
26 | DK Metcalf | WR | SEA | 5 | 25 | 4 | 26.0 |
27 | Calvin Ridley | WR | JAX | 9 | 28 | 5 | 26.4 |
28 | Amari Cooper | WR | CLE | 5 | 29 | 8 | 28.6 |
29 | Josh Jacobs | RB | LVR | 13 | 25 | 4 | 29.2 |
30 | Jerry Jeudy | WR | DEN | 9 | 24 | 3 | 29.2 |
31 | Jahmyr Gibbs | RB | DET | 9 | 21 | R | 32.2 |
32 | D.J. Moore | WR | CHI | 13 | 26 | 5 | 33.2 |
33 | Breece Hall | RB | NYJ | 7 | 22 | 1 | 35.6 |
34 | Joe Mixon | RB | CIN | 7 | 27 | 6 | 36.0 |
35 | Deebo Samuel | WR | SF | 9 | 27 | 4 | 37.4 |
36 | Najee Harris | RB | PIT | 6 | 25 | 2 | 37.8 |
37 | Christian Watson | WR | GB | 6 | 24 | 1 | 38.2 |
38 | Jalen Hurts | QB | PHI | 10 | 25 | 3 | 38.4 |
39 | Mark Andrews | TE | BAL | 13 | 27 | 5 | 38.6 |
40 | Christian Kirk | WR | JAX | 9 | 27 | 5 | 39.2 |
41 | Drake London | WR | ATL | 11 | 22 | 1 | 39.2 |
42 | Mike Williams | WR | LAC | 5 | 29 | 6 | 41.4 |
43 | Travis Etienne | RB | JAX | 9 | 24 | 2 | 43.4 |
44 | Terry McLaurin | WR | WAS | 14 | 28 | 4 | 43.8 |
45 | Josh Allen | QB | BUF | 13 | 27 | 5 | 44.6 |
46 | DeAndre Hopkins | WR | TEN | 7 | 31 | 10 | 44.8 |
47 | Patrick Mahomes | QB | KC | 10 | 28 | 6 | 45.4 |
48 | Diontae Johnson | WR | PIT | 6 | 27 | 4 | 46.0 |
49 | Chris Godwin | WR | TB | 5 | 27 | 6 | 49.8 |
50 | Aaron Jones | RB | GB | 6 | 29 | 6 | 49.8 |
ADP information provided by FullTimeFantasy.com Money Leagues.