High Stakes Fantasy Football Average Draft Position (ADP)
High Stakes ADP: A report that lists NFL players by the average slot they were drafted in high stakes fantasy football drafts. ADP is a useful draft preparation tool. It uses data from every draft in the last 30 days.
Rank | Player | Pos | NFL Team |
Bye | Age | Yrs Exp. |
ADP High-Stakes |
---|---|---|---|---|---|---|---|
1 | David Bell | WR | CLE | 9 | R | 9.0 | |
2 | Julio Jones | WR | TB | 11 | 33 | 11 | 10.0 |
3 | A.J. Green | WR | ARI | 13 | 34 | 11 | 11.0 |
4 | Giovani Bernard | RB | TB | 11 | 31 | 9 | 12.0 |
5 | Randall Cobb | WR | GB | 14 | 32 | 11 | 22.0 |
6 | Aaron Rodgers | QB | GB | 14 | 39 | 17 | 25.0 |
7 | Keenan Allen | WR | LAC | 8 | 30 | 9 | 34.0 |
8 | Cordarrelle Patterson | RB | ATL | 14 | 31 | 9 | 39.0 |
9 | T.Y. Hilton | WR | DAL | 9 | 33 | 10 | 53.0 |
10 | Matthew Stafford | QB | LAR | 7 | 34 | 13 | 54.0 |
11 | Sammy Watkins | WR | BAL | 10 | 29 | 8 | 68.0 |
12 | Seattle | Def | SEA | 11 | 53 | 73.0 | |
13 | Brandin Cooks | WR | HOU | 6 | 29 | 8 | 82.0 |
14 | Kyle Rudolph | TE | TB | 11 | 33 | 11 | 83.0 |
15 | DeAndre Hopkins | WR | ARI | 13 | 30 | 9 | 95.0 |
16 | Tom Brady | QB | TB | 11 | 45 | 22 | 98.0 |
17 | Mike Evans | WR | TB | 11 | 29 | 8 | 102.0 |
18 | Mark Ingram | RB | NO | 14 | 33 | 11 | 103.0 |
19 | Nick Foles | QB | IND | 14 | 34 | 10 | 108.0 |
20 | Jordan Matthews | WR | SF | 9 | 30 | 8 | 111.0 |
21 | Josh Gordon | WR | TEN | 6 | 31 | 10 | 113.0 |
22 | Zach Ertz | TE | ARI | 13 | 32 | 9 | 123.0 |
23 | Travis Kelce | TE | KC | 8 | 33 | 9 | 133.0 |
24 | Matt Ryan | QB | IND | 14 | 37 | 14 | 137.0 |
25 | Russell Wilson | QB | DEN | 9 | 34 | 10 | 147.0 |
26 | Andy Dalton | QB | NO | 14 | 35 | 11 | 159.0 |
27 | San Francisco | Def | SF | 9 | 53 | 168.0 | |
28 | Denver | Def | DEN | 9 | 53 | 174.0 | |
29 | Robert Woods | WR | TEN | 6 | 30 | 9 | 175.0 |
30 | New England | Def | NE | 10 | 53 | 177.0 | |
31 | Carolina | Def | CAR | 13 | 53 | 179.0 | |
32 | Ryan Tannehill | QB | TEN | 6 | 34 | 10 | 190.0 |
33 | Arizona | Def | ARI | 13 | 53 | 193.0 | |
34 | Marvin Jones | WR | JAX | 11 | 32 | 10 | 197.0 |
35 | Richard Rodgers | TE | LAC | 8 | 31 | 8 | 202.0 |
36 | Cincinnati | Def | CIN | 10 | 53 | 204.0 | |
37 | Mason Crosby | PK | GB | 14 | 38 | 15 | 205.0 |
38 | Tampa Bay | Def | TB | 11 | 53 | 213.0 | |
39 | Los Angeles | Def | LAR | 7 | 53 | 214.0 | |
40 | John Brown | WR | BUF | 7 | 32 | 8 | 216.0 |
41 | Justin Tucker | PK | BAL | 10 | 33 | 10 | 219.0 |
42 | Robbie Gould | PK | SF | 9 | 40 | 17 | 220.0 |
43 | Houston | Def | HOU | 6 | 53 | 221.0 | |
44 | Greg Zuerlein | PK | NYJ | 10 | 35 | 10 | 228.0 |
45 | Philadelphia | Def | PHI | 7 | 53 | 229.0 | |
46 | Pittsburgh | Def | PIT | 9 | 53 | 231.0 | |
47 | Chicago | Def | CHI | 14 | 53 | 233.0 | |
48 | Baltimore | Def | BAL | 10 | 53 | 234.0 | |
49 | Latavius Murray | RB | DEN | 9 | 33 | 9 | 236.0 |
50 | Jerick McKinnon | RB | KC | 8 | 30 | 8 | 238.0 |
ADP information provided by FullTimeFantasy.com Money Leagues.