2025 Points Allowed - Defenses
Pass Yards: 25/1pt, Pass TD: 4pts, Pass INT: -1pt, Reception: 1pt, Rush/Rec Yards: 10/1pt, Rush/Rec TD: 6pts
| # | Team | G | Sack | FR | INT | DefTD | PYG | RYG | Safety | KickTD | Points | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota | 22 | 59.00 | 0 | 21 | 3 | 265.8 | 124.8 | 0 | 0 | 119.0 | 7.0 |
| 2 | Las Vegas | 22 | 64.00 | 0 | 19 | 1 | 0.0 | 0.0 | 1 | 3 | 110.0 | 6.5 |
| 3 | Cincinnati | 22 | 36.00 | 0 | 17 | 6 | 199.2 | 80.5 | 1 | 0 | 108.0 | 6.4 |
| 4 | Los Angeles Chargers | 22 | 66.00 | 0 | 14 | 2 | 253.3 | 87.8 | 0 | 1 | 106.0 | 5.9 |
| 5 | NY Jets | 22 | 60.00 | 0 | 13 | 1 | 205.9 | 100.1 | 0 | 0 | 92.0 | 5.4 |
| 6 | Cleveland | 22 | 51.00 | 0 | 18 | 0 | 208.1 | 100.8 | 1 | 3 | 89.0 | 5.2 |
| 7 | New England | 22 | 68.00 | 0 | 12 | 2 | 274.8 | 102.4 | 0 | 1 | 104.0 | 5.0 |
| 8 | Tennessee | 22 | 54.00 | 0 | 8 | 2 | 226.6 | 123.5 | 0 | 0 | 82.0 | 4.8 |
| 9 | Arizona | 22 | 59.00 | 0 | 11 | 0 | 233.9 | 81.5 | 0 | 0 | 81.0 | 4.8 |
| 10 | New Orleans | 22 | 49.00 | 0 | 12 | 1 | 294.6 | 128.9 | 1 | 1 | 81.0 | 4.8 |
| 11 | Miami | 22 | 38.00 | 0 | 18 | 1 | 223.1 | 81.6 | 0 | 2 | 80.0 | 4.7 |
| 12 | Kansas City | 22 | 45.00 | 0 | 12 | 1 | 270.0 | 116.0 | 2 | 0 | 79.0 | 4.6 |
| 13 | Baltimore | 22 | 43.00 | 0 | 11 | 1 | 190.3 | 109.2 | 0 | 0 | 71.0 | 4.2 |
| 14 | San Francisco | 22 | 30.00 | 0 | 19 | 1 | 222.9 | 87.6 | 1 | 2 | 76.0 | 4.0 |
| 15 | Jacksonville | 22 | 42.00 | 0 | 14 | 0 | 239.4 | 149.1 | 0 | 0 | 70.0 | 3.9 |
| 16 | NY Giants | 22 | 46.00 | 0 | 10 | 0 | 216.5 | 91.1 | 0 | 2 | 66.0 | 3.9 |
| 17 | Tampa Bay | 22 | 38.00 | 0 | 11 | 1 | 271.0 | 87.8 | 0 | 0 | 66.0 | 3.9 |
| 18 | Washington DC | 22 | 36.00 | 0 | 12 | 1 | 240.8 | 85.2 | 0 | 0 | 66.0 | 3.9 |
| 19 | Indianapolis | 22 | 29.00 | 0 | 14 | 1 | 189.8 | 97.7 | 1 | 0 | 65.0 | 3.8 |
| 20 | Houston | 22 | 37.00 | 0 | 14 | 1 | 191.8 | 96.9 | 0 | 2 | 71.0 | 3.7 |
| 21 | Buffalo | 22 | 44.00 | 0 | 12 | 0 | 170.2 | 113.0 | 0 | 0 | 68.0 | 3.6 |
| 22 | Carolina | 22 | 37.00 | 0 | 13 | 0 | 203.8 | 122.8 | 0 | 1 | 63.0 | 3.5 |
| 23 | Pittsburgh | 22 | 35.00 | 0 | 10 | 1 | 277.9 | 97.4 | 1 | 0 | 63.0 | 3.5 |
| 24 | Dallas | 22 | 31.00 | 0 | 12 | 0 | 195.7 | 127.6 | 1 | 0 | 57.0 | 3.4 |
| 25 | Detroit | 22 | 39.00 | 0 | 8 | 0 | 262.9 | 71.8 | 1 | 0 | 57.0 | 3.4 |
| 26 | Atlanta | 22 | 26.00 | 0 | 8 | 2 | 269.1 | 118.8 | 0 | 1 | 54.0 | 3.2 |
| 27 | Seattle | 22 | 33.00 | 0 | 15 | 0 | 199.0 | 81.5 | 0 | 1 | 63.0 | 3.2 |
| 28 | Los Angeles Rams | 22 | 29.00 | 0 | 9 | 2 | 214.4 | 103.3 | 0 | 1 | 59.0 | 3.0 |
| 29 | Denver | 22 | 26.00 | 0 | 13 | 0 | 193.7 | 101.5 | 1 | 0 | 54.0 | 2.8 |
| 30 | Philadelphia | 22 | 35.00 | 0 | 7 | 0 | 274.4 | 138.2 | 1 | 0 | 51.0 | 2.8 |
| 31 | Chicago | 22 | 25.00 | 0 | 12 | 0 | 162.4 | 94.0 | 0 | 1 | 49.0 | 2.6 |
| 32 | Green Bay | 22 | 30.00 | 0 | 7 | 0 | 196.2 | 95.8 | 1 | 0 | 46.0 | 2.6 |


