2025 Points Allowed - Defensive Lineman
Pass Yards: 25/1pt, Pass TD: 4pts, Pass INT: -1pt, Reception: 1pt, Rush/Rec Yards: 10/1pt, Rush/Rec TD: 6pts
| # | Team | G | Tackles | Ints | Fumbles | TDs | Points | PPG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | Sfty | PDef | INT | Forc | Rec | ||||||
| 1 | NY Giants | 22 | 152 | 161 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 310.5 | 18.3 |
| 2 | Las Vegas | 22 | 129 | 116 | 37.0 | 1 | 0 | 1 | 0 | 0 | 0 | 302.0 | 17.8 |
| 3 | Arizona | 22 | 137 | 117 | 34.5 | 0 | 0 | 0 | 0 | 0 | 0 | 299.0 | 17.6 |
| 4 | Minnesota | 22 | 119 | 105 | 39.0 | 0 | 0 | 1 | 0 | 0 | 0 | 292.5 | 17.2 |
| 5 | New England | 22 | 166 | 157 | 38.0 | 0 | 0 | 0 | 0 | 0 | 0 | 358.5 | 17.1 |
| 6 | Tennessee | 22 | 129 | 138 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 288.0 | 16.9 |
| 7 | Los Angeles Chargers | 22 | 114 | 144 | 35.0 | 0 | 0 | 3 | 0 | 0 | 0 | 303.0 | 16.8 |
| 8 | Cleveland | 22 | 119 | 129 | 30.0 | 1 | 0 | 2 | 0 | 0 | 0 | 281.5 | 16.6 |
| 9 | Kansas City | 22 | 115 | 148 | 25.5 | 2 | 0 | 1 | 0 | 0 | 0 | 269.5 | 15.9 |
| 10 | Baltimore | 22 | 132 | 118 | 25.5 | 0 | 0 | 0 | 0 | 0 | 0 | 267.5 | 15.7 |
| 11 | Detroit | 22 | 114 | 153 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 265.5 | 15.6 |
| 12 | Pittsburgh | 22 | 132 | 116 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 | 274.0 | 15.2 |
| 13 | Buffalo | 22 | 138 | 134 | 26.0 | 0 | 0 | 1 | 0 | 0 | 0 | 287.0 | 15.1 |
| 14 | New Orleans | 22 | 109 | 139 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 | 252.0 | 14.8 |
| 15 | NY Jets | 22 | 102 | 107 | 32.0 | 0 | 0 | 0 | 0 | 0 | 0 | 251.5 | 14.8 |
| 16 | Carolina | 22 | 124 | 144 | 20.5 | 0 | 0 | 1 | 0 | 0 | 0 | 261.5 | 14.5 |
| 17 | Jacksonville | 22 | 134 | 117 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 261.5 | 14.5 |
| 18 | San Francisco | 22 | 142 | 151 | 17.0 | 1 | 0 | 0 | 0 | 0 | 0 | 275.6 | 14.5 |
| 19 | Dallas | 22 | 112 | 132 | 20.5 | 1 | 0 | 0 | 0 | 0 | 0 | 239.5 | 14.1 |
| 20 | Washington DC | 22 | 111 | 125 | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 237.5 | 14.0 |
| 21 | Chicago | 22 | 131 | 153 | 16.5 | 0 | 0 | 1 | 0 | 0 | 0 | 261.0 | 13.7 |
| 22 | Philadelphia | 22 | 130 | 129 | 15.5 | 0 | 0 | 1 | 0 | 0 | 0 | 245.0 | 13.6 |
| 23 | Tampa Bay | 22 | 105 | 130 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 228.5 | 13.4 |
| 24 | Miami | 22 | 116 | 114 | 16.0 | 0 | 0 | 1 | 0 | 0 | 0 | 225.0 | 13.2 |
| 25 | Indianapolis | 22 | 120 | 117 | 14.0 | 1 | 0 | 0 | 0 | 0 | 0 | 220.5 | 13.0 |
| 26 | Seattle | 22 | 122 | 154 | 15.5 | 0 | 0 | 1 | 0 | 0 | 0 | 249.5 | 12.5 |
| 27 | Los Angeles Rams | 22 | 122 | 141 | 17.5 | 0 | 0 | 1 | 0 | 0 | 0 | 249.0 | 12.5 |
| 28 | Houston | 22 | 109 | 145 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 235.5 | 12.4 |
| 29 | Denver | 22 | 126 | 127 | 13.5 | 1 | 0 | 1 | 0 | 0 | 0 | 234.0 | 12.3 |
| 30 | Cincinnati | 22 | 86 | 119 | 18.0 | 0 | 0 | 1 | 0 | 0 | 0 | 203.5 | 12.0 |
| 31 | Green Bay | 22 | 108 | 133 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 213.5 | 11.9 |
| 32 | Atlanta | 22 | 85 | 139 | 12.0 | 0 | 0 | 1 | 0 | 0 | 0 | 194.5 | 11.4 |


