Tutu Atwell, WR, MIA Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs SF Since 2008
| Yr | Wk | Passing | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2023 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 9 | 7 | 77 | 0 | 0 | 15.2 |
| 2023 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | -4 | -4.0 | 0 | 4 | 2 | 7 | 0 | 0 | 2.3 |
| 2024 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 4 | 93 | 0 | 0 | 13.3 |
| 2024 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 6 | 0 | 0 | 1.6 |
| 2025 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 2 | 72 | 0 | 0 | 9.2 |


