Tutu Atwell, WR, MIA Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs SEA Since 2008
| Yr | Wk | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 2021 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 61 | 0 | 1 | 11 | 0 | 1 | 0.0 |
| 2022 | 13 | 4 | 23 | 5.8 | 0 | 5 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 |
| 2022 | 18 | 1 | 11 | 11.0 | 1 | 3 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 |
| 2023 | 1 | 0 | 0 | 0.0 | 0 | 8 | 6 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.9 |
| 2023 | 11 | 0 | 0 | 0.0 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 |
| 2024 | 9 | 0 | 0 | 0.0 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 2024 | 18 | 0 | 0 | 0.0 | 0 | 8 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 |


