Tony Pollard, RB, TEN Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs NYG Since 2008
| Yr | Wk | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2019 | 1 | 13 | 24 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 |
| 2019 | 9 | 3 | 21 | 7.0 | 0 | 3 | 1 | 9 | 0 | 3 | 31 | 0 | 0 | 4.0 |
| 2020 | 5 | 6 | 30 | 5.0 | 0 | 3 | 2 | 2 | 0 | 2 | 28 | 0 | 0 | 5.2 |
| 2020 | 17 | 5 | 15 | 3.0 | 0 | 5 | 3 | 18 | 0 | 3 | 61 | 0 | 0 | 6.3 |
| 2021 | 5 | 14 | 75 | 5.4 | 0 | 4 | 4 | 28 | 0 | 0 | 0 | 0 | 1 | 14.3 |
| 2021 | 15 | 12 | 74 | 6.2 | 0 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 1 | 11.7 |
| 2022 | 3 | 13 | 105 | 8.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 2022 | 12 | 18 | 60 | 3.3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.1 |
| 2023 | 1 | 14 | 70 | 5.0 | 2 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 22.2 |
| 2023 | 10 | 15 | 55 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |


