Jordan Love, QB, GB Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs MIN Since 2008
| Yr | Wk | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 2021 | 17 | 2 | 4 | 50.0 | 19 | 0 | 0 | 2 | 9 | 4.5 | 0 | 0 | 1.7 |
| 2022 | 1 | 4 | 5 | 80.0 | 65 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2.6 |
| 2022 | 17 | 2 | 3 | 66.7 | 9 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0.3 |
| 2023 | 8 | 24 | 41 | 58.5 | 196 | 1 | 1 | 4 | 34 | 8.5 | 0 | 1 | 14.2 |
| 2023 | 17 | 24 | 33 | 72.7 | 256 | 3 | 0 | 2 | 2 | 1.0 | 1 | 0 | 28.4 |
| 2024 | 4 | 32 | 54 | 59.3 | 379 | 4 | 3 | 1 | 6 | 6.0 | 0 | 0 | 28.8 |
| 2024 | 17 | 19 | 30 | 63.3 | 167 | 1 | 0 | 1 | 6 | 6.0 | 0 | 0 | 11.3 |
| 2025 | 12 | 14 | 21 | 66.7 | 135 | 0 | 0 | 3 | 15 | 5.0 | 0 | 0 | 6.9 |


