Alec Pierce, WR, IND Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs HOU Since 2008
| Yr | Wk | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 2022 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2022 | 18 | 4 | 3 | 42 | 0 | 0 | 7.2 |
| 2023 | 2 | 2 | 2 | 28 | 0 | 0 | 4.8 |
| 2023 | 18 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2024 | 1 | 3 | 3 | 125 | 1 | 0 | 21.5 |
| 2024 | 8 | 4 | 1 | 11 | 0 | 0 | 2.1 |
| 2025 | 13 | 5 | 4 | 78 | 1 | 0 | 17.8 |
| 2025 | 18 | 7 | 4 | 132 | 2 | 0 | 29.2 |


