Aaron Rodgers, QB, PIT Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs CAR Since 2008
| Yr | Wk | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 2008 | 13 | 29 | 45 | 64.4 | 298 | 3 | 1 | 5 | 26 | 5.2 | 0 | 0 | 25.5 |
| 2011 | 2 | 19 | 30 | 63.3 | 308 | 2 | 0 | 5 | 13 | 2.6 | 0 | 0 | 21.6 |
| 2014 | 7 | 19 | 22 | 86.4 | 255 | 3 | 0 | 3 | 21 | 7.0 | 0 | 0 | 24.3 |
| 2015 | 9 | 25 | 48 | 52.1 | 369 | 4 | 1 | 4 | 22 | 5.5 | 0 | 1 | 32.0 |
| 2017 | 15 | 26 | 45 | 57.8 | 290 | 3 | 3 | 6 | 43 | 7.2 | 0 | 0 | 24.9 |
| 2019 | 10 | 17 | 29 | 58.6 | 233 | 0 | 0 | 1 | 7 | 7.0 | 0 | 0 | 10.0 |
| 2020 | 15 | 20 | 29 | 69.0 | 143 | 1 | 0 | 5 | 26 | 5.2 | 1 | 0 | 18.3 |


