Aaron Rodgers, QB, PIT Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs ATL Since 2008
| Yr | Wk | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 2008 | 5 | 25 | 37 | 67.6 | 313 | 3 | 1 | 2 | 4 | 2.0 | 0 | 0 | 23.9 |
| 2010 | 12 | 26 | 35 | 74.3 | 344 | 1 | 0 | 12 | 51 | 4.3 | 1 | 1 | 28.9 |
| 2011 | 5 | 26 | 39 | 66.7 | 396 | 2 | 0 | 1 | -1 | -1.0 | 0 | 0 | 23.7 |
| 2014 | 14 | 24 | 36 | 66.7 | 327 | 3 | 0 | 5 | 28 | 5.6 | 0 | 0 | 27.9 |
| 2016 | 8 | 28 | 38 | 73.7 | 246 | 4 | 0 | 6 | 60 | 10.0 | 0 | 0 | 31.8 |
| 2016 | 19 | 27 | 45 | 60.0 | 287 | 3 | 1 | 4 | 46 | 11.5 | 0 | 0 | 27.1 |
| 2017 | 2 | 33 | 50 | 66.0 | 343 | 2 | 1 | 2 | 8 | 4.0 | 0 | 1 | 21.5 |
| 2018 | 14 | 21 | 32 | 65.6 | 196 | 2 | 0 | 3 | 44 | 14.7 | 0 | 0 | 20.2 |
| 2020 | 4 | 27 | 33 | 81.8 | 327 | 4 | 0 | 1 | 5 | 5.0 | 0 | 0 | 29.6 |


