NFL Targets: Wide Receivers Falling
This report details the number of year-to-date targets/passes to a player and whether it was caught or not. We have three views: YTD, Rising over the past three weeks and Falling over the past three weeks.
| Player | Pos | Team | Wk 16 | Wk 17 | Wk 18 | Last Three Weeks |
YTD Targets |
Rec | Rec % | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | SEA | 13 | 12 | 8 | 33 | 165 | 136 | 82.4% | 12 |
| Chris Olave | WR | NO | 16 | 11 | 0 | 27 | 156 | 100 | 64.1% | 9 |
| Courtland Sutton | WR | DEN | 12 | 10 | 2 | 24 | 132 | 81 | 61.4% | 8 |
| George Pickens | WR | DAL | 9 | 5 | 3 | 17 | 117 | 93 | 79.5% | 9 |
| Stefon Diggs | WR | --- | 10 | 6 | 3 | 19 | 115 | 99 | 86.1% | 5 |
| A.J. Brown | WR | NE | 12 | 7 | 0 | 19 | 112 | 81 | 72.3% | 7 |
| Nico Collins | WR | HOU | 9 | 4 | 0 | 13 | 110 | 74 | 67.3% | 7 |
| DeVonta Smith | WR | PHI | 8 | 5 | 4 | 17 | 109 | 85 | 78.0% | 4 |
| Ladd McConkey | WR | LAC | 6 | 2 | 0 | 8 | 106 | 69 | 65.1% | 6 |
| Troy Franklin | WR | DEN | 5 | 4 | 1 | 10 | 96 | 65 | 67.7% | 6 |
| D.J. Moore | WR | BUF | 7 | 4 | 3 | 14 | 92 | 60 | 65.2% | 10 |
| Romeo Doubs | WR | NE | 6 | 3 | 0 | 9 | 92 | 63 | 68.5% | 7 |
| Jaylen Waddle | WR | DEN | 9 | 1 | 0 | 10 | 90 | 64 | 71.1% | 6 |
| Mike Evans | WR | SF | 9 | 7 | 2 | 18 | 57 | 30 | 52.6% | 3 |
| JuJu Smith-Schuster | WR | NYG | 4 | 3 | 2 | 9 | 40 | 33 | 82.5% | 1 |
| Dontayvion Wicks | WR | PHI | 2 | 1 | 0 | 3 | 38 | 30 | 78.9% | 2 |
| Rashod Bateman | WR | BAL | 2 | 1 | 0 | 3 | 32 | 19 | 59.4% | 2 |
| Isaac TeSlaa | WR | DET | 7 | 4 | 1 | 12 | 24 | 16 | 66.7% | 6 |


