Year-to-Date Fantasy Points
Fantasy football points for weeks 1-23, 2025
2024 Fantasy Football Points
Based on PPR scoring
| Rank | Player | Team | Fantasy Pts |
Games | Average |
|---|---|---|---|---|---|
| 151 | Bryan Bresee | NO | 33.0 | 13 | 2.5 |
| 152 | Logan Hall | HOU | 33.0 | 17 | 1.9 |
| 153 | Devonte Wyatt [Injured Reserve] | GB | 33.0 | 9 | 3.7 |
| 154 | Da'Shawn Hand | ATL | 32.5 | 14 | 2.3 |
| 155 | Arnold Ebiketie | PHI | 32.5 | 15 | 2.2 |
| 156 | Jarran Reed | SEA | 32.0 | 15 | 2.1 |
| 157 | Haason Reddick | TB | 32.0 | 12 | 2.7 |
| 158 | Davon Hamilton | JAX | 32.0 | 15 | 2.1 |
| 159 | Darius Robinson | ARI | 32.0 | 14 | 2.3 |
| 160 | Charles Omenihu | WAS | 32.0 | 11 | 2.9 |
| 161 | DaQuan Jones | BUF | 31.5 | 13 | 2.4 |
| 162 | Kris Jenkins [Injured Reserve] | CIN | 31.0 | 12 | 2.6 |
| 163 | Tershawn Wharton | CAR | 31.0 | 10 | 3.1 |
| 164 | Boye Mafe | CIN | 31.0 | 16 | 1.9 |
| 165 | T'Vondre Sweat | NYJ | 31.0 | 11 | 2.8 |
| 166 | Josaiah Stewart | LAR | 30.5 | 16 | 1.9 |
| 167 | John Jenkins | BAL | 30.5 | 16 | 1.9 |
| 168 | Andrew Billings | ARI | 30.0 | 15 | 2.0 |
| 169 | Kenneth Grant | MIA | 30.0 | 16 | 1.9 |
| 170 | Thomas Booker | LVR | 30.0 | 17 | 1.8 |
| 171 | Isaiah McGuire | CLE | 29.5 | 13 | 2.3 |
| 172 | Ruke Orhorhoro | ATL | 29.0 | 15 | 1.9 |
| 173 | Zach Harrison [Injured Reserve] | ATL | 29.0 | 7 | 4.1 |
| 174 | Davon Godchaux | NO | 28.5 | 14 | 2.0 |
| 175 | Chris Braswell | TB | 28.5 | 12 | 2.4 |
| 176 | Jamaree Caldwell | LAC | 28.0 | 14 | 2.0 |
| 177 | Dominique Robinson | HOU | 27.5 | 12 | 2.3 |
| 178 | CJ West | SF | 27.5 | 12 | 2.3 |
| 179 | Dexter Lawrence | NYG | 27.5 | 15 | 1.8 |
| 180 | Arden Key | IND | 27.5 | 11 | 2.5 |
| 181 | Chop Robinson | MIA | 27.5 | 12 | 2.3 |
| 182 | Roy Robertson-Harris | NYG | 27.0 | 13 | 2.1 |
| 183 | Bobby Brown | CAR | 26.5 | 13 | 2.0 |
| 184 | Shelby Harris | CLE | 26.5 | 15 | 1.8 |
| 185 | Kayvon Thibodeaux [Injured Reserve] | NYG | 26.5 | 10 | 2.7 |
| 186 | Roy Lopez | ARI | 26.5 | 12 | 2.2 |
| 187 | Kyle Van Noy | BAL | 26.0 | 13 | 2.0 |
| 188 | Khyiris Tonga | KC | 25.5 | 13 | 2.0 |
| 189 | Trey Hendrickson [Injured Reserve] | BAL | 25.5 | 7 | 3.6 |
| 190 | Dante Stills | ARI | 25.5 | 14 | 1.8 |
| 191 | Darius Alexander | NYG | 25.0 | 10 | 2.5 |
| 192 | Lukas Van Ness | GB | 25.0 | 7 | 3.6 |
| 193 | Cameron Thomas | ATL | 24.5 | 11 | 2.2 |
| 194 | Rakeem Nunez-Roches [Injured Reserve] | TB | 23.5 | 8 | 2.9 |
| 195 | Michael Danna | --- | 23.5 | 12 | 2.0 |
| 196 | Princely Umanmielen | CAR | 23.0 | 14 | 1.6 |
| 197 | Leonard Floyd | ATL | 23.0 | 11 | 2.1 |
| 198 | Greg Gaines | TB | 23.0 | 13 | 1.8 |
| 199 | Keion White | SF | 23.0 | 15 | 1.5 |
| 200 | P.J. Mustipher | ARI | 22.5 | 13 | 1.7 |


