3rd Year NFL Wide Receivers
There is a common belief among fantasy football players that most NFL wide receivers do not "break out" until their third year in the league. Some recent examples of players who blossomed in their 3rd year: Santana Moss, Chris Chambers, Steve Smith, and Steve Johnson. (from our FF Dictionary)
Here is the list of 38 active wide receivers whose rookie year was 2023. We list their receptions as well as their career fantasy points (standard league scoring).
| Player | NFL Team |
Depth | Age | Height | Weight | 2023 Rec. |
2024 Rec. |
Total | Career Fantasy Points |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Addison | MIN | WR2 | 24 | 5'11 | 173 | 70 | 66 | 136 | 303.7 |
| Ronnie Bell | NO | 6 | 2 | 8 | 27.0 | ||||
| Jake Bobo |
SEA | WR5 | 28 | 6'4 | 207 | 19 | 13 | 32 | 54.6 |
| Kayshon Boutte | NE | WR4 | 24 | 5'11 | 195 | 2 | 43 | 45 | 78.8 |
| Jalen Brooks | ARI | 26 | 6'1 | 240 | 6 | 12 | 18 | 30.1 | |
| Jason Brownlee | KC | 5 | 0 | 5 | 11.6 | ||||
| Malik Cunningham | DET | WR7 | 0 | 0 | 0 | -0.2 | |||
| Derius Davis | LAC | WR6 | 25 | 5'8 | 165 | 15 | 14 | 29 | 49.9 |
| Tank Dell | HOU | WR3 | 26 | 5'8 | 165 | 44 | 51 | 95 | 203.6 |
| Demario Douglas | NE | WR6 | 25 | 5'8 | 192 | 49 | 67 | 116 | 141.9 |
| Colton Dowell | SF | 1 | 0 | 1 | 0.3 | ||||
| Josh Downs | IND | WR2 | 24 | 5'9 | 171 | 68 | 72 | 140 | 200.6 |
| Dylan Drummond | ATL | WR6 | 0 | 0 | 0 | 0.0 | |||
| Zay Flowers | BAL | WR1 | 25 | 5'9 | 182 | 86 | 74 | 160 | 284.9 |
| Xavier Gipson | NYG | 25 | 5'9 | 190 | 21 | 6 | 27 | 52.1 | |
| Malik Heath | ATL | 15 | 10 | 25 | 40.2 | ||||
| Xavier Hutchinson | HOU | WR5 | 12 | 17 | 29 | 35.1 | |||
| Jalin Hyatt | NYG | 24 | 6'0 | 176 | 23 | 8 | 31 | 43.5 | |
| Andrei Iosivas | CIN | WR3 | 26 | 6'3 | 212 | 15 | 36 | 51 | 119.5 |
| Shedrick Jackson | LVR | WR6 | 0 | 0 | 0 | 0.0 | |||
| Quentin Johnston | LAC | WR2 | 24 | 6'3 | 208 | 38 | 55 | 93 | 175.7 |
| Marvin Mims | DEN | WR5 | 24 | 5'11 | 183 | 20 | 41 | 61 | 143.6 |
| Jonathan Mingo | DAL | WR5 | 25 | 6'2 | 220 | 43 | 17 | 60 | 59.0 |
| Puka Nacua | LAR | WR1 | 25 | 6'2 | 205 | 114 | 90 | 204 | 359.8 |
| Trey Palmer | NO | 25 | 6'0 | 192 | 42 | 12 | 54 | 97.6 | |
| A.T. Perry | PIT | WR7 | 26 | 6'3 | 198 | 12 | 0 | 12 | 48.6 |
| Nikko Remigio | KC | WR6 | 0 | 2 | 2 | 4.8 | |||
| Rashee Rice | KC | WR1 | 26 | 6'1 | 204 | 99 | 24 | 123 | 204.7 |
| Tyler Scott | LAR | 17 | 1 | 18 | 21.4 | ||||
| Tyrell Shavers | BUF | WR6 | 0 | 1 | 1 | 12.9 | |||
| Xavier Smith | LAR | WR5 | 0 | 2 | 2 | 4.2 | |||
| Jaxon Smith-Njigba | SEA | WR1 | 24 | 6'0 | 196 | 63 | 100 | 163 | 239.8 |
| Cedric Tillman | CLE | WR6 | 26 | 6'3 | 213 | 21 | 29 | 50 | 74.6 |
| Mitchell Tinsley | CIN | WR4 | 0 | 0 | 0 | 0.0 | |||
| Tre Tucker | LVR | WR1 | 25 | 5'9 | 185 | 19 | 47 | 66 | 135.1 |
| Parker Washington | JAX | WR1 | 24 | 5'10 | 205 | 16 | 32 | 48 | 88.2 |
| Dontayvion Wicks | PHI | WR2 | 25 | 6'1 | 205 | 41 | 41 | 82 | 166.7 |
| Michael Wilson | ARI | WR2 | 26 | 6'2 | 214 | 38 | 47 | 85 | 154.0 |


