Year-to-Date Fantasy Points
Fantasy football points for weeks 1-23, 2025
2024 Fantasy Football Points
Based on PPR scoring
| Rank | Player | Team | Fantasy Pts |
Games | Average |
|---|---|---|---|---|---|
| 1 | Jordyn Brooks | MIA | 151.5 | 17 | 8.9 |
| 2 | Jack Campbell | DET | 147.5 | 17 | 8.7 |
| 3 | Ernest Jones | SEA | 147.0 | 18 | 8.2 |
| 4 | Devin White | LVR | 146.0 | 17 | 8.6 |
| 5 | Bobby Wagner | WAS | 142.5 | 17 | 8.4 |
| 6 | Cedric Gray | TEN | 133.5 | 16 | 8.3 |
| 7 | Nate Landman | LAR | 129.0 | 20 | 6.5 |
| 8 | Carson Schwesinger [Injured Reserve] | CLE | 126.0 | 16 | 7.9 |
| 9 | Devin Bush | CHI | 125.0 | 17 | 7.4 |
| 10 | Bobby Okereke | --- | 121.5 | 17 | 7.1 |
| 11 | Nick Bolton | KC | 120.5 | 17 | 7.1 |
| 12 | Tyrel Dodson | MIA | 120.0 | 16 | 7.5 |
| 13 | Jamien Sherwood | NYJ | 118.5 | 17 | 7.0 |
| 14 | Tremaine Edmunds | NYG | 117.5 | 15 | 7.8 |
| 15 | Alex Singleton | DEN | 117.5 | 18 | 6.5 |
| 16 | Foyesade Oluokun | JAX | 116.5 | 18 | 6.5 |
| 17 | Zack Baun | PHI | 116.5 | 17 | 6.9 |
| 18 | Payton Wilson | PIT | 113.5 | 18 | 6.3 |
| 19 | Daiyan Henley | LAC | 111.5 | 17 | 6.6 |
| 20 | Blake Cashman | MIN | 108.5 | 13 | 8.3 |
| 21 | Christian Rozeboom | TB | 108.0 | 16 | 6.8 |
| 22 | Eric Wilson | MIN | 107.0 | 17 | 6.3 |
| 23 | Demario Davis | NYJ | 106.0 | 17 | 6.2 |
| 24 | Quay Walker | LVR | 105.0 | 15 | 7.0 |
| 25 | Roquan Smith | BAL | 103.0 | 15 | 6.9 |
| 26 | Lavonte David | --- | 102.5 | 17 | 6.0 |
| 27 | Dee Winters | SF | 101.0 | 18 | 5.6 |
| 28 | Germaine Pratt | IND | 100.5 | 16 | 6.3 |
| 29 | Zaire Franklin | GB | 100.5 | 17 | 5.9 |
| 30 | Edgerrin Cooper | GB | 99.0 | 17 | 5.8 |
| 31 | Patrick Queen | PIT | 99.0 | 18 | 5.5 |
| 32 | Demetrius Knight | CIN | 99.0 | 17 | 5.8 |
| 33 | Drake Thomas | SEA | 98.0 | 19 | 5.2 |
| 34 | Kaden Elliss | NO | 97.0 | 17 | 5.7 |
| 35 | SirVocea Dennis | TB | 96.5 | 16 | 6.0 |
| 36 | Robert Spillane | NE | 95.5 | 17 | 5.6 |
| 37 | Azeez Al-Shaair | HOU | 95.0 | 18 | 5.3 |
| 38 | Devin Lloyd | CAR | 93.5 | 16 | 5.8 |
| 39 | Akeem Davis-Gaither | IND | 88.5 | 16 | 5.5 |
| 40 | Henry To'oTo'o | HOU | 86.5 | 19 | 4.6 |
| 41 | Alex Anzalone | TB | 85.5 | 16 | 5.3 |
| 42 | Drue Tranquill | KC | 84.5 | 17 | 5.0 |
| 43 | Barrett Carter | CIN | 83.5 | 16 | 5.2 |
| 44 | Christian Elliss | NE | 83.0 | 19 | 4.4 |
| 45 | Isaiah McDuffie | GB | 82.5 | 17 | 4.9 |
| 46 | Omar Speights | LAR | 81.5 | 19 | 4.3 |
| 47 | Cody Barton | TEN | 79.5 | 17 | 4.7 |
| 48 | Jack Gibbens | ARI | 78.0 | 21 | 3.7 |
| 49 | Quincy Williams | CLE | 75.0 | 13 | 5.8 |
| 50 | Derrick Barnes | DET | 74.5 | 17 | 4.4 |


