NFL Targets: Tight Ends Falling
This report details the number of year-to-date targets/passes to a player and whether it was caught or not. We have three views: YTD, Rising over the past three weeks and Falling over the past three weeks.
| Player | Pos | Team | Wk 16 | Wk 17 | Wk 18 | Last Three Weeks |
YTD Targets |
Rec | Rec % | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| Harold Fannin | TE | CLE | 6 | 2 | 0 | 8 | 107 | 72 | 67.3% | 7 |
| Chigoziem Okonkwo | TE | WAS | 8 | 7 | 5 | 20 | 79 | 56 | 70.9% | 2 |
| Gunnar Helm | TE | TEN | 3 | 2 | 0 | 5 | 55 | 44 | 80.0% | 2 |
| Austin Hooper | TE | ATL | 4 | 2 | 1 | 7 | 30 | 24 | 80.0% | 2 |
| Adam Trautman | TE | DEN | 3 | 2 | 0 | 5 | 22 | 20 | 90.9% | 1 |
| Stone Smartt | TE | PHI | 5 | 3 | 0 | 8 | 9 | 7 | 77.8% | 0 |
| Jelani Woods | TE | NYJ | 2 | 1 | 0 | 3 | 3 | 1 | 33.3% | 0 |


