2026 Fantasy Football Auction Values: All
| Overall Rank |
Name | Team | Pos | Bye | Age | Yrs Exp. |
Avg Price |
|---|---|---|---|---|---|---|---|
| 1 | Puka Nacua | LAR | WR | 11 | 25 | 3 | $52 |
| 2 | Bijan Robinson | ATL | RB | 11 | 24 | 3 | $51 |
| 3 | Ja'Marr Chase | CIN | WR | 6 | 26 | 5 | $51 |
| 4 | Jahmyr Gibbs | DET | RB | 6 | 24 | 3 | $51 |
| 5 | Jaxon Smith-Njigba | SEA | WR | 11 | 24 | 3 | $48 |
| 6 | Amon-Ra St. Brown | DET | WR | 6 | 26 | 5 | $46 |
| 7 | Christian McCaffrey | SF | RB | 8 | 30 | 9 | $43 |
| 8 | Jonathan Taylor | IND | RB | 11 | 27 | 6 | $38 |
| 9 | Drake London | ATL | WR | 11 | 25 | 4 | $38 |
| 10 | CeeDee Lamb | DAL | WR | 10 | 27 | 6 | $34 |
| 11 | Justin Jefferson | MIN | WR | 6 | 27 | 6 | $34 |
| 12 | James Cook | BUF | RB | 7 | 26 | 4 | $33 |
| 13 | Chris Olave | NO | WR | 8 | 26 | 4 | $33 |
| 14 | Saquon Barkley | PHI | RB | 10 | 29 | 8 | $30 |
| 15 | Nico Collins | HOU | WR | 8 | 27 | 5 | $30 |
| 16 | Omarion Hampton | LAC | RB | 7 | 23 | 1 | $30 |
| 17 | Rashee Rice | KC | WR | 5 | 26 | 3 | $30 |
| 18 | Chase Brown | CIN | RB | 6 | 26 | 3 | $29 |
| 19 | Ashton Jeanty | LVR | RB | 8 | 22 | 1 | $29 |
| 20 | A.J. Brown | NE | WR | 11 | 29 | 7 | $29 |
| 21 | Brock Bowers | LVR | TE | 8 | 23 | 2 | $28 |
| 22 | De'Von Achane | MIA | RB | 6 | 24 | 3 | $28 |
| 23 | Garrett Wilson | NYJ | WR | 9 | 26 | 4 | $28 |
| 24 | Kenneth Walker III | KC | RB | 5 | 25 | 4 | $27 |
| 25 | Trey McBride | ARI | TE | 8 | 26 | 4 | $26 |
| 26 | Josh Allen | BUF | QB | 7 | 30 | 8 | $26 |
| 27 | George Pickens | DAL | WR | 10 | 25 | 4 | $26 |
| 28 | Derrick Henry | BAL | RB | 7 | 32 | 10 | $26 |
| 29 | DeVonta Smith | PHI | WR | 10 | 27 | 5 | $26 |
| 30 | Zay Flowers | BAL | WR | 7 | 25 | 3 | $25 |
| 31 | Jeremiyah Love | ARI | RB | 8 | 21 | R | $25 |
| 32 | Breece Hall | NYJ | RB | 9 | 25 | 4 | $25 |
| 33 | Kyren Williams | LAR | RB | 11 | 25 | 4 | $24 |
| 34 | Josh Jacobs | GB | RB | 11 | 28 | 7 | $23 |
| 35 | Malik Nabers | NYG | WR | 8 | 23 | 2 | $23 |
| 36 | Tetairoa McMillan | CAR | WR | 5 | 23 | 1 | $22 |
| 37 | Emeka Egbuka | TB | WR | 10 | 23 | 1 | $22 |
| 38 | Cam Skattebo | NYG | RB | 8 | 24 | 1 | $22 |
| 39 | Davante Adams | LAR | WR | 11 | 33 | 12 | $21 |
| 40 | Jameson Williams | DET | WR | 6 | 25 | 4 | $21 |
| 41 | Javonte Williams | DAL | RB | 10 | 26 | 5 | $21 |
| 42 | Bucky Irving | TB | RB | 10 | 24 | 2 | $20 |
| 43 | Ladd McConkey | LAC | WR | 7 | 24 | 2 | $19 |
| 44 | Jaylen Waddle | DEN | WR | 10 | 27 | 5 | $19 |
| 45 | Travis Etienne | NO | RB | 8 | 27 | 5 | $18 |
| 46 | D'Andre Swift | CHI | RB | 10 | 27 | 6 | $18 |
| 47 | Tee Higgins | CIN | WR | 6 | 27 | 6 | $18 |
| 48 | D.J. Moore | BUF | WR | 7 | 29 | 8 | $17 |
| 49 | Mike Evans | SF | WR | 8 | 33 | 12 | $17 |
| 50 | Luther Burden | CHI | WR | 10 | 22 | 1 | $17 |
For more information visit our Auction Information page.


