Year-to-Date Fantasy Points
Fantasy football points for weeks 1-23, 2025
2024 Fantasy Football Points
Based on PPR scoring
| Rank | Player | Team | Fantasy Pts |
Games | Average |
|---|---|---|---|---|---|
| 101 | Trevor Etienne | CAR | 14.1 | 18 | 0.8 |
| 102 | Alec Ingold | LAC | 14.1 | 9 | 1.6 |
| 103 | Austin Ekeler [Injured Reserve] | WAS | 13.1 | 2 | 6.6 |
| 104 | Najee Harris [Injured Reserve] | LAC | 11.6 | 3 | 3.9 |
| 105 | Scott Matlock | LAC | 11.2 | 3 | 3.7 |
| 106 | AJ Dillon | CAR | 11.1 | 6 | 1.9 |
| 107 | Kene Nwangwu | NYJ | 10.9 | 10 | 1.1 |
| 108 | Phil Mafah | DAL | 10.9 | 1 | 10.9 |
| 109 | Hassan Haskins | LAC | 10.0 | 9 | 1.1 |
| 110 | Brittain Brown | CHI | 9.7 | 1 | 9.7 |
| 111 | Zamir White | --- | 9.6 | 5 | 1.9 |
| 112 | DJ Giddens | IND | 9.6 | 5 | 1.9 |
| 113 | Corey Kiner | ARI | 9.3 | 4 | 2.3 |
| 114 | Ty Chandler | NO | 8.8 | 3 | 2.9 |
| 115 | Kaleb Johnson | PIT | 8.8 | 10 | 0.9 |
| 116 | British Brooks | HOU | 7.8 | 3 | 2.6 |
| 117 | Cam Akers | SEA | 7.2 | 3 | 2.4 |
| 118 | Khalil Herbert | NYJ | 6.6 | 4 | 1.7 |
| 119 | Tahj Brooks | CIN | 6.4 | 8 | 0.8 |
| 120 | Evan Hull | NO | 6.4 | 6 | 1.1 |
| 121 | Nathan Carter | ATL | 6.0 | 2 | 3.0 |
| 122 | Dylan Laube | LVR | 5.7 | 17 | 0.3 |
| 123 | Tyler Goodson | ATL | 5.2 | 7 | 0.7 |
| 124 | Reggie Gilliam | NE | 4.8 | 2 | 2.4 |
| 125 | Ronnie Rivers | LAR | 4.6 | 9 | 0.5 |
| 126 | Jordan James | SF | 4.5 | 1 | 4.5 |
| 127 | Clyde Edwards-Helaire | KC | 4.2 | 2 | 2.1 |
| 128 | Julius Chestnut | TEN | 4.0 | 8 | 0.5 |
| 129 | Dameon Pierce | PHI | 3.6 | 5 | 0.7 |
| 130 | D'Ernest Johnson | NE | 2.5 | 8 | 0.3 |
| 131 | Patrick Ricard | NYG | 2.1 | 3 | 0.7 |
| 132 | DeeJay Dallas | JAX | 2.1 | 5 | 0.4 |
| 133 | Jacardia Wright | SEA | 2.0 | 1 | 2.0 |
| 134 | Roschon Johnson [Injured Reserve] | CHI | 1.7 | 3 | 0.6 |
| 135 | Frank Gore Jr. | BUF | 1.6 | 1 | 1.6 |
| 136 | Jacob Saylors | DET | 1.1 | 9 | 0.1 |
| 137 | Josh Williams | TB | 1.1 | 2 | 0.6 |
| 138 | Amar Johnson | LAC | 0.8 | 1 | 0.8 |
| 139 | Kalel Mullings | TEN | 0.7 | 3 | 0.2 |
| 140 | Owen Wright | TB | 0.6 | 2 | 0.3 |
| 141 | Myles Gaskin | SEA | 0.6 | 1 | 0.6 |
| 142 | Sione Vaki | DET | 0.4 | 1 | 0.4 |
| 143 | Craig Reynolds | NE | 0.4 | 2 | 0.2 |
| 144 | Kendall Milton | CIN | 0.2 | 1 | 0.2 |


