Year-to-Date Fantasy Points
Fantasy football points for weeks 1-23, 2025
2024 Fantasy Football Points
Based on PPR scoring
| Rank | Player | Team | Fantasy Pts |
Games | Average |
|---|---|---|---|---|---|
| 51 | Jordan Addison | MIN | 135.1 | 14 | 9.7 |
| 52 | Marvin Mims | DEN | 128.5 | 17 | 7.6 |
| 53 | Chimere Dike | TEN | 128.1 | 17 | 7.5 |
| 54 | Marvin Harrison Jr. [Injured Reserve] | ARI | 125.8 | 12 | 10.5 |
| 55 | Jerry Jeudy | CLE | 122.7 | 17 | 7.2 |
| 56 | Jalen Coker | CAR | 118.8 | 12 | 9.9 |
| 57 | Malik Washington | MIA | 118.7 | 17 | 7.0 |
| 58 | Demario Douglas | NE | 118.2 | 20 | 5.9 |
| 59 | Elic Ayomanor | TEN | 116.5 | 16 | 7.3 |
| 60 | Keon Coleman | BUF | 115.0 | 14 | 8.2 |
| 61 | Terry McLaurin | WAS | 114.2 | 10 | 11.4 |
| 62 | Ryan Flournoy | DAL | 114.0 | 13 | 8.8 |
| 63 | Xavier Hutchinson | HOU | 110.5 | 18 | 6.1 |
| 64 | Xavier Worthy | KC | 109.9 | 14 | 7.9 |
| 65 | Garrett Wilson [Injured Reserve] | NYJ | 99.5 | 7 | 14.2 |
| 66 | Jalen Nailor | LVR | 98.7 | 17 | 5.8 |
| 67 | Darius Slayton | NYG | 96.8 | 14 | 6.9 |
| 68 | Christian Kirk | SF | 95.6 | 12 | 8.0 |
| 69 | Olamide Zaccheaus | ATL | 94.5 | 16 | 5.9 |
| 70 | Tez Johnson | TB | 92.6 | 14 | 6.6 |
| 71 | Kendrick Bourne | ARI | 92.1 | 15 | 6.1 |
| 72 | Xavier Legette | CAR | 91.1 | 16 | 5.7 |
| 73 | Calvin Austin III | NYG | 90.0 | 15 | 6.0 |
| 74 | Andrei Iosivas | CIN | 89.9 | 15 | 6.0 |
| 75 | Adonai Mitchell | NYJ | 89.9 | 16 | 5.6 |
| 76 | Ricky Pearsall | SF | 88.6 | 10 | 8.9 |
| 77 | Matthew Golden | GB | 88.4 | 15 | 5.9 |
| 78 | KaVontae Turpin | DAL | 86.5 | 15 | 5.8 |
| 79 | Mike Evans | SF | 84.8 | 8 | 10.6 |
| 80 | Sterling Shepard | TB | 84.0 | 13 | 6.5 |
| 81 | Darnell Mooney | NYG | 82.3 | 15 | 5.5 |
| 82 | Pat Bryant | DEN | 82.3 | 14 | 5.9 |
| 83 | Chris Godwin | TB | 81.0 | 9 | 9.0 |
| 84 | Tyquan Thornton [Injured Reserve] | KC | 80.8 | 12 | 6.7 |
| 85 | Demarcus Robinson | SF | 80.4 | 16 | 5.0 |
| 86 | Isaac TeSlaa | DET | 75.9 | 14 | 5.4 |
| 87 | Dontayvion Wicks | PHI | 75.8 | 13 | 5.8 |
| 88 | Greg Dortch [Injured Reserve] | DET | 75.1 | 12 | 6.3 |
| 89 | JuJu Smith-Schuster | KC | 73.5 | 16 | 4.6 |
| 90 | Tre Harris | LAC | 73.4 | 17 | 4.3 |
| 91 | Tyler Lockett | LVR | 73.1 | 17 | 4.3 |
| 92 | John Metchie | CAR | 71.9 | 13 | 5.5 |
| 93 | Van Jefferson [Injured Reserve] | WAS | 70.0 | 14 | 5.0 |
| 94 | Jaylin Noel | HOU | 68.4 | 19 | 3.6 |
| 95 | DeAndre Hopkins | BAL | 67.0 | 17 | 3.9 |
| 96 | Kalif Raymond | CHI | 66.8 | 14 | 4.8 |
| 97 | Devaughn Vele [Injured Reserve] | NO | 66.3 | 9 | 7.4 |
| 98 | Tory Horton [Injured Reserve] | SEA | 65.1 | 8 | 8.1 |
| 99 | Brandin Cooks | BUF | 64.7 | 15 | 4.3 |
| 100 | Jayden Reed | GB | 64.2 | 6 | 10.7 |


