KaVontae Turpin, WR, DAL Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs WAS Since 2008
| Yr | Wk | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 2022 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0.0 |
| 2022 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 51 | 0 | 4 | 13 | 0 | 1 | 0.0 |
| 2023 | 12 | 0 | 0 | 0.0 | 0 | 1 | 1 | 34 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 10.4 |
| 2023 | 18 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 1 | 4 | 0 | 0 | 0.5 |
| 2024 | 12 | 0 | 0 | 0.0 | 0 | 1 | 1 | 8 | 0 | 4 | 179 | 1 | 1 | -2 | 0 | 0 | 7.8 |
| 2024 | 18 | 1 | 5 | 5.0 | 0 | 5 | 3 | 53 | 0 | 1 | 30 | 0 | 1 | 2 | 0 | 0 | 8.8 |
| 2025 | 7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 17 | 0 | 3 | 80 | 0 | 2 | 4 | 0 | 0 | 2.7 |
| 2025 | 17 | 0 | 0 | 0.0 | 0 | 1 | 1 | 86 | 1 | 5 | 115 | 0 | 0 | 0 | 0 | 0 | 15.6 |
| 2026 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 122 | 0 | 1 | 9 | 0 | 0 | 0.1 |
