Jake Ferguson, TE, DAL Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs WAS Since 2008
| Yr | Wk | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 2022 | 4 | 1 | 1 | 7 | 0 | 0 | 1.7 |
| 2022 | 18 | 1 | 1 | 4 | 0 | 0 | 1.4 |
| 2023 | 12 | 3 | 1 | 35 | 0 | 0 | 4.5 |
| 2023 | 18 | 6 | 6 | 69 | 0 | 0 | 12.9 |
| 2024 | 18 | 4 | 2 | 12 | 0 | 0 | 3.2 |
| 2025 | 7 | 7 | 7 | 29 | 2 | 0 | 21.9 |
| 2025 | 17 | 2 | 1 | 6 | 1 | 0 | 7.6 |
