Christian McCaffrey, RB, SF Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs WAS Since 2008
| Yr | Wk | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2018 | 6 | 8 | 20 | 2.5 | 0 | 8 | 7 | 46 | 0 | 0 | 13.6 |
| 2019 | 13 | 14 | 44 | 3.1 | 0 | 13 | 7 | 58 | 0 | 0 | 17.2 |
| 2021 | 11 | 10 | 59 | 5.9 | 0 | 8 | 7 | 60 | 1 | 0 | 24.9 |
| 2022 | 16 | 15 | 46 | 3.1 | 1 | 2 | 2 | 12 | 0 | 0 | 13.8 |
| 2023 | 17 | 14 | 64 | 4.6 | 0 | 5 | 4 | 27 | 0 | 0 | 13.1 |
