Leonard Williams, DT, SEA Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs WAS Since 2008
| Yr | Wk | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 2015 | 6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2019 | 16 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 2020 | 6 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 2020 | 9 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2021 | 2 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2021 | 18 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2022 | 13 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2023 | 7 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2023 | 10 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2025 | 9 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
