Mark Andrews, TE, BAL Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs TEN Since 2008
| Yr | Wk | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2018 | 6 | 0 | 0 | 0.0 | 0 | 4 | 2 | 20 | 0 | 0 | 4.0 |
| 2019 | 19 | 0 | 0 | 0.0 | 0 | 7 | 4 | 39 | 0 | 0 | 7.9 |
| 2020 | 11 | 0 | 0 | 0.0 | 0 | 7 | 5 | 96 | 1 | 0 | 20.6 |
| 2020 | 18 | 0 | 0 | 0.0 | 0 | 6 | 4 | 41 | 0 | 0 | 8.1 |
| 2023 | 6 | 1 | 0 | 0.0 | 0 | 6 | 4 | 69 | 0 | 0 | 10.9 |
