Chris Moore, WR, BAL Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs TEN Since 2008
| Yr | Wk | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2017 | 9 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 2018 | 6 | 3 | 3 | 12 | 0 | 1 | 20 | 0 | 0 | 4.2 |
| 2019 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2021 | 11 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2021 | 18 | 3 | 3 | 38 | 1 | 0 | 0 | 0 | 0 | 12.8 |
| 2022 | 16 | 4 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 4.5 |
