Jordyn Brooks, LB, MIA Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs SF Since 2008
| Yr | Wk | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 2020 | 8 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 2020 | 17 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2021 | 4 | 4 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 2021 | 13 | 5 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 2022 | 2 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2022 | 15 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 2023 | 12 | 7 | 5 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19.5 |
| 2023 | 14 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 2024 | 16 | 4 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 2026 | 2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
