Budda Baker, S, ARI Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs SF Since 2008
| Yr | Wk | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 2017 | 4 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2017 | 9 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2018 | 5 | 11 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 |
| 2018 | 8 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2019 | 9 | 11 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 2019 | 11 | 12 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 |
| 2020 | 1 | 10 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 |
| 2020 | 16 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 2021 | 5 | 5 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.5 |
| 2021 | 9 | 2 | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| 2022 | 11 | 8 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 2023 | 15 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2024 | 5 | 8 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 2024 | 18 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 2025 | 3 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 2025 | 11 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
