Matthew Stafford, QB, LAR Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs NYG Since 2008
| Yr | Wk | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 2013 | 16 | 25 | 42 | 59.5 | 222 | 0 | 2 | 1 | -1 | -1.0 | 0 | 0 | 6.8 |
| 2014 | 1 | 22 | 32 | 68.8 | 346 | 2 | 0 | 4 | 2 | 0.5 | 1 | 0 | 28.0 |
| 2016 | 15 | 24 | 39 | 61.5 | 273 | 0 | 1 | 2 | 13 | 6.5 | 0 | 0 | 11.2 |
| 2017 | 2 | 15 | 21 | 71.4 | 122 | 2 | 0 | 3 | 23 | 7.7 | 0 | 1 | 15.2 |
| 2019 | 8 | 25 | 32 | 78.1 | 342 | 3 | 1 | 2 | -3 | -1.5 | 0 | 0 | 24.4 |
| 2021 | 6 | 22 | 28 | 78.6 | 251 | 4 | 1 | 2 | 12 | 6.0 | 0 | 1 | 26.2 |
| 2023 | 17 | 24 | 34 | 70.6 | 286 | 1 | 2 | 1 | -1 | -1.0 | 0 | 0 | 13.3 |
