Dyami Brown, WR, WAS Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs NYG Since 2008
| Yr | Wk | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2021 | 2 | 0 | 0 | 0.0 | 0 | 6 | 3 | 34 | 0 | 0 | 6.4 |
| 2022 | 15 | 1 | 15 | 15.0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.5 |
| 2023 | 11 | 0 | 0 | 0.0 | 0 | 3 | 1 | 7 | 0 | 0 | 1.7 |
| 2024 | 2 | 0 | 0 | 0.0 | 0 | 4 | 2 | 17 | 0 | 0 | 3.7 |
| 2024 | 9 | 0 | 0 | 0.0 | 0 | 1 | 1 | 24 | 0 | 0 | 3.4 |
