Kirk Cousins, QB, LVR Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs NO Since 2008
| Yr | Wk | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 2015 | 10 | 20 | 25 | 80.0 | 324 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 29.0 |
| 2017 | 11 | 22 | 32 | 68.8 | 322 | 3 | 0 | 3 | 11 | 3.7 | 0 | 1 | 26.0 |
| 2018 | 8 | 31 | 41 | 75.6 | 359 | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 21.7 |
| 2019 | 18 | 19 | 31 | 61.3 | 242 | 1 | 0 | 2 | -1 | -0.5 | 0 | 0 | 13.6 |
| 2020 | 16 | 27 | 41 | 65.9 | 291 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 23.6 |
| 2022 | 4 | 25 | 38 | 65.8 | 250 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 13.0 |
| 2024 | 4 | 21 | 35 | 60.0 | 227 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 8.1 |
| 2024 | 10 | 23 | 38 | 60.5 | 287 | 0 | 1 | 0 | 0 | 0.0 | 0 | 2 | 10.5 |
| 2025 | 12 | 16 | 23 | 69.6 | 181 | 2 | 1 | 2 | 5 | 2.5 | 0 | 1 | 14.7 |
| 2025 | 18 | 18 | 32 | 56.3 | 159 | 1 | 1 | 3 | 0 | 0.0 | 0 | 0 | 9.4 |
