Cairo Santos, PK, CHI Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs MIN Since 2008
| Yr | Wk | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 2015 | 6 | 1 | 1 | 1 | 1 | 4.0 |
| 2020 | 10 | 1 | 1 | 2 | 2 | 7.0 |
| 2020 | 15 | 3 | 3 | 4 | 4 | 15.0 |
| 2021 | 15 | 0 | 0 | 2 | 1 | 3.0 |
| 2021 | 18 | 0 | 0 | 3 | 3 | 9.0 |
| 2022 | 5 | 1 | 1 | 3 | 3 | 10.0 |
| 2022 | 18 | 1 | 1 | 0 | 0 | 1.0 |
| 2023 | 6 | 1 | 1 | 2 | 2 | 7.0 |
| 2023 | 12 | 0 | 0 | 5 | 4 | 12.0 |
| 2024 | 12 | 1 | 1 | 3 | 2 | 7.0 |
| 2024 | 15 | 0 | 0 | 2 | 2 | 6.0 |
| 2025 | 1 | 3 | 3 | 2 | 1 | 6.0 |
| 2025 | 11 | 1 | 1 | 4 | 4 | 13.0 |
| 2026 | 2 | 0 | 0 | 2 | 1 | 3.0 |
