Ty Johnson, RB, BUF Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs MIA Since 2008
| Yr | Wk | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2020 | 6 | 3 | 42 | 14.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 |
| 2020 | 12 | 2 | 3 | 1.5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| 2021 | 11 | 1 | 5 | 5.0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2.3 |
| 2022 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.0 |
| 2022 | 18 | 5 | 12 | 2.4 | 0 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 2023 | 18 | 1 | 5 | 5.0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2.4 |
| 2024 | 2 | 1 | -1 | -1.0 | 0 | 2 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 4.2 |
| 2024 | 9 | 3 | 23 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 |
| 2025 | 3 | 3 | 13 | 4.3 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 3.1 |
| 2025 | 10 | 1 | 2 | 2.0 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 4.6 |
